Dr. B. Anitha
Qualification : Ph.D. (S V University, Tirupati)
Designation : Sr. Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | College Name/University | Year of Passing |
|---|---|---|---|---|
| TEFL/TESOL | English Language | English | London College of Teachers | 2020 |
| Ph.D. | Canadian Literature | English | Sri Venkateswara University | 2017 |
| MBA | Management Studies | MBA | Sri Venkateswara University | 2012 |
| PGDTE PGCTE | English | English | English and Foreign Languages University | 2010 |
| M.A. | English Literature | M.A. | Sri Venkateswara University | 2006 |
| M.Com. | Commerce | M.Com. | Sri Venkateswara University | 2003 |
| B.Com. | Commerce | B.Com. | Indirapriyadarshini Degree College for Women, Osmania University | 1992 |
Research Areas:
- Canadian Literature, Cultural Studies & English Language
Research Identifiers:
- Scopus Link:
- Vidwan Link:
- Google scholar Link:
- h-Index (As per Scopus Data) :
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | Between Companionship and Alienation in Literature and Cinema: Reimagining Personal Law through Mahasweta Devi’s Story “The Divorce (Talaq)” and B.R. Chopra’s “Nikaah”” |
Scopus | Article | Q3 |
| 2 | MITS | 2025-26 | 2 | Second Deep Learning Algorithms for Stock Market Trend Prediction in Financial Risk Management”. Revista Latinoamericana de la Papa, ISSN 1019-6609 eISSN 1853-4961, Vol. 29, No. 1, 2025 | (ESCI) | Article |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status (Filed/Published/Under Examination/Granted) |
|---|---|---|---|---|---|
| 1 | Others | 2025-26 | 202541065504 A | AI and Machine Learning-Based Framework for Enhancing English Literature Studies in Higher Education | Published |
| 2 | Others | 2024-25 | 202541033592 A | A System and Method for Personalized Treatment Planning of Brain Tumors Using Integrated Genomic and Imaging Data | Published |
| 3 | Others | 2024-25 | 202541033973 A | Machine Learning-Based System and Method for Predicting Brain Tumor Progression Using Multimodal Data Fusion | Published |
| 4 | Others | 2024-25 | 202541033594 A | AI-Powered System and Method for Early Detection and Classification of Brain Tumors Using Medical Imaging | Published |
| 5 | Others | 2024-25 | 202541009608 A | Unique Method and Strategy for Cross Cultural Management to Aid International Businesses | Published |
| 6 | Others | 2024-25 | 435826-00113 | English Language Translation Device | Granted |
| 7 | Others | 2024-25 | 202441088836 A | Natural Language Processing Method for Contextual Understanding of English Idioms and Phrases | Published |
| 8 | Others | 2024-25 | 202441077490 A | Automated System for Grammar and Syntax Correction in English Texts | Published |
| 9 | Others | 2024-25 | 202441068918 A | A Comprehensive Language Learning System: Harnessing Contextual Feedback for Improved Proficiency | Granted |
