Dr. G. Reddy Hemantha
Qualification : Ph.D. (JNTUA, Anantapuramum)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | VLSI Design | Electronics and Communication Engineering | JNTUA, Anantapuramum | 2021 |
| M.Tech. | Digital Electronics and Communication Systems | Electronics and Communication Engineering | Madanapalle Institute of Technology & Science, JNTUA, Anantapuramum | 2010 |
| AMIE | Electronics and Communication Engineering | Electronics and Communication Engineering | Institution Of Engineers India, IEI | 2008 |
| DECE | Electronics and Communication Engineering | Electronics and Communication Engineering | State Board of Technical Education and Training, Hyderabad | 1993 |
Research Areas:
- VLSI Design
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57201877495
- Vidwan Link: https://mits.irins.org/profile/260378
- Google scholar Link: https://scholar.google.com/citations?user=j3EVrbgAAAAJ&hl=en
- h-Index (As per Scopus Data) : 3
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | 1 | Analysis and Detection of Breast Cancer Using Recursive Feature Elimination | Scopus | Springer Conference Book Chapter | |
| 2 | MITS | 2024 | 2 | Interactive Delta Bot with Voice Recognition and Image Processing - A Review | Scopus | IEEE Conference Proceedings | |
| 3 | MITS | 2024 | 1 | Characterization and Modeling of Gate-All-Around FET (GAA FET) for Low-Power and High- Performance Applications | Scopus | IEEE Conference Proceedings | |
| 4 | MITS | 2024 | 1 | An Optimized FIR Filter Design for Noise Reduction in Bio-Medical Signal Processing | Scopus | IEEE Conference Proceedings | |
| 5 | MITS | 2024 | 4 | Design and Implementation of High Speed Self-Biased DTDC for Flash ADC | Scopus | IEEE Conference Proceedings | |
| 6 | MITS | 2023 | 3 | An Optimized Resource Allocation Model for Cloud Computing Using Ant Colony-based Auction Method | Scopus | Article | |
| 7 | MITS | 2023 | 2 | Switch Controlled State Skipping Based Memory Efficient Test Pattern Generator for BIST Application | Scopus | IEEE Conference Proceedings | |
| 8 | Others | 2022 | 4 | A Miniature Circular Polarized Fractal based Antenna for Satellite Applications | Scopus | Article | Q4 |
| 9 | Others | 2022 | 3 | Medication Alarm: A Proficient IoT-Enabled Medication Alarm for Age Old People to the Betterment of their Medication Practice | Scopus | Article | Q4 |
| 10 | Others | 2020 | 1 | High performance rns-fir filter using prefix accumulation based da arithmetic for Ecg signal classification | Scopus | Article | |
| 11 | Others | 2020 | 1 | Low latency prefix accumulation driven compound MAC unit for efficient FIR filter implementation | SCI | Article | Q3 |
| 12 | Others | 2019 | 4 | High speed, low area exact speculative carry look ahead adder using MGDI technique | Scopus | Article | |
| 13 | Others | 2019 | 1 | FPGA Implementation of Speculative Prefix Accumulation-Driven RNS for High-Performance FIR Filter | Scopus | Springer Conference Book Chapter | |
| 14 | Others | 2018 | 1 | DA based systematic approach using speculative addition for high-speed DSP applications | Scopus | Article |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024 | 422964-001 | IOT BASED WASTE MANAGEMENT BIN | Granted |
| 2 | MITS | 2024 | 412328-001 | AI BASED ROBOTIC DELIVERY DEVICE | Granted |
| 3 | MITS | 2023 | 202341000087 | DESIGN AND PERFORMANCE OF CHARGE-PLASMA-BASED SCHOTTKY FET CMOS CIRCUIT RING OSCILLATOR FOR HIGH DENSITY | Published |
| 4 | Others | 2022 | 202221012287 | A SMART TRAFFIC MANAGEMENT SYSTEM | Granted |
| 5 | Others | 2022 | 202221012286 | A SYSTEM FOR TRACKING AND DETECTION COUNTERFEIT IN PHARMACEUTICALS USING BLOCKCHAIN AND A METHOD THEREOF | Granted |
Awards/Achievements
- Reviewer for peer-reviewed journal and conferences.
- Session Chair for IEEE and International Conferences.
- Advisor for IEEE Sensor Council Hyderabad Section.
