Dr. C. Srinivasa Raju
Qualification : Ph.D. (J.N.T.U. Kakinada)
Designation : Librarian
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | User Studies | Library & Information science | J.N.T.U. Kakinada | 2019 |
| PGDLAN | Library Automation | Library Automation | University of Hyderabad | 2004 |
| M.L.I.Sc. | Library & Information science | Library & Information science | S.V.University | 1995 |
| M.A. | Sociology | Arts | S.V.University | 1993 |
Research Areas:
- Library and Information Science
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57217016212
- Vidwan : https://vidwan.inflibnet.ac.in/profile/561267/NTYxMjY3
- Google scholar :
- h-Index (As per Scopus Data) : 1
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 2 | Employ Machine Learning to Optimize Resource Utilization and Response Time in Energy Efficient Task Scheduling in Edge-Cloud Environmental variables. https://ieeexplore.ieee.org/document/11405242 | Scopus | Conference Proceedings | NA |
| 2 | MITS | 2025-26 | 4 | Microstructure Residual Stresses, and wear behaviour of SS316L and H13 parts manufactured by laser powder bed fusion process, Lasers in Manufacturing and Materials processing, Springer, 12th Feb.DOI: https://doi.org/10.1007/s40516-025-00328-2 | SCI | Article | Q2 |
| 3 | MITS | 2024 -25 | 2 | A Novel learning based secured data evaluation scheme using cybersecurity principles with Artificial intelligence logic, WSEAS Transactions on Systems, 24, 455-465pp DOI: 10.37394/23202.2025.24.40 | Scopus | Article | Q4 |
| 4 | Others | 2021-22 | 1 | An Opinion Survey of Faculty members on ICT facilities in the libraries of Engineering colleges affiliated to JNTU – Anantapur, Andhra Pradesh, India. https://scholarworks.sjsu.edu/libphilprac/4927/ | Scopus | Article | Q4 |
| 5 | Others | 2016-17 | 1 | A Study on Perceptions of Faculty members on Information sources of libraries of Engineering colleges affiliated to JNTU- Anantapur, Andhra Pradesh, India. https://scholarworks.sjsu.edu/libphilprac/1399/ | Scopus | Article | Q4 |
| 6 | Others | 2015-16 | 1 | A Study on evaluation of libraries of Engineering colleges affiliated to JNTU – Anantapur as per AICTE norms. https://scholarworks.sjsu.edu/libphilprac/1341/ | Scopus | Article | Q4 |
