Dr. Sunku Sreedhar
Qualification : Ph.D. (University of Hyderabad)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Post-doctoral Fellow | Single molecular Fluorescence microscopy / Spectroscopy | Solid State materials | SSCU, Indian Institute of Sciences, Bangalore, India | 2016-2018 |
| Research Professor / Post-doctoral Fellow |
Ultrafast laser spectroscopy | Laser Spectroscopy | CMSD,Korea University, Seoul, South korea | 2015-2016 |
| Post-doctoral Fellow | Femtosecond LIBS | Physics, Laser | ACRHEM, University of Hyderabad. | Feb-Jul 2015 |
| Ph.D. | Laser plasma, femtosecond laser spectroscopy | Physics | University of Hyderabad (UoH), Hyderabad, India | 2014 |
| M.Sc. | Physics | M.Sc. | Vellore Institute of Technology University, Vellore, Tamilnadu, India | 2006 |
| B.Sc. | Mathematics, Physics & Computer science | B.Sc. | Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India | 2003 |
Research Areas:
- Spectroscopy, Ultrafast laser applications, Microfluidic devices
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=36351060600
- Vidwan Link: https://mits.irins.org/profile/244535
- Google scholar Link: https://scholar.google.co.in/citations?user=VQuBOtYAAAAJ&hl=en
- h-Index (As per Scopus Data) : 11
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Full Details of Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 4 | Highly stable CsPbBr3/ PMA perovskite nanocrystals for improved optical performance. HeliyonVolume 10, Issue 2, 30 January 2024, doi.org/10.1016/j.heliyon.2024.e24497 | SCI | Article | Q1 |
| 2 | Others | 2016-17 | 4 | “Femtosecond and nanosecond LIBS studies of nitroimidazoles: correlation between molecular structure and LIBS data”, J. Anal. At. Spectrom., 31, 737–750 (2016).DOI: 10.1039/c5ja00445d | SCI | Article | Q1 |
| 3 | Others | 2015-16 | 2 | “Femtosecond Laser-Induced Breakdown Spectroscopy Studies of Nitropyrazoles: The Effect of Varying Nitro Groups”, Appl. Spec. 69 (11), 1342-1354, (2015). DOI: 10.1366/14-07810 | SCI | Article | Q2 |
| 4 | Others | 2014 | 2 | Femtosecond time-resolved laser-induced breakdown spectroscopy studies of nitroimidazoles, International Conference on Fibre Optics and Photonics, 2014, 2014 | EID: 2-s2.0-84929011649 | ESCI/ Scopus | Conference paper | None |
| 5 | Others | 2014 | 1 | Laser induced breakdown spectroscopy for classification of high energy materials using elemental intensity ratios, Defense Science Journal, 64(4), 332-338 (2014). DOI: 10.2478/jppr-2014-0022 | SCI | Article | Q2 |
| 6 | Others | 2014 | 2 | Femtosecond time resolved laser induced breakdown spectroscopy studies of nitroimidazoles, Proceedings 12th International Conference on Fiber Optics and Photonics, Photonics, 2014.EID: 2-s2.0-84937134714 | ESCI/ Scopus | Conference paper | None |
| 7 | Others | 2013 | 1 | Molecular formation dynamics of 5-nitro-2,4-dihydro-3H-1,2,4-triazol-3-one, 1,3,5-trinitroperhydro-1,3,5-triazine, and 2,4,6-trinitrotoluene in air, nitrogen, and argon atmospheres studied using femtosecond laser induced breakdown spectroscopy,” Spectrochim. Acta Part B, 87, 121–129 (2013) DOI: 10.1016/j.sab.2013.05.006 | SCI | Article | Q1 |
| 8 | Others | 2013 | 1 | Investigation of molecular and elemental species dynamics in NTO, TNT, and ANTA using femtosecond LIBS technique. Proceedings of SPIE - The International Society for Optical Engineering 2013. DOI: 10.1117/12.2015685 EID: 2-s2.0-84881083834 | ESCI/ Scopus | Conference paper | None (SJR score 0.23) |
| 9 | Others | 2013 | 1 | Discrimination methodologies using femtosecond LIBS and correlation techniques, Proceedings of SPIE - The International Society for Optical Engineering 2013 DOI: 10.1117/12.2015749 | ESCI/ Scopus | Conference paper | None (SJR score 0.23) |
| 10 | Others | 2013 | 1 | Femtosecond LIBS studies of nitropyrazoles, Proceedings of SPIE - The International Society for Optical Engineering 2013. DOI: 10.1117/12.2015760 EID: 2-s2.0-84881083767 | ESCI/ Scopus | Conference paper | None (SJR score 0.23) |
| 11 | Others | 2013 | 1 | Femtosecond and nanosecond laser induced breakdown spectroscopic studies of NTO, HMX, and RDX, Spectrochimica Acta - Part B Atomic Spectroscopy 79-80, 31-38, Spectrochim. Acta B, (2013). DOI: 10.1016/j.sab.2012.11.002 | SCI | Article | Q1 |
| 12 | Others | 2013 | 2 | On-axis timeresolved spatial characterization of shock-induced refractive fringes in liquid water,” J. Opt.Soc. Am. B, 30(8), 2206-2214 (2013). DOI: 10.1364/JOSAB.30.002206 | SCI | Article | Q1 |
| 13 | Others | 2013 | 3 | Silver nano-entities through ultrafast double ablation in aqueous media for SERS and photonics applications, ”J. Appl. Phys.,113, 073106-14 (2013). DOI: 10.1063/1.4792483 | SCI | Article | Q2 |
| 14 | Others | 2012 | 2 | CN, C2 Molecular Emissions from Pyrazole Studied Using Femtosecond LIBS," in International Conference on Fibre Optics and Photonics. Conference paper EID: 2-s2.0-84881182228 | ESCI/ Scopus | Conference paper | None |
| 15 | Others | 2012 | 3 | Fabrication and characterization of aluminum nanostructures and nanoparticles obtained using femtosecond ablation technique,” Chemical Physics Letters, 530, 93-97 (2012). DOI: 10.1016/j.cplett.2012.01.081 EID: 2-s2.0-84857997964 | SCI | Article | Q2 |
| 16 | Others | 2012 | 3 | Fabrication of metal nano-entities using ultrafast ablation for SERS, photonics, and biomedical applications, 2012 International Conference on Fiber Optics and Photonics, PHOTONICS 2012 EID:2-s2.0-84881152410 | Scopus | Conference paper | None |
| 17 | Others | 2012 | 3 | Femtosecond and picosecond ablation of aluminum for synthesis of nanoparticles and nanostructures and their optical characterization.Proceedings of SPIE - The International Society for Optical Engineering DOI: 10.1117/12.906962 | ESCI/ Scopus | Conference paper | None (SJR score 0.23) |
| 18 | Others | 2012 | 2 | Time resolved spectral emission from AP & AN: Comparison with LIBS. Solid-State and Organic Lighting, SOLED 2012. EID: 2-s2.0-84925358373 | Scopus | Conference paper | None |
| 19 | Others | 2012 | 2 | Time resolved spectral emission from AP & AN: Comparison with LIBS Optical Instrumentation for Energy and Environmental Applications, E2 2012 2012 EID: 2-s2.0-84893129119 | Scopus | Conference paper | None |
| 20 | Others | 2011 | 2 | Laser-induced breakdown spectroscopy-based investigation and classification of pharmaceutical tablets using multivariate chemometric analysis”, Talanta, 87, 53-59 (2011). DOI: 10.1016/j.talanta.2011.09.040 | SCI | Article | Q1 |
| 21 | Others | 2011 | 2 | Enhancement of the crystalline perfection of <0 0 1> directed KDP single crystal. Current Applied Physics2011.DOI: 10.1016/j.cap.2011.03.076 | SCI | Article | Q1 |
| 22 | Others | 2011 | 1 | Laser induced breakdown spectroscopy of high energy materials using nanosecond, picosecond, and femtosecond pulses: Challenges and opportunities. Proceedings of SPIE - The International Society for Optical Engineering 2011 DOI: 10.1117/12.897821 EID: 2-s2.0-81355127374 | ESCI/ Scopus | Conference paper | None (SJR score 0.23) |
| 23 | Others | 2011 | 4 | Supercontinuum emission from focused femtosecond laser pulses in air.AIP Conference Proceedings 2011 DOI: 10.1063/1.3643527 EID: 2-s2.0-81855203494 | ESCI/ Scopus | Conference paper | Q3 |
| 24 | Others | 2011 | 1 | Supercontinuum emission from water using 40 fs pulses in the external tight focusing limit. AIP Conference Proceedings 2011 DOI: 10.1063/1.3646863 EID: 2-s2.0-81855180592 | ESCI/ Scopus | Conference paper | Q3 |
| 25 | Others | 2010 | 1 | Laser-induced breakdown spectroscopy of RDX and HMX with nanosecond, picosecond, and femtosecond pulses.Proceedings of SPIE - The International Society for Optical Engineering 2010 DOI: 10.1117/12.850007 EID: 2-s2.0-77955904003 | ESCI/ Scopus | Conference paper | None (SJR score 0.23) |
| 26 | Others | 2010 | 1 | Stoichiometric analysis of ammonium nitrate and ammonium perchlorate with nanosecond laser induced breakdown spectroscopy.Proceedings of SPIE – The International Society for Optical Engineering 2010 DOI: 10.1117/12.850014 EID: 2-s2.0-77955858959 | ESCI/ Scopus | Conference paper | None (SJR score 0.23) |
| 27 | Others | 2010 | 2 | Synthesis, growth, structural, thermal, linear and nonlinear optical properties of a new organic crystal: Dimethylammonium picrate.Journal of Crystal Growth 2010 DOI: 10.1016/j.jcrysgro.2010.03.017 EID: 2-s2.0-77955231942 | SCI | Article | Q1 |
| 28 | Others | 2010 | 1 | “Development of Laser Induced Breakdown Spectroscopy at ACRHEM for applications relevant to High Energy Materials,” in Emerging Trends in Laser & Spectroscopy and Applications, (ISBN # 978-81-8424-626-1), Eds., Allied Publishers Pvt.. Ltd., 287-290, 2010 | NA | Book Chapter | None |
| 29 | Others | 2012 | 3 | “Fabrication and Characterization of Aluminum Nanostructures Using Femtosecond Ablation Technique,” in Advanced Nanomaterials and Nanotechnology, (Eds.) Springer Proceedings in Physics, Vol. 143, pp. 229-238, Springer-Verlag, Berlin Heidelberg, 2012. (ISBN: 978-3-642-34215-8) | NA | Book Chapter | None |
| 30 | Others | 2013 | 4 | “Ultrafast Laser Ablation: Creating Nanoparticles and Nanostructures for Applications in Photonics and Surface Enhanced Raman Scattering,” Proc. Second International Conference on Advanced in Materials Processing and Characterization (AMPC2013), 317-322, Allied Publishers Pvt. Ltd., 2013. (ISBN: 978-81-8424-819-7) | NA | Book Chapter | None |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2023-24 | Funded Project | PI | Ag-Au nano array microfluidic Lab on chip fabrication for detection of bio samples using Raman Spectroscopy | 18,30,000 | ANRF-(TARE scheme) |
| 2 | MITS | 2022-23 | Funded Project | PI | Nanofabrication of ferroelectric multi-layered thin films based of BTO, BFO and Hf(Zr)O2 for integration into semiconductor electronic and photonic device applications | 1,35,000 | UGC-DAE CSR Collaborative Research Scheme (CRS) |
| 3 | MITS | 2024-25 | Event (Conference) | Co-Coordinator | International Conference on Recent Trends in Energy Harvesting (ICRTEH-2024) 23rd September – 25th September 2024 | Department of Physics, MITS sponsored | |
| 4 | MITS | 2022-23 | Event (FDP) | Coordinator | One week FDP on Computational modelling of materials” (online mode) May 08th to May 12th, 2023 | Department of Physics, MITS sponsored | |
| 5 | MITS | 2020-21 | Event (FDP) | Coordinator | One-Week Faculty Development Program on “Frontiers in Material Science Research” August 24-28, 2020 | Department of Physics, MITS sponsored |
