Dr. Renjith Bhaskaran
                        Qualification : Ph.D. (IIT, Guwahati)
Designation : Asst. Professor & Head
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing | 
|---|---|---|---|---|
| Postdoctoral Research Associate | Theoretical Chemistry | Chemistry | Texas A&M University | 2017 | 
| Research Associate | Theoretical Chemistry | Chemistry | IISc. Bangalore | 2015 | 
| Ph.D. | Theoretical Chemistry | Chemistry | Indian Institute of Technology, Guwahati,Assam | 2015 | 
| M.Sc. | Chemistry | Chemistry | Mahatma Gandhi University, Kottayam, Kerala | 2008 | 
| B.Sc. | Chemistry | Chemistry | Union Christian College, Aluva, Kerala | 2006 | 
Research Projects
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects | 
|---|---|---|---|---|---|---|---|
| 1 | Dr. Renjith Bhaskaran | Chemistry | Ref: DSF Contract ID: 14/2019). DSF Project ID: IN-2018-027 | Modelling Potential Radio Sensitizer Molecules for Chemotherapy | 1 year | Rs.14,50,000/- | Ongoing | 
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | 
|---|---|---|
| 1 | Lowest electronic states of neutral and ionic LiN | Int. J. Quantum Chem. 124, e27288 (2024), (https://doi.org/10.1002/qua.27288) | 
| 2 | A highly selective Schiff base fluorescent sensor for Zn2+, Cd2+ and Hg2+ based on 2,4-dinitrophenylhydrazine derivative: | Inorg. Chem. Comm 154, 110959 (2023), (https://doi.org/10.1016/j.inoche.2023.110959) | 
| 3 | Low Energy Electron Interaction with the Phosphate Group in DNA molecule and the Characteristics of Single Strand Break Pathways | J. Phys. Chem. A 119, 10130, 2015 | 
| 4 | Role of shape resonance state during low-energy electron-induced single strand breaks in 2′-deoxycytidine-5′-monophosphate | Phys. Chem. Chem. Phys. 17, 15250, 2015 | 
| 5 | Low energy electron induced cytosine base release in 2′-deoxycytidine-3′- monophosphate via glycosidic bond cleavage: A time-dependent wavepacket study | J. Chem. Phys. 141, 104309, 2014 | 
| 6 | Effect of quantum tunneling on single strand breaks in a modeled gas phase cytidine nucleotide induced by low energy electron: A theoretical approach | J. Chem. Phys. 139, 045103, 2013 | 
| 7 | Investigation of dissociative electron attachment to 2′-deoxycytidine-3′- monophosphate using DFT method and time dependent wave packet approach | J. Chem. Phys. 137, 064310, 2012 | 
| 8 | Low-Energy Electron-Induced Single Strand Breaks in 2′-Deoxycytidine- 3′-monophosphate Using the Local Complex Potential Based Time- Dependent Wave Packet Approach | J. Phys. Chem. A 115, 13753, 2011 | 
