Dr. K. Chandra Mohan
Qualification : Ph.D. (S V University, Tirupathi)
Designation : Assoc. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Analytical Chemistry | Chemistry | S. V. University, Tirupati | 2013 |
M.Sc. | Organic Chemistry | Chemistry | S. V. University, Tirupati | 2005 |
B.Sc. | Chemistry-Botany-Zoology | CBZ | Nagarjuna University, Guntur | 2002 |
Research Project
S.No | Name of the Faculty | Title of the Project | Sanctioned Letter dated | Funding Agency | Amount Sanctioned |
---|---|---|---|---|---|
1 | Dr. K. Chandra Mohan | Development of ZnO-SnO2 thin films characterization and study of their solar cell applications | October 2016 | UGC-Minor Research Project (F. No.: 4-4/2015-16(MRP/UGC-SERO) | 2,95,000/- |
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | Overall similarity % Index received from Turnitin |
---|---|---|---|
1 | Evaluation of Photosensing Parameters of Au/polystyrene/n-Si Heterojunction Based Self-Powered Organic Broadband Photodetectors. | Silicon (2023) 15:5623–5633, https://doi.org/10.1007/s12633-023-02458-8 | |
2 | Investigations on functional properties of Al0.8EuyLa0.2-yTiO3 (y = 0.01 - 0.04) nanoparticles synthesized by hydrothermal method | Surface Review and Letters, Vol. 29, No. 7 (2022) 2250097, https://doi.org/10.1142/S0218625X22500974 | |
3 | Statistical analysis of current–voltage characteristics in Au/Ta 2 O 5/n-GaN Schottky barrier heterojunction using different methods | Applied Physics A, 127 (1), 46, 1-12, 2021 – Springer, https://doi.org/10.1007/s00339-020-04173-2 | |
4 | Analysis of Double Gaussian Distribution at the Interface of Ni/Ta2O5/P-Si Schottky Barrier Diodes Using Temperature Dependent Current-Voltage (I-V) Measurements. | Silicon, volume 13, pages65–71(2021), https://doi.org/10.1007/s12633-020-00407-3 | |
5 | ZnS nanoparticles capped with watermelon rind extract and their potential application in dye degradation | Research on Chemical Intermediates, March 2017, Volume 43, Issue 3, pp 1329–1339; https://doi.org/10.1007/s11164-016-2700-y | |
6 | Elucidation of electrochemical reduction behavior of dinitro group containing pesticides Chlornidine, Dipropalin and Prodiamine residues in soil, water and agricultural formulations | J. Indian Chem. Soc., Vol. 92, April 2015, pp. 467-471, https://zenodo.org/records/5595667 | |
7 | Electrochemical behaviour of mecarphon and phenthoate by using polythiophene based nanosensors | Nanoscience and Nanotechnology: An International Journal 2012; 2(1): 1-7 | 5 |
8 | Electrochemical behaviour and determination of bromethrin pesticide residues in soil, water and agricultural formulations | International Journal of Chemical Science and Technology 2012; 2(2): 32-37 | 17 |
Book Publication
-
Title of the Book ; “Engineering Chemistry”, Exclusively for JNTUA Anantapur by Dr. A. Ravi Krishnan, Dr. K. Chandramohan, Sri Krishna Hitech Publishing Company Pvt. Ltd., First Edition, July 2015 (ISBN: 978-93-85364-10-5)
Conferences & Workshops attended
- 6 days TEQIP workshop on Energy Conversion and Storage (ECS-2016) under TEQIP-II conducted by Department of Chemistry, Indian Institute of Technology - Hyderabad (IIT- Hyd), Kandi, Sangareddy, Medak district, Telangana from 09th to 14th May 2016.
- Participated in Oral & Poster presentations on the topics "Elucidation of Electrochemical Reduction Behavior of Di-Nitro Group Containing Pesticides Chlornidine, Dipropalin and Prodiamine Residues in Soil, Water and Agricultural Formulations” and "Larvicidal activity of zero valent iron nanoparticles against malarial and filarial vectors” in an International conference on Emerging Trends in Chemical Sciences (IETC -2013) held at the VIT University during 5-7th 2013, organized by the Chemistry Division, school of Advanced Sciences, VIT University, Vellore.