Dr. Jagadeesh Babu Bellam
Qualification : D.Sc. (CINVESTAV-IPN, Mexico)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Post-Doctoral Fellow | Thin films for photocatalytic | Materials | University of Maine, Le Mans-CNRS, France | Nov-Dec 2014 |
| Post-Doctoral Fellow | Thin films for photocatalytic | Materials | University of Maine, Le Mans, France | Nov 2013 - Oct 2014 |
| D.Sc. | Solid State Electronics | Electrical Engineering | CINVESTAV-IPN, Mexico City, Mexico | 2012 |
| M.Sc. | Physics | M.Sc. | VIT Deemed University, Vellore, T.N., India | 2006 |
| B.Sc. | Physics, Computers & Maths | B.Sc. | PVKN College, Sri Venkateswara University (SVU), Tirupati, A.P., India. | 2003 |
Research Areas:
- Thin films for Photovoltaic and Photocatalytic applications
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57191082990
- Vidwan : https://vidwan.inflibnet.ac.in/profile/244355
- Google scholar : https://scholar.google.com/citations?hl=en&user=2opLj3YAAAAJ
- h-Index (As per Scopus Data) : 10
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Full Details of Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024- 2025 | 5 | Self-powered, ultrabroad band photodetectors with large open circuit voltage using colloidal PbSe QDs, Nanoscale Advances, 7(13) (2025) 4067-4076 | SCI | Article | Q1 |
| 2 | MITS | 2024- 2025 | 3 | Solution-processed, ultrasensitive, high current density vertical phototransistor using porous carbon nanotube electrode, Applied Surface Science, 680 (2025) 161414 | SCI | Article | Q1 |
| 3 | MITS | 2023-2024 | 2 | Highly stable CsPbBr3/ PMA perovskite nanocrystals for improved optical performance, Heliyon, 10 (2024) e24497 | SCI | Article | Q1 |
| 4 | MITS | 2021-2022 | 1 | Deposition and Characterization of CuI thin film as hole transporting layer for perovskite solar cells, Bulletin of Materials Science 45, 249 (2022) | SCI | Article | Q2 |
| 5 | MITS | 2020-2021 | 1 | DC sputter deposited TiO2 thin film on ITO/glass substrate for perovskite based solar cell application, Materials Today: Proceedings, 45 (2021) 3886–3890 | Scopus | Conference proceedings | Q2 |
| 6 | MITS | 2019-2020 | 1 | Statistical experimental design to optimize RF-sputtered NiTiO 3 thin films, Journal of Materials Science: Materials in Electronics, 31 (2020) 7434 - 7444 | SCI | Article | Q2 |
| 7 | MITS | 2018-2019 | 1 | Selenization of CIS and CIGS layers deposited by chemical spray pyrolysis, Journal of Materials Science: Materials in Electronics, 29 (2018) 15369–15375 | SCI | Article | Q2 |
| 8 | MITS | 2017-2018 | 4 | Optimization of high efficiency tin halide perovskite solar cell using SCAPS-1D, International Journal of Simulation and Process Modelling, 13(3) (2018) 221-227 | SCI | Article | Q2 |
| 9 | MITS | 2017-2018 | 5 | Design and Simulation of High Efficiency Tin Halide Perovskite Solar Cell, International Journal of Renewable Energy Research, 7(4) (2017) 1603-1612 | SCI | Article | Q3 |
| 10 | Others | 2015-2016 | 1 | Effect of sodium doping on graded Cu(In1-XGaX)Se2 thin films prepared by spray pyrolysis, Materials Science in Semiconductor Processing, 37 (2015) 37-45 | SCI | Article | Q1 |
| 11 | Others | 2015-2016 | 1 | Deposition and characterization of graded Cu(In1-XGaX)Se2 thin film by spray pyrolysis, Materials Chemistry and Physics, 162 (2015) 59-68 | SCI | Article | Q1 |
| 12 | Others | 2014-2015 | 1 | Structural properties of ultrasonically sprayed Al-doped ZnO (AZO) thin films: Effect of ZnO buffer layer on AZO, Journal of Electronic Materials, 44(2) (2015) 699-705 | SCI | Article | Q2 |
| 13 | Others | 2014-2015 | 1 | Visible-light photocatalytic activity of nitrogen-doped NiTiO3 thin film prepared by co-sputtering process, RSC Advances, 5 (2015) 10551-10559 | SCI | Article | Q1 |
| 14 | Others | 2012-2013 | 3 | Effect of the Milling Time of the Precursors on the Physical Properties of Sprayed Aluminum-Doped Zinc Oxide (ZnO:Al) Thin Films, Materials, 5(8) (2012) 1404-1412 | SCI | Article | Q2 |
| 15 | Others | 2011-2012 | 7 | Group III-Nitrides Nanostructures, AIP Conf. Proc., 1420 (2012) 164-168 Scopus Conference Proceedings Q3 | Scopus | Conference proceedings | Q3 |
| 16 | Others | 2011-2012 | 1 | Structural and di electrical studies on mechano-chemically synthesized In doped CdS nano powders, Journal of Material Science, 46 (2011) 5417-5422 | SCI | Article | Q1 |
| 17 | Others | 2010-2011 | 2 | Preparation, deposition of Cu(In1-xGax)Se2 nanopowder thin films by non-vacuum processes and its characterization, 37th IEEE PVSC 2011, Seattle, WA, June 19-24, 2011, 000440-000445 | Scopus | Conference proceedings | None |
| 18 | Others | 2010-2011 | 1 | An (ITO OR AZO)/ZnO/Cu(In1-xGax)Se2 superstrate thin film solar cell structure prepared by spray pyrolysis, 37th IEEE PVSC 2011, Seattle, WA, June 19-24, 2011, 001238-001243 | Scopus | Conference proceedings | None |
| 19 | Others | 2010-2011 | 3 | Fluorine doped zinc oxide thin films deposited by chemical spray, starting from zinc pentanedionate and hydrofluoric acid: Effect of the aging time of the solution, Materials Science and Engineering B 174 (2010) 46-49 | SCI | Article | Q1 |
| 20 | Others | 2010-2011 | 1 | Electrical and optical properties of ultrasonically sprayed Al doped Zinc oxide thin films, Materials Science and Engineering B 174 (2010) 31-37 | SCI | Article | Q1 |
| 21 | Others | 2010-2011 | 1 | Properties of CuInGaSe thin films prepared by chemical spray pyrolysis, 7th CCE 2010, Tuxtla Gutiérrez, Chiapas, México, September 8-10, 2010 | Scopus | Conference proceedings | None |
| 22 | Others | 2009-2010 | 1 | Deposition and characterization of ZnO: Al thin films by ultrasonic spray pyrolysis, 6th CCE 2009, Toluca, Mexico, November 10-13, 2009 | Scopus | Conference proceedings | None |
| 23 | Others | 2006-2007 | 2 | Laser remelting of plasma sprayed Zirconia based ceramic coating for pyrochemical reprocessing applications, Surface Engineering, 23(2) (2007) 147-154 | SCI | Article | Q1 |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2018 – 19 | Funded Project | P.I. | Studies on TCO/TiO2 and TiO2/CH3NH3SnI3 interfaces deposited by sputtering and spin coating for perovskite-type solar cell applications | 35,59,310 | DST- SERB: ECRA, New Delhi |
Awards/Achievements
- SWAYAM-NPTEL Domain certificate (Electronic Materials) in the period October 2025.Appointed as UHV Regional coordinator for SCR by AICTE-NCCIP, New Delhi from 9th May 2023.
- Best Teacher Award from Madanapalle Institute of Technology & Science, Madanapalle, A.P., India for the academic year 2019-2020.
- Early career research Award (ECRA) from DST-SERB, Govt. of India on 16th March 2018.
- Best oral presentation in symposium S9 of XIX IMRC 2010, Cancun, México.
- Best poster award in symposium S9-P9 of XIX IMRC 2010, Cancun, México.
- Achievement of Gold Medal at VIT, Vellore, T.N, India, 2006.
