Dr. Rahul Pal
                        Qualification : Ph.D. (IGCAR, Kalpakkam)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing | 
|---|---|---|---|---|
| Research Associate | Composite catalyst for PEM fuel cell application | Chemistry | Indian Institute of Technology Delhi, India | Dec 2012 to Jan 2014 | 
| Ph.D. | Molten salt electrochemistry | Chemistry | IGCAR, Kalpakkam | 2013 | 
| M.Sc. | Chemistry | Chemistry | IIT Kharagpur | 2004 | 
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | 
|---|---|---|
| 1 | Variation of surface area and porosity of phase pure nano-crystalline cobalt ferrite prepared by solution combustion technique by using different fuels, | (Paper Communicated) | 
| 2 | Low temperature synthesis of copper manganese oxide-polyaniline composite: Electrochemical characterizations for oxygen reduction reaction in acid media, | Ferroelectrics, 2017, 519, 1-10. (IF: 0.75) | 
| 3 | Effect of Carbon on galvanically deposited cuprous oxide as a flexible charge storage electrode, | J. Electroanal. Chem., 776, 2016, 34. (IF: 3.218) | 
| 4 | Nanocrystalline manganese iron oxide as a charge storage electrode, | Electroanalysis, 28(9), 2016, 1951. (IF: 2.691) | 
| 5 | Insights Into the Electrochemistry of the Deposition of Boron from KCl-KF-NaBF4 Melt, | Port. Electrochim. Acta, 32(6), 2014, 405-415. (IF: 1.17) | 
| 6 | Electrochemistry of deposition of boron from KCl-KF-KBF4 melts: Voltammetric studies on platinum electrode, | J. Electrochem. Soc., 159, 6, 2012, F157-F165. (IF: 3.662) | 
| 7 | Description of the melt stoichiometry in the electrodeposition of boron from KCl-KF-KBF4 melts, | Electrochim. Acta, 61, 2012, 165. (IF: 5.383) | 
| 8 | Development and electrochemistry of a novel Ag/AgCl reference electrode suitable for mixed chloride-fluoride melts, | Electrochim. Acta, 56, 2011, 4276. (IF: 5.383) | 
| 9 | Sol-gel synthesis of porous and dense silica microspheres, Rahul Pal, Debtosh Kundu, | J.Non-cryst. Solids, 355, 2009, 76. (IF: 2.6) | 
| 10 | “Effect of Borax on ORR Catalytic Activity of Cobalt Ferrite” | Symposium on Shaping the Energy Future: - Challenges & Opportunities (SEFCO- 2017), IIP, Dehradun, 2017. | 
| 11 | “Propellant Chemistry based Nanocrystalline Manganese-Ferrite for Charge Storage Electrode Application” | FCASI 2016, University of Rajasthan, 2016. | 
| 12 | “Effect of Boron doping on Cobalt-Iron oxide Spinel and its Oxygen Reduction Reaction Activity”, | International Conference on Green Chemistry: Catalysis, Energy & Environment, Goa University, Jan 22-24, 2015. | 
| 13 | “Electrochemically synthesized Cu-Mn/Polyaniline Composite as Catalyst for Oxygen Reduction Reaction in PEM Fuel Cell” | 11th ISEAC-DM-2014, Amritsar, Feb 20-25, 2014.(Invited Lecture) | 
| 14 | “Determination of oxide ion impurity in KCl-KF melt by linear sweep voltammetry”, | NCE16, PSGR College, Coimbatore, 15-16 December 2011. | 
| 15 | “Chemistry for Societal and Environmental Needs”, | CLRI, Chennai, 29-31 August, 2011. | 
| 16 | “Determination of fluorooxoborate species in boron containing mixed chloride-fluoride melts using linear sweep voltammetric (LSV) technique”, | CRSM, IGCAR, Kalpakkam, 14-15 July, 2011. | 
| 17 | “A Ag/AgCl reference electrode suitable for electrochemical studies in chloride-fluoride melts”, | ISAEST-9, Chennai, 2-4 December, 2010. | 
| 18 | “Electrochemistry of boron deposition from KCl-KF-KBF4 melt: Voltammetric studies on a platinum electrode”, | Indo-Italian Workshop on Frontiers of Fundamental and Industrial Electrochemistry: The Challenge of Science for a Better World, University of Delhi, Delhi, 30- 31 August, 2010. | 
| 19 | “Optimisation of some of the process parameters for the production of elemental boron through electrowinning process”, | MR09, IIT Mumbai, 2-5 May, 2009. | 
