Dr. Ashok Kumar Das
Qualification : Ph.D. (IIT, Kharagpur)
Designation : Asst. Professor
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Postdoctoral Research Fellow | Chemistry | Chemistry | Chungnam National University | Sept 2017 - Dec 2018 |
| Postdoctoral Research Fellow | Chemistry | Chemistry | Materials Science Centre, Indian institute of Technology, Kharagpur | Dec 2015 - Aug 2017 |
| Research Professor | Chemistry | Chemistry | School of chemical engineering, Yeungnam University | June 2015 - Nov 2015 |
| Postdoctoral Research Fellow | Chemistry | Chemistry | Materials Science Centre, Indian institute of Technology, Kharagpur | Feb 2015 - May 2015 |
| Postdoctoral Research Fellow | Chemistry | Chemistry | Chonbuk National University, South Korea | Dec 2012 - Feb 2015 |
| Ph.D. | Analytical Chemistry | Chemistry | IIT Kharagpur | 2012 |
| M.Sc. | Analytical Chemistry | Chemistry | Utkal University, Bhubaneswar | 2003 |
| B.Sc. | Chemistry (Major), Physics, Mathematics | B.Sc. | Utkal University, Bhubaneswar | 2000 |
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Facile growth of flower-like Au nanocrystals and electroanalysis of biomolecules. | J. Electroanal. Chem. 638 (2010) 189-194. |
| 2 | Enzyme-Cofactor-Assisted Photochemical Synthesis of Ag Nanostructures and Shape-Dependent Optical Sensing of Hg(II) Ions. | Chem. Mater. 22 (2010) 4505-4511. |
| 3 | Bioanalytical Applications of Au Nanoparticles. | Recent Patents on Nanotechnology. 4 (2010) 41-52. |
| 4 | Rapid room temperature synthesis of electrocatalytically active Au nanostructures. | J. Colloid Interface Sci. 353 (2011) 506-511. |
| 5 | Iodide-Mediated Reduction of AuCl4− and a New Green Route for the Synthesis of Single Crystalline Au Nanostructures with Pronounced Electrocatalytic Activity. | J. Phys. Chem. C 115 (2011) 21041-21046. |
| 6 | Shape and surface structure-dependent electrocatalytic activity of Au Nanoparticles, | Electrochim. Acta 107 (2013) 592-598. |
| 7 | Characterizations of in situ grown ceria nanoparticles on reduced graphene oxide as catalyst for electro oxidation of hydrazine. | J. Mater. Chem. A 1 (2013) 9792-9801. |
| 8 | Preparation of sulfonated poly(ether–ether–ketone)functionalized ternary graphene/AuNPs/chitosan nanocomposite for efficient glucose biosensor. | Process Biochem., 48 (2013) 1724-1735. |
| 9 | Iodide mediated room temperature reduction of graphene oxide: A rapid chemical route for synthesis of a bifunctional electrocatalyst. | J. Mater. Chem. A, 2 (2014) 1332-1340. |
| 10 | Shape-controlled growth of surface-confined Au nanostructures for electroanalytical applications. | J. Electroanal. Chem., 717-718(2014)140-146. |
| 11 | Synthesis, magnetic and Mössbauer spectroscopic studies of Cr doped lithium ferrite nanoparticles. | J. Alloys Comp. 591 (2014) 174-180. |
| 12 | A Facile One-Step Hydrothermal Synthesis of Graphene/CeO2 Nanocomposite and its Catalytic Properties, | Advanced Materials Research 747, 242-245 |
| 13 | Layered-structured graphene oxide/polyvinyl alcohol nanocomposites: Dramatic enhancement of hydrogen gas barrier property, | J. Mater. Chem. A, 2 (2014) 12158-12161. |
| 14 | Reduced graphene oxide supported NiCo2O4 nanoparticles: an efficient electrocatalyst for methanol oxidation, | Nanoscale 6 (2014)10657-10665. |
| 15 | Nicotinamide adenine dinucleotide assisted shape-controlled synthesis of catalytically active raspberry-like gold nanostructures, | Electrochim. Acta 151(2015) 195-202. |
| 16 | Nicotinamide adenine dinucleotide assisted direct electrodeposition of gold nanodendrites and its electrochemical applications, | Electrochim. Acta 158 (2015) 129-137. |
| 17 | Enhancement of physical, mechanical, and gas barrier properties in noncovalently functionalized graphene oxide/poly (vinylidene fluoride) composites, | Carbon 81 (2015) 329-338. |
| 18 | Nitrogen and sulfur dual-doped reduced graphene oxide: synergistic effect of dopants towards oxygen reduction reaction, | Electrochim. Acta 163 (2015) 16-23. |
| 19 | Electrochemical decoration of carbon nanotubes with Au nanostructure for the electroanalysis of biomolecules, | Anal. Sci., 2015, 31(7), 711-714. |
| 20 | Facile synthesis of Fe3O4 nanorod decorated reduced graphene oxide (RGO) for supercapacitor application, | RSC Adv., 6 (2016) 107057-107064. |
| 21 | Cobalt-doped ceria/reduced graphene oxide nanocomposite as an efficient oxygen reduction reaction catalyst and supercapacitor material, | J. Phys. Chem. C 121 (2017) 20165-20176. |
| 22 | High performance solid-state asymmetric supercapacitor using green synthesized grapheme-WO3 nanowires nanocomposite, | ACS Sustainable Chem. Eng., 5 (2017) 10128-10138. |
| 23 | Electrochemical synthesis of palladium (Pd) nanorods: An efficient electrocatalyst for methanol and hydrazine electro-oxidation, | Composites Part B, 144 (2018) 11-18. |
| 24 | Microwave-assisted solvothermal synthesis of cupric oxide nanostructures for high-performance supercapacitor, | J. Phys. Chem. C 122 (2018) 11249-11261. |
| 25 | Facile synthesis of porous CuCo2O4 composite sheets and their supercapacitive performance, | Composites Part B, 150 (2018) 234-241. |
| 26 | Facile synthesis of porous CuCo2O4 composite sheets and their supercapacitive performance, | Composites Part B, 150 (2018) 234-241. |
| 27 | Development of Fe3O4@Cu silicate based sensing platform for the electrochemical sensing of dopamine, | RSC Adv., 8 (2018), 31037-31047. |
| 28 | “Synthesis of Anisotropic Au nanoparticles and their Electrocatalytic Activity” | 11th CRSI, National symposium in chemistry (6th Feb 2009). |
| 29 | “Electrochemical Synthesis of Au Nanoflowers for Electroanalysis of Biomolecules” | Fourth ISEAC Triennial International Conference on ElectroAnalytical Chemistry and Allied Topics (ELAC-2010). P. 264-267. |
| 30 | “Nanostructured materials for sensing and electrocatalytic applications” | Diamond jubilee symposium on recent trends in chemistry(DJSRTC-2011,21st Oct), IIT Kharagpur. |
| 31 | “Room temperature reduction of graphene oxide using hydrochloric acid/ potassium iodide and its application in the oxidation of hydrazine” | International Workshop on the Wind Power System and Composite Materials (WPCM2013 November 20-22, 2013) Chonbuk National University, Jeonju, Korea. |
| 32 | "Free-standing graphene films with tunable electrical conductivities” | 9th International Conference on Fracture & Strength of Solids June 9-13, 2013, Jeju, Korea. |
| 33 | "A facile approach for the synthesis of reduced graphene oxide (RGO) and its application in the electrochemical oxidation of hydrazine” | The Korean Society for Composite Materials, November 21-22, 2013, Korea Maritime University, Busan. |
| 34 | "Reduced graphene oxide supported NiCo2O4 as an efficient electrocatalyst for the oxidation of hydrazine” | The Korean Society for Composite Materials, May 29-30, 2014, Deague, Korea. |
| 35 | "One pot synthesis of reduced graphene oxide-NiCo2O4 hybrid and its application in the electrochemical oxidation of methanol” | The 20th world Hydrogen Energy Conference June 15-20, 2014, Gwanju, Korea. |
