 
                    Dr. A. Ramesh
                        Qualification : Ph.D. (Anna University, Chennai)
Designation : Asst. Professor
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing | 
|---|---|---|---|---|
| Ph.D. | Mathematics | Mathematics | Anna University, Chennai | 2020 | 
| M.Phil. | Mathematics | Mathematics | National College, Bharathidasan University | 2005 | 
| M.Sc. | Mathematics | M.Sc. | A.V.V.M. Sri Pushpam College, Bharathidasan University | 2003 | 
| B.Sc. | Mathematics | B.Sc. | Nehru Memorial College, Bharathidasan University | 2000 | 
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | 
|---|---|---|
| 1 | A New Decision Making Theory in Soft Matrices, | International Journal of Pure and Applied Mathematics (2013), Vol. 8, no. 6, pp. 927-939. (Scopus). | 
| 2 | Multisoft rough set and its application, | International Journal of Applied Engineering Research (2015), Vol. 10, no.80, pp. 224-228. | 
| 3 | Dempster – Shafer Fuzzy Soft Choquet Integral and its Application in Decision Making, | Asian Journal of Research in Social Sciences and Humanities (2016), Vol. 6, no. 10, pp. 1015-1030. | 
| 4 | Uncertain multiplicative linguistic soft sets and their application to group decision making, | Journal of Intelligent & Fuzzy Systems (2018), Vol. 35, pp. 3883-3893. (Scopus, SCI) (Impact factor – 1.851) | 
| 5 | Belief interval-valued soft set, | Expert Systems With Applications (2019), Vol. 119, pp. 262–271. (Elsevier) (Scopus, SCI) (Impact factor – 5.452) | 
| 6 | Sigmoid valued fuzzy soft set and its application to haze management, | Journal of Intelligent & Fuzzy Systems (2020), Vol. 39, no. 5 pp. 7177-7187. (Scopus, SCI) (Impact factor – 1.851) | 
Book Publication
- S. Vijayabalaji, A. Ramesh and P. Balaji, A new distance and similarity measure on soft parameter sets and their applications to MCDM problem, Studies in Fuzziness and Soft Computing by Springer Nature (Scopus) – Accepted.
