Dr. A. Subba Rao
Qualification : Ph.D. (S V University, Tirupati)
Designation : Asst. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Fluid Dynamics | Mathematics | S.V. University, Tirupati | 2014 |
M.Sc. | Mathematics | M.Sc | S.V. University, Tirupati | 2005 |
B.Sc. | Maths, Physics, Computer Science | B.Sc | S.V. University, Tirupati | 2003 |
Research Project
S.No | Name of the Faculty | Title of the Project | Funding Agency | Amount Sanctioned | Reference Number | Duration | Status |
---|---|---|---|---|---|---|---|
1 | Dr.A.Subba Rao | Thermal Radiation Effects on a non-Newtonian Oldroyd-B nano fluid from a stretching sheet in a non-Darcy porous medium. | UGC-SERO | 3,20,000/- | MRP-4613/14 (SER/UGC) March 2014 | 2014-16 (Two Years) | Completed |
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | Effect of Inclined Lorentzian force on Radiated Nano flow Williamson Model under Asymmetric Energy Source/Sink: Keller box method | APL Materials 12, 041106(pp.1-20) (SCI 2024). I.F: 6.1 https://doi.org/10.1063/5.0201939 |
2 | Security of Connected Cars that Promise Zero Accidents | IEEE International Transportation Electrification Conference (ITEC-India) 2023. (Scopus 2023) DOI: 10.1109/ITEC-India59098.2023.10471495 |
3 | Numerical simulation and energy flux vector visualization of radiative-convection heat transfer in a porous triangular enclosure | Journal of Porous Media, Vol. 23, No. 12, pp. 1187-1199. DOI: 10.1615/JPorMedia.2020033653 (SCI-2020) |
4 | Impact of hematocrit on the flow of Casson fluid in contact with Jeffery fluid over a narrow pipe | Indian Journal of Pure & Applied Physics, Vol. 58, pp. 758-764. (Scopus-2020) |
5 | Viscoelastic Micro polar Convection Flows from an Inclined Plane with non-linear temperature: Numerical Study | Journal of Applied and Computational Mechanics, Vol. 6, No.2, pp. 183-199, DOI: 10.22055/JACM.2019.28695.1498 (Web of Science-2020) |
6 | Identification of Non-linear Systems through Convolutional Neural Network | International Journal of Recent Technology and Engineering (IJRTE), Volume-8 Issue-3, pp. 3429-3434 (2019). DOI:10.35940/ijrte.C5058.098319 (Scopus-2019) |
7 | Mathematical Modelling To Incorporate the Uncertainty Costs of Electric Power | International Journal of Innovative Technology and Exploring Engineering (IJITEE), Volume-8 Issue-11, pp.2623-2631 (2019). DOI:10.35940/ijitee.K1925.0981119 (Scopus-2019) |
8 | Mathematical Modelling of Hydro magnetic Casson non-Newtonian Nano fluid Convection Slip Flow from an Isothermal Sphere | Nonlinear Engineering-Modeling and Application, Vol. 8, No.1, pp. 645-660 (Scopus-2019) |
9 | Numerical study of viscoelastic micro polar heat transfer from a vertical cone for thermal polymer coating | Nonlinear Engineering-Modeling and Application, Vol. 8, No.1, pp. 449-460 (Scopus-2019) |
10 | Use of ANN models in the prediction of meteorological data | Modeling Earth Systems and Environment (Springer International Publishing), Volume 5, Issue 3, pp 1051–1058 (2019) |
11 | Prediction of drug solubility on parallel computing architecture by support vector machines | Network Modeling Analysis in Health Informatics and Bioinformatics, In Press, (Scopus-2018) |
12 | Experimental investigations to reduce unwanted evaporative losses of drinking water from a clay pot, | IOP Conference Series: Materials Science and Engineering, 377 (Scopus-2018) 012162 doi:10.1088/1757-899X/377/1/012162 |
13 | MHD Effects on Peristaltic Flow of a Couple Stress Fluid in a Channel with Permeable Walls, | International Journal of Mathematics Trends and Technology , Vol. 58 Issue 1 , pp. 24-37,(ICI-2018) ISSN: 2231-5373 |
14 | Free Convection Heat and Mass Transfer of a Nano fluid past a Horizontal Cylinder embedded in a non-Darcy porous medium; | Journal of Porous Media (Begell House), Vol.21, No.3, pp. 279-294.(SCI-2018), Impact Factor: 1.035 DOI: 10.1615/JPorMedia.v21.i3.60 |
15 | Heat Transfer in Viscoplastic Boundary Layer flow from a vertical permeable Cone with momentum and thermal wall slip: Numerical study. | Heat Transfer Research, Vol.49, No.3, pp. 189–204 (SCI-2018). |
16 | Numerical Exploration of Thermal Radiation and Biot Number Effects on the Flow of a non-Newtonian MHD Williamson Fluid over a vertical convective surface | Heat Transfer – Asian Research, Vol.47, No.2, pp.286–304 (SCI-2018) |
17 | Hydro magnetic Non-Newtonian Nano fluid Transport Phenomena Past an Isothermal Vertical Cone with Partial Slip: Aerospace Nanomaterial Enrobing Simulation; | Heat Transfer – Asian Research; Vol. 47, No. 1. Pp.203-230 (SCI-2018). |
18 | Numerical Study Of Hydro magnetic Non-Newtonian Nano fluid Transport Phenomena From A Horizontal Cylinder With Thermal Slip: Aerospace Nanomaterial Enrobing Simulation; | Journal of Nano Fluids Vol. 7, No. 1, pp. 115-128 (Scopus-2018). |
19 | Numerical Simulation of Boundary Layer Flow Parameters by using Wrf-Arw Model over a Tropical Region, | Jr. of Industrial Pollution Control. Vol. 33, No. 1, pp 1148-1154 (Scopus-2017). Impact Factor: 0.75 |
20 | Numerical Study of non-Newtonian Polymeric Boundary Layer Flow and Heat Transfer from a Permeable Horizontal Isothermal Cylinder; | FHMT, Frontiers in Heat and Mass Transfer, Vol. 9(1), (Scopus-2017). |
21 | Mathematical Study Of Non-Newtonian Nano fluid Transport Phenomena From An Isothermal Sphere | FHMT, Frontiers in Heat and Mass Transfer; Vol. 8 -29 (Scopus-2017). |
22 | Steady-State Transport Phenomena On Induced Magnetic Field Modelling For Non-Newtonian Tangent Hyperbolic Fluid From An Isothermal Sphere With Soret And DuFour Effects | FHMT, Frontiers in Heat and Mass Transfer, Vol. (9)1, (Scopus-2017). |
23 | Computational analysis Of Non-Newtonian Boundary Layer Flow Of Nano fluid Past A Vertical Plate With Partial Slip ; | Modelling, Measurement and Control B Journal; Vol. 86; No.1; pp 271-295. (Scopus-2017). |
24 | Convection boundary layer flow and heat transfer in an Eyring-Powell fluid past a horizontal circular cylinder in Porous medium | I-manager’s journal on Mathematics. Vol. 6, No. 1. Pp.12-26. (ICI-2017) |
25 | Hydro magnetic Flow and Heat Transfer in a Williamson non-Newtonian Fluid from a Horizontal Circular Cylinder with Newtonian Heating; | International Journal of Applied & Computational Mathematics – Springer India. Vol.3, No.4, pp. 3389–3409(2017) DOI:10.1007/s40819-017-0304-x (Scopus-2017) |
26 | A Numerical Study of MHD and Heat Transfer Analysis in a non-Newtonian Eyring- Powell Fluid from an Isothermal Sphere with Thermal Slip | Indian Journal of Science and Technology, Vol 10(17),pp. 1-5, (2017) DOI: 10.17485/ijst/2017/v10i17/104598 |
27 | Radiation effect on boundary layer flow of a non- Newtonian Jeffrey fluid past an inclined vertical plate | I-manager’s Journal on Mathematics, Vol. 6, No. 2, PP. 1-7. (ICI-2017) |
28 | Heat Transfer in a Non-Newtonian Jeffery Fluid from an Inclined Vertical Plate | Indian Journal of Science and Technology, Vol 10(25), pp. 1-5, (2017). DOI: 10.17485/ijst/2017/v10i25/104644, |
29 | Computational Analysis of non-Newtonian Boundary Layer Flow Past a Horizontal Cylinder With Partial Slip | 1st International Conference on Advanced Technologies In Engineering, Management and Sciences, pp. 64-69, ISBN: 978-93-86770-41-7 |
30 | Thermal Radiation Effects on Non-Newtonian Fluid in Variable Porosity Regime with Partial Slip | Journal of Porous Media (JPM), Vol. 19, No.4, pp.313-329 (SCI-2016). Impact factor: 0.807; DOI: 10.1615/JPorMedia.v19.i4.30 |
31 | Potential Distribution in a Nano Channel of an Electrolytic Solution by Finite Element Method | International Journal of Control Theory and Applications, 9(32), pp. 145-151(Scopus-2016). |
32 | Free Convection in a vertical annular cylinder in porous media with effect of viscous dissipation” | International Journal of Recent Scientific Research, Vol.7, No.7, pp.12614-12624(ICI-2016). |
33 | Non-Similar Computational Solution For Boundary Layer Flows Of Non-Newtonian Fluid From An Inclined Plate With Partial Slip | Journal of Applied Fluid Mechanics; Vol. 9, Issue. 2, pp. 795-807 (SCI-2016). ISSN: 1735-3645. Impact Factor : 0.746 |
34 | Thermal Radiation Effects on Oldroyd-B Nano fluid from a Stretching Sheet in a non- Darcy porous medium” | Global Journal of Pure and Applied Mathematics, Vol.11, No.2, pp.45-49 (Scopus-2015). ISSN 0973-1768 |
35 | Heat Transfer in a non-Newtonian Jeffrey’s fluid over a non-Isothermal Wedge”, | Procedia Engineering, Elsevier, Vol. 127C, pp. 775-782; DOI: 10.1016/j.proeng.2015.11.412 (Scopus-2015). |
36 | Numerical Modeling of Non-Similar Mixed Convection Heat Transfer over a Stretching Surface with Slip Conditions. | World Journal of Mechanics, Vol. 5, Issue 6, pp. 117-128. DOI: 10.4236/wjm.2015.56013.(2015) |
37 | Modelling Laminar Transport Phenomena In A Casson Rheological Fluid From A Semi-Infinite Vertical Plate With Partial Slip | Heat Transfer-Asian Research – vol. 44, No. 3, pp. 272-291(SCI-2015) DOI: 10.1002/htj.21115 Online ISSN: 1523-1496; Print ISSN: 1099-2871 |
38 | Modelling Laminar Transport Phenomena In A Casson Rheological Fluid From An Isothermal Sphere With Partial Slip | Thermal Science, Vol. 19, No.5, pp. 1507-1519 (SCI-2015); DOI: 10.2298/Tsci120828098s |
39 | A Markov Chain Model To Determine The Behavior Of Different Company Share Prices | MITS International Journal of Business Research, Vol-1, Issue-1, pp.26-33(2014). ISSN: 2349-1701 |
40 | Computational Analysis Of Viscous Dissipation And Joule- Heating Effects On Non-Darcy MHD Natural Convection Flow From A Horizontal Cylinder In Porous Media With Internal Heat Generation | Theoretical and Applied Mechanics. Teopm7, Vol.41, No.1, Pp.37-70(2014). Doi:10.2298/Tam1401037p |
41 | MHD Flow, Heat And Mass Transfer Of Non-Newtonian Fluid Past A Vertical Plate With Suction And Injection | Proceedings of the International conference on Mathematical Sciences, Published by Elsevier. Pp. 367-370 (2014). ISBN: 978-93-5107-261-4 |
42 | Peristaltic Flow Of A Jeffrey Fluid In A Porous Tube | Innovations in Mechanical Engineering. Pp.388-393 (2014) ISBN No: 978-93-82163-75-6 |
43 | Flow And Heat Transfer of Casson Fluid From A Horizontal Circular Cylinder With Partial Slip In Non-Darcy Porous Medium | Journal of Applied & Computational Mathematics ISSN: 2168-9679, Volume 2 • Issue 3 • 1000127 (2013); http://Dx.Doi.Org/10.4172/2168-9679.1000127 |
44 | Thermo Diffusion And Diffusion Thermo Effects On Free Convection Flow Past A Semi-Infinite Vertical Plate | Innovations in Mechanical Engineering. Pp. 118-124 (2013) ISBN No : 978-93-82163-00-8 |
45 | On MHD Flow And Heat Transfer Of Casson Fluid From A Horizontal Circular Cylinder With Partial Slip | Innovations in Mechanical Engineering. Pp. 185-191(2013) ISBN No: 978-93-82163-00-8 |
46 | Flow And Heat Transfer Of Non-Newtonian Casson Fluid From An Isothermal Sphere With Partial Slip In A Non-Darcy Porous Medium | Theoretical And Applied Mechanics, vol. 40, Issue 4, pp.469-510(2013) Doi:10.2298/Tam1303465p |
47 | Modelling Laminar Transport Phenomena In A Casson Rheological Fluid From A Horizontal Circular Cylinder With Partial Slip | Proceedings of The Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering ISSN: 0954-4089, 227(4), pp. 309-326 (SCI-2012)DOI: 10.1177/0954408912466350 |
48 | Free Convection Heat And Mass Transfer In A Walters-B Viscoelastic Flow Past An Impulsively Started Vertical Plate With Variable Temperature And Concentration: A Numerical Study” | 55th Congress of ISTAM, Nit, Hamirpur, December 18-21, pp. 29-41 (2010). |
Patents
- Influence of Thermophoresis and Brownian Motion of Nanoparticles on Radiative Chemically-Reacting MHD Hiemenz Flow Over a Nonlinear Stretching Sheet with Heat Generation. The Patent Office Journal No. 35/2023, Dated 01/09/2023
Webinars, Conferences & Workshops attended
- One Week International workshop on “LATEX: ESSEITIALS AND PRACTICES” Organized by the Department of ECE in association with MITS IEEE, ComSoc (Hybrid Mode) during 26th February 2024 to 01st March 2024.
- Seven Days International Faculty Development Program (Virtual Mode on “Recent Trends in Mathematics and Technology” Organized by the Department of Mathematics, SRM TRP Engineering College, Tiruchirappalli, Tamilnadu during 22nd – 29th December 2023.
- One-week online Faculty Development Program on “Mathematics and its Applications in Technology & Science” Organized by the Department of Mathematics, Madanapalle Institute of Technology & Science, Madanapalle during 5th – 9th June 2023.
- Two-Day Online workshop on “Integral Equations & Calculus of Variations” Organized by the Division of Mathematics, School of Advanced Sciences, Vellore Institute of Technology, Chennai on 27th May and 28th May 2023.
- Five Days National symposium on “Implementation and Application of Mathematics in Real Life” Organized by the Department of Mathematics, School of Advanced Sciences of VIT Vellore from 8th – 12th May 2023.
- One-week online Faculty Development Program on “Computational Modelling of Materials” Organized by the Department of Physics, Madanapalle Institute of Technology & Science, Madanapalle during 8th – 12th May 2023.
- Participated in 3 days International E – Seminar on Advances in Mathematical Sciences(ISAMS-2022) organized by the Department of Mathematics, School of Physical Sciences, Central University of Karnataka, Kalaburagi during March 14-16, 2022.
- A National Webinar on “Matrix factorizations in Science and Engineering Applications” organized by the Department of Mathematics, SKR& SKR Govt. College for Women(A), Kadapa on 18th February 2022.
- A National Seminar on “143rd Birth Anniversary of Sarojini Naidu for the occasion of 75th Azadi ka Amrit Mahostav” on 13th Feb 2022 organized by National Institute of Technology, Arunachal Pradesh under the Umbrella of Gandhi Study Center, NIT Arunachal Pradesh.
- A 2 Day National Webinar on “MATHEMATICS PERSPECTIVES IN APPLIED SCIENCES” organized by Yogi Vemana University, Kadapa during 29th – 30th September, 2020.
- A Webinar on “Research Opportunities in Powder Metallurgy Based forming” organized by Department of Basic Sciences & Humanities, Vignan’s Institute of Management & Technology for Women, Hyderabad on 15-09-2020.
- One-day subcontinent level webinar on “recent advances of Applied Mathematics” organized by the Department of Mathematics, Vivekananda Mahavidyalaya, Purba Bardhaman, India on 31st August 2020.
- The National Level webinar on “New Challenges and Opportunities in Management and Engineering Education- Post COVID Pandemic Scenario” organized by the Department of Management studies on 29th August 2020.
- Webinar on “Impact of COVID-19 on the development of rural economy- Challenges and Opportunities” organized by JNTU University Anantapuramu is association with Lead India Foundation, USA on 27th July 2020.
- 5 days virtual FDP on “Applications of Fluid Dynamics and Advanced Materials” organized by the Departments of Applied Science and Humanities, Bheemanna Khandre Institute of Technology, Bhakli during 24th – 28th August, 2020.
- One-week online Faculty Development Program on “Frontiers in Material Science Research” Organized by the Department of Physics, Madanapalle Institute of Technology & Science, Madanapalle during 24th – 28th August, 2020.
- 6 days online International Faculty Development Program on “Applications of Mathematics in Engineering and Sciences” organized by Department of Science & Humanities, Sri Venkateswara Institute of Science & Technology, Kadapa during 20th – 25th August, 2020.
- 5 days online International Faculty Development Program on “Education 4.0 The Future ahead” organized by Internal Quality Assurance Cell in Association with Department of Science & Humanities, Sri Sai ram College of Engineering, Bengaluru during 10th to 14th August, 2020.
- Faculty Development Programme on “Teaching an online course using Moodle LMS” organized by MITS, Madanapalle during 19-20, December 2014.
- Course on “Vibration Theory and Practice Using Computer Tools” on 30th May to 3rd June, 2011 at MITS, Madanapalle, Andrapradesh.
- Academic Exchange and Training Development Programme, “Innovative Teaching and Learning Methods in Mathematics” on January 27-31, 2009 at JNTU College of Engineering, Anantapur, Andrapradesh.
- A One-week workshop on NBA/NAAC Accreditation Process for Technical Institution organized by Madanapalle Institute of Technology & Science, Madanapalle during 11th – 15th February, 2019.
- A National workshop on “Recent advances in Fluid Dynamics & Application in Science & Technology” organized by Department of Mathematics, Madanapalle Institute of Technology & Science, Madanapalle during 25 – 26 May, 2018.
- 3rd International Conference on Recent Trends in Engineering & Technology during May 04-05, 2018.Organized by the St. Joseph’s Institute of Technology, Chennai, Tamilnadu.
- International Conference on Advanced Technologies in Engineering, Management and Sciences, Organized by the Department of Mechanical engineering, during Nov 16-17, 2017 at Golden Valley Integrated Campus, Madanapalle, Andrapradesh.
- International Conference on “Advanced Materials, Management and Thermal Sciences” organized by Department of Mechanical Engineering and Department of Industrial Engineering and Management, Siddaganga Institute of Technology, Tumkur, Karnataka during 23-24 Sep 2016.
- DST-SERB sponsored Two day national level seminar on “Recent Advances in Additive Manufacturing” organized by Department of Mechanical engineering during 19th to 20th August 2016 at MITS, Madanapalle, Andrapradesh.
- National Level Workshop on “Business Analytics – Tools, Techniques and Applications” organized by Department of Management Studies, during 30th July – 2nd August 2015 at MITS, Madanapalle, Andrapradesh.
- National Conference on Recent Developments in Applications of Mathematics in Science & Engineering organized by Department of Humanities and Sciences, Annamacharya Institute of Technology and Sciences, Rajampet, Andrapradesh during 10-11 January 2015.
- Faculty Development Programme on “Teaching an online course using Moodle LMS” organized by MITS, Madanapalle during 19-20, December 2014.
- Outcome Based Learning Workshop organized by BITS Pilani, Hyderabad Campus from November 14-16, 2014.
- Outcome Based Learning Workshop organized by BITS Pilani, Hyderabad Campus from August 22-24, 2014.
- An International Conference on Mathematical Sciences (ICMS-2014) from July 17-19, 2014 at Sathyabama University, Chennai, India.
- An International Conference “Chemical and Bioprocess Engineering” from November 16-17, 2013 at National Institute of Technology, Warangal, A.P, India.
- Faculty Development National level workshop (theory & lab session) on “Latex and its Documentation for Research Scholars” on 14th September 2013 at HKBK College of Engineering, Bangalore, Karnataka.
- National Conference on “Recent Trends in Mathematics” from Mar 21-22, 2013 at JNTU College of Engineering, Anantapur, Andrapradesh.
- National Level Workshop on “Autonomous Status of Engineering Institutions - The Road Map” held on 11th Jan 2013 at MITS, Madanapalle, A.P.
- National Level Workshop on “ Recent Trends in Research Methodologies for Engineering & Management “ on Sep 18, 2012 at K.L.M college of engineering for Women, Kadapa , Andrapradesh.
- National Level Workshop on “Computational Fluid Dynamics” on July 5-7, 2012 at MITS, Madanapalle, Andrapradesh
- National Level Workshop on “NPTEL Awareness “on Jan 4, 2013 at MITS, Madanapalle, Andrapradesh.
- Course on “Vibration Theory and Practice Using Computer Tools” on 30th May to 3rd June, 2011 at MITS, Madanapalle, Andrapradesh.
- National Conference on “Mathematics and Its Applications to Engineering and Technology” on December 22-23, 2011 at JNTU College of Engineering, Anantapur, Andrapradesh.
- National Level Workshop on “Statistical Applications in Management Research Using SPSS 19” on October 20-21, 2011 at MITS, Madanapalle, Andrapradesh.
- National Conference on “Advances in Mathematical Sciences” on March 28-29, 2011 at S.V University, Tirupati.
- Academic Exchange and Training Development Programme, “Innovative Teaching and Learning Methods in Mathematics” on January 27-31, 2009 at JNTU College of Engineering, Anantapur, Andrapradesh.
Paper Presentations
- "Slip and Soret/DuFour effects in a non-Newtonian Eyring Powell fluid past a horizontal circular cylinder in the presence of Magnetic field", an international conference on Applications of Fluid dynamics, December 13-15, 2018 organized by Vellore Institute of Technology, Vellore.
- "Hydromagnetic flow and heat transfer in a Williamson non-Newtonian fluid from a horizontal circular cylinder with thermal and momentum slip effects: Numerical study”, 3rd International Conference on Recent Trends in Engineering & Technology, May 04-05, 2018 at St. Joseph’s Institute of Technology, Chennai, Tamilnadu.
- "Computational Analysis of non-Newtonian Boundary Layer Flow Past a Horizontal Cylinder With Partial Slip”, 1st International Conference on Advanced Technologies In Engineering, Management and Sciences, Nov 16-17, 2017 at Golden Valley Integrated Campus, Madanapalle, Andrapradesh.
- "A Numerical Study on MHD and Heat Transfer Analysis in a non-Newtonian Eyring- Powell fluid from an isothermal sphere with thermal slip”, 23-24 Sep 2016 at Siddaganga Institute of Technology, Tumkur, Karnataka.
- “Thermal Radiation Effects on Oldroyd-B nano fluid from a Stretching Sheet in a non- Darcy Porous Medium”, 11-13 Dec 2015 at Vignana Bharathi Institute of Technology, Hyderabad, Telangana.
- “Heat Transfer in a non-Newtonian Jeffrey’s fluid over a non-Isothermal Wedge”. 30 Nov – 2 Dec 2015 at National Institute of Technology, Warangal, Telangana.
- “Peristaltic flow of a Jeffrey fluid in a Porous Tube”, Dec 18-19, 2014 at MITS, Madanapalle
- “MHD Flow, Heat and Mass Transfer of Non-Newtonian Fluid Past A Vertical Plate with Suction and Injection”, July 17-19, 2014 at Sathyabama University, Chennai, India.
- “Numerical Study of non-Newtonian Boundary Layer Flow of Casson rheological fluid past a Vertical Porous Plate with Partial Slip”, November16-17, 2013 at National Institute of Technology, Warangal, A.P.
- “On MHD Flow and Heat Transfer of Casson fluid from a Horizontal Circular Cylinder with Partial Slip”. December 17-20, 2012 at Defence Institute of Advanced Technology, Pune, India.
- “Computational Analysis of Viscous Dissipation and Joule Heating Effects On Non-Darcy MHD Natural Convection Flow from a Horizontal Cylinder in Porous Media with Internal Heat generation. December 22-23, 2011 at JNTU College of Engineering, Anantapur, Andrapradesh.
- “Free convection heat and mass transfer in a Walters-B viscoelastic flow past an impulsively started vertical plate with variable temperature and concentration: A numerical study”. 55th Congress of ISTAM, December 18-21, 2010 at National Institute of Technology, Hamirpur, Himachal Pradesh.