Dr. Manish Sharma
Qualification : Ph.D. (SVNIT, Surat)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Thermal Fluid | Mechanical Engineering | Sardar Vallabhbhai National Institute of Technology, Surat |
2021 |
| M.Tech. | Hydro Power Engineering | Hydro Power Engineering | Maulana Azad National Institute of Technology, Bhopal |
2014 |
| B.Tech. | Mechanical Engineering | Mechanical Engineering | Government Engineering College, Bikaner | 2011 |
Research Areas:
- Turbomachines, CFD, Optimization, Thermal system design
Research Identifiers:
- Scopus: https://www.scopus.com/authid/detail.uri?authorId=57207149261
- Vidwan:
- Google scholar:
- h-Index (As per Scopus Data) : 03
Publications:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | Comparative Design Analysis of Rotor and Stator Blades of Subsonic Axial Flow Compressors Using Radial Equilibrium and Fundamental Approach | Scopus | Book Chapter | Q4 |
| 2 | MITS | 2025-26 | 8 | Analysis of Interfacial Heat Transfer Coefficients in Squeeze Casting of AA6061 Aluminum Alloy with H13 Steel Die: Impact of Section Thickness on Thermal Behavior ” Thermal Science, 28 (1), pp. 223-232. | SCIE | Article | Q4 |
| 3 | MITS | 2025-26 | 1 | A study of the effect of curvature and pressure gradient on aerodynamics performance and turbulent structure of S-shaped compressor transition duct. Australian Journal of Mechanical Engineering, 21(3), pp. 1-16. | ESCI/Scopus | Article | Q2 |
| 4 | MITS | 2024-25 | 1 | Influence of Mach number on the off-Design Performance of S-shaped compressor transition duct under the combined effect of curvature and pressure gradient. Australian Journal of Mechanical Engineering, 20(5), pp. 1-14. | ESCI/Scopus | Article | Q2 |
| 5 | Others | 2023-24 | 1 | Design optimization of a compressor transition S-shaped duct using a teaching–learning-based optimization algorithm. Journal of the Brazilian Society of Mechanical Sciences and Engineering, 41(12), pp. 565. | SCI | Article | Q2 |
| 6 | Others | 2023-24 | 1 | Design optimization of S-shaped compressor transition duct using particle swarm optimization algorithm. SN Applied Sciences, 2(2), pp.1-17. | SCIE | Article | Q2 |
| 7 | Others | 2022-23 | 1 | Review on Aerodynamics of Intermediate Compressor Duct,” Journal of Mechanical Engineering and Sciences, 14(4), pp .7446-7468. | ESCI/Scopus | Article | Q4 |
| 8 | Others | 2021-22 | 1 | Flow characteristic study of contraction of compressor intermediate S-shaped duct facility in Proceedings of the 1st International Conference on Applied Mechanical Engineering Research, May 2-4, 2019, NIT Warangal (India) | SCOPUS | Conference Proceedings | None |
| 9 | Others | 2020-21 | 1 | Numerical investigation of the effect of curvature on the flow in an intermediate compressor duct, in Proceedings of the 5th International conference on computational methods for thermal problems, 9-11 July, 2018, IISc Bangalore, India. | Conference Proceedings | None | |
| 10 | Others | 2020-21 | 3 | Numerical simulation for effect of splitters on performance of elbow draft tube”, in proceedings of the International Conference on Hydro power for Sustainable Development, February 05-07, 2015 Dehradun. | Conference Proceedings | None | |
| 11 | Others | 2020-21 | 2 | An Effective Prototype Design and Development of Robotic Gripper”, International Journal for Research in Engineering Application & Management , 7 (11), pp. 71-77. | Article | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 437594-001 | AUTOMATED AGGREGATES IMPACT TESTING MACHINE | Granted |
| 2 | MITS | 2024-25 | 431535-001 | SOIL CORE SAMPLE COLLECTOR | Granted |
Awards/Achievements
- Recipient of Best Paper Award on 3rd International Conference on Sustainable Technologies and Advances in Automation, Aerospace and Robotics at VIT Bhopal in 2024.
- Recipient of Elite-Silver Certificate for NPTEL Course on“Accreditation and Outcome Based Learning” conducted by IIT Kharagpur in 2024
- Recipient of Elite Certificate for NPTEL Course on“Fundamentals of Compressible Flow” conducted by IIT Guwahati in 2024
- Recipient of Elite-Silver Certificate for NPTEL Course on“ Aerodynamics design of axial flow compressor & Fans” conducted by IIT Kharagpur in 2023
- Recipient of Elite Certificate for NPTEL Course on“ Viscous Fluid Flow” conducted by IIT Guwahati in 2023
- Recipient of Ministry of Human Resource Development (MHRD) scholarship at NIT Surat
- Recipient of Ministry of Human Resource Development (MHRD) scholarship at NIT Bhopal
