Dr. Arun Kumar.D
Qualification : Ph.D. (Anna University, Chennai)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Energy | Mechanical Engineering | PSG College of Technology/Anna University | 2021 |
| M.Tech. | Engineering Design | Mechanical Engineering | Adhiyamaan College of Engineering, Hosur | 2012 |
| B.Tech. | Mechanical Engineering | Mechanical Engineering | Thanthai Periyar Govt Institute of Technology, Vellore | 2010 |
Research Areas:
- Design of Cooling Systems, Energy Savings, Composite
Research Identifiers:
- Scopus: https://www.scopus.com/authid/detail.uri?authorId=57415516400
- Vidwan: https://vidwan.inflibnet.ac.in//profile/273112
- Google scholar: https://scholar.google.com/citations?user=IDypDskAAAAJ&hl=en&oi=sra
- h-Index (As per Scopus Data) : 6
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | Energy, economic and mathematical modelling of a solar drying system with Lauric acid based latent heat storage unit: an experimental study | SCIE | Article | Q1 |
| 2 | MITS | 2024-25 | 2 | Development of Porous Biocarbon from Waste Wild Jack Husk for Enhanced EMI Shielding and Mechanical Performance in Wheat Straw Microfiber-Reinforced Vinyl Ester Composites | SCIE | Article | Q3 |
| 3 | MITS | 2024-25 | 2 | Drying kinetics, mathematical modelling and colour analysis of an indirect solar dryer with latent heat storage unit for cucumber drying | SCIE | Article | Q1 |
| 4 | MITS | 2024-25 | 3 | High-performance biocomposites: leveraging lotus fiber and waste Kigelia pinnata fruit shell biochar for enhanced mechanical and fire-retardant properties | SCIE | Article | Q2 |
| 5 | MITS | 2023-24 | 3 | Application of potential green algal for power generation as a likely and fractional alternative | SCIE | Article | Q2 |
| 6 | MITS | 2023-24 | 1 | Experimental Investigations of Flammability, Mechanical and Moisture Absorption Properties of Natural Flax/NanoSiO2 Based Hybrid Polypropylene Composites | SCIE | Article | Q2 |
| 7 | MITS | 2023-24 | 8 | Investigation of mechanical and dynamic mechanical analysis of bamboo/olive tree leaves powder-based hybrid composites under cryogenic conditions | SCIE | Article | Q2 |
| 8 | MITS | 2022-23 | 2 | Parametric study on four station ball mill for synthesis of ultrafine powders | Scopus | Conference Proceedings | Q3 |
| 9 | Others | 2022-23 | 2 | Phase Change Material integrated in building wall for thermal management of buildings using design builder software | Scopus | Book Chapter | |
| 10 | Others | 2020-21 | 4 | Performance, emission characteristics of compressed ignition engine with alternative fuel. | Scopus | Conference Proceedings | Q3 |
| 11 | Others | 2020-21 | 1 | Experimental and Numerical analysis of soil to air heat exchanger system for domestic buildings | SCIE | Article | Q2 |
| 12 | Others | 2019-20 | 1 | Experimentally Investigation of Ground Coupled Heat Exchanger Coupled with Air Conditioning Machine for Southern India. | SCIE | Article | Q2 |
| 13 | Others | 2019-20 | 1 | Investigation of heat transfer of wall with and without using phase change material | Scopus | Conference Proceedings | Q3 |
| 14 | Others | 2019-20 | 4 | Design and material characteristics of hybrid electric vehicle | Scopus | Conference Proceedings | Q3 |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Project | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024-2025 | 439577-001 | Viscous Flow Apparatus | Published |
| 2 | MITS | 2023-2024 | 377799-001 | Mechanical Stopper for Constrained Deflection | Published |
| 3 | MITS | 2022-2023 | 202341003891 | Blueprint of Green Sustainable and Clean Renewable Energy | Published |
| 4 | MITS | 2021-2022 | 202241007991A | Analysis of Integrated-Semi-transparent using Photovoltaic Thermal in an Uneven Span Greenhouse | Published |
