
Dr. G. Harinath Gowd
Qualification : Ph.D. (JNTUA, Anantapur)
Designation : Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Mechanical Engineering | Mechanical Engineering | Jntu, Anantapur | 2012 |
M.Tech. | Machine Design | Mechanical Engineering | Jntu, Kakinada | 2004 |
B.Tech. | Mechanical Engineering | Mechanical Engineering | Jntu, Anantapur | 2002 |
Major research Project
S.No | Name of the Faculty | Title of the Project | Sanctioning Authority | Sanctioned Amount | Duration of the Project | Status of the Project |
---|---|---|---|---|---|---|
1 | Dr. G. Harinath Gowd | Experimental Investigations and Hybrid Approach for Modeling & Multi Objective Optimization of Pulsed Laser Milling of Micro-Channels | DST | 34.39 Lakhs | 3 Years | Complete |
Research Guideship
S.No | Scholar Name | Guide Name | Co-Guide from JNTUA College of Engineering, Anantapur |
Date of Admission | Area of Research |
---|---|---|---|---|---|
1 | V. Chengal Reddy | Dr. G. Harinath Gowd | Prof. MLS. Deva Kumar Professor, Dept. of ME JNTUA College of Engineering, Anantapuramu |
21-04-2015 | Laser Beam Machining |
2 | Bazani Shaik | Dr. G. Harinath Gowd | Prof. B. Durga Prasad Professor, Dept. of ME, JNTUA College of Engineering, Ananthapuramu |
2015-16 | Friction Stir process |
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | Overall similarity % Index received from Turnitin |
---|---|---|---|
1 | “Evaluation of Properties of LM 25-Alumina–Boron Carbide MMC with Different Ratios of Compositions“ | International Journal of Applied Engineering Research ISSN 0973-4562 Volume 12, Number 14 (2017) pp. 4460-4467 | 14 |
2 | “Modeling & Optimization of Laser Beam Drilling Process Using Genetic Algorithm” | International Journal of Mechanical & Mechatronics Engineering, IJMME-IJENS Vol:17 No:03, Pg. No: 39-47 © June 2017 IJENS | 26 |
3 | "Experimental Investigation on Process Parameters of Nd: YAG Laser Drilling" | Elixir Mech. Engg. 101 (2016) 44081-44084, Received: 1 November 2016; Received in revised form: 10 December 2016; Accepted: 23 December 2016 | 24 |
4 | “Experimental Studies on Austenitic Stainless Steel Using Co2 Laser Cutting Machine” | Elixir Mech. Engg. 85 (2015) 34101-34106, Received: 7 March 2015; Received in revised form: 25 July 2015; Accepted: 1 August 2015 | 15 |
5 | "Experimental and parametric studies of Nd:YAG laser drilling on austenitic stainless steel" | The International Journal of Advanced Manufacturing Technology, (Impact factor: 1.458). ISSN 0268-3768. Volume 79, Numbers 9-12, Received: 2 April 2015 /Accepted: 21 July 2015, # Springer-Verlag London 2015 DOI 10.1007/s00170-015-7639-4 | 8 |
6 | ”Design And Simulation Of Cooling Fan In Armature Coil By Using Abs And Nylon 6/6-Gf 33% Material” | International Journal of Scientific Engineering and Technology Research, ISSN 2319 – 8885, Vol.03, Issue-21, September 2014, Pages 4256-4259. | 4 |
7 | ”Design and Fabrication of Plastic Injection Molding tool for Pump Gaskets” | International Journal of Advanced Engineering Research and Science (IJAERS), ISSN: 2349-6495, Volume – 1, Issue-3, August – 2014, Page: 38-45. | 3 |
8 | “Estimation Of Compression Strength On Composite Corrugated Sandwich Coupons” | IJERTV31S080659, Vol.3, Issue 8, August 2014, PP: 675-680. | 16 |
9 | Design Evaluation & Optimization Of A Two-Wheeler Suspension System” | International Journal of Emerging Technology and Advanced Engineering, (ISSN 2250-2459, Volume 4, Issue 8, August 2014) page no: 370-374. | 22 |
10 | “Modeling & Analysis of End Milling Process Using Artificial Neural Network” | National Conference on Innovations in Mechanical Engineering NCIME’13, 21st& 22nd June 2013, organized by Dept. of ME, MITS, pp 192 – 197 | 15 |
11 | ”Modeling & Analysis of End Milling Process parameters using Artificial Neural Networks” | (International Mechanical Engineering Congress, NIT Trichy. June 13-15, 2014). Trans Tech Publications, Switzerland. doi: 10.4028/www.scientific.net/AMM.592-594.2733 | 26 |
12 | “Experimental Investigations & Effects of Cutting Variables on MRR and Tool Wear for AISI S2 Tool Steel | (International Conference on Advances in Manufacturing and Materials Engineering. NITK Surathkal. 27-29th March 2014). Elsevier Publications, Procedia Materials Science 5(2014) 1398-1407. doi:10.1016/ j.mspro.2014.07.458 | 25 |
13 | “Prediction & optimization of end milling process parameters using artificial neural networks” | International Journal of Emerging Technology and Advanced Engineering, (ISSN 2250-2459, Volume 3, Issue 9, September 2013) page no: 117 – 122 | 17 |
14 | “Modeling & Analysis of ND-Y AG Laser Beam Butt Welding of Inconel Using Artificial Neural Networks” | National Conference on Innovations in Mechanical Engineering NCIME’13, 21st& 22nd June 2013, organized by Dept. of ME, MITS, pp -501 – 508. | 2 |
15 | “Experimental Investigation of MRR and Surface Roughness of Alloy Steel-H13 Using Taguchi Method” | National Conference on Innovations in Mechanical Engineering NCIME’13, 21st& 22nd June 2013, MITS, Madanapalle. pp -257 – 263. | 20 |
16 | Experimental Analysis of Surface Characteristics of HOTVAR (Hot Die Steel) Using WEDM” | National Conference on Innovations in Mechanical Engineering NCIME’13, 21st& 22nd June 2013, organized by Dept of ME, MITS pp -235 – 242. | 24 |
17 | “Experimental Investigations on the Effects of Cutting Variables on the Material removal rate and Tool wear for AISI SI steel” | Indian Journal of Applied Research, ISSN 2249-555X, Volume: 3, Issue 5, May 2013, PP. 211-213. Impact factor: 0.8215- | 10 |
18 | “Optimal design for laser beam butt welding process parameter for inconel using artificial neural networks” | International Journal of Emerging Technology and Advanced Engineering, (ISSN 2250-2459, Volume 3, Issue 4, April 2013) page no: 106-111 | 8 |
19 | “Empirical modeling of Hard Turning process of Inconel using Response Surface Methodology” | International Journal of Emerging Technology and Advanced Engineering, ISSN 2250-2459, Volume 2, Issue 10, October 2012, PP 498 – 504. | 18 |
20 | “A Genetic Algorithm approach to the optimization of process parameters in Laser Beam welding” | INTERNATIONAL JOURNAL OF MECHANICAL ENGINEERING AND TECHNOLOGY (IJMET)ISSN 0976 – 6359, Volume 3, Issue 3, September - December (2012), pp. 459-470.Impact factor: 3.8071 | 11 |
21 | “Static Analysis of Leaf spring” | International Journal of Engineering Science & Technology., ISSN: 0975-5462, Vol. 4 No.08 August 2012, pp 3794 – 3803. | 0 |
22 | “Analysis of Performance characteristics of Laser Beam welding” | International Journal of Engineering Science & Technology., ISSN: 0975-5462, Vol. 4 No.05 May 2012, pp 1918 - 1930. | 20 |
23 | “Empirical modeling of Bead geometry and optimizations in laser welding” | International Journal of Engineering Research and Industrial Applications. ISSN 0974-1518, Volume: 4, No.III, August 2011, pp 427-454. | 26 |
24 | ”Modeling & Analysis of End Milling Process parameters using Artificial Neural Networks” | 2014, Trans Tech Publications, Switzerland. doi : 10.4028/www.scientific.net/AMM.592-594.2733 | |
25 | ”Synthesis and characterization of Hardwickia Binata fiber with epoxy” | 2014, Trans Tech Publications, Switzerland. doi: 10.4028/www.scientific.net/AMM.592-594.874 | |
26 | “Experimental Investigations & Effects of Cutting Variables on MRR and Tool Wear for AISI S2 Tool Steel" | International Conference on Advances in Manufacturing and Materials Engineering. NITK Surathkal.27-29th March 2014). Elsevier Publications, Proceeia Materials Science 5(2014) 1398-1407. doi: 10.1016/j.mspro.2014.07.458 | |
27 | “Multi Objective Optimization of Process Parameters in WEDM during Machining of SS304" | International Conference on Advances in Manufacturing and Materials Engineering, NITK Surathkal. 27-29th March 2014), Elsevier Publications, Procedia Materials Science 5(2014) 1408-1416. doi: 10.1016/j.mspro.2014.07.459 | |
28 | “Optimal selection of machining parameters in CNC turning process of EN-31 using Intelligent hybrid decision making tools” | International Conference on GLOBAL CONGRESS ON MANUFACTURING MANAGEMENT (GCMM-2014), ELSEVEIR Procedia Engineering 97 ( 2014 ) 125 – 133 \VIT University, Vellore, Tamilnadu. |
List of Patents
S.No | Name of the Applicant | Name of the Inventors | Department | Title of the Patent | App. No./Ref No. | Date of Filing | Date of Publishing | Status | MITS Affiliated |
---|---|---|---|---|---|---|---|---|---|
1 | Dr.Harinath Gowd, Dr. G. Hemanth, H. Babu Vishwanath, Dr.Illampoornan M K, Dr.H.Mohit | Dr.Harinath Gowd, Dr. G. Hemanth, H. Babu Vishwanath, Dr.Illampoornan M K, Dr.H.Mohit | ME | Design Of Automatic Garden Sprinkling System With Mobile Alert | 201941020830 | 26/05/2019 | 07/06/2019 | Filed & Published | Yes |
Conferences & Workshops attended
- Management Capacity Enhancement Programme for the 11th batch from 12th January to 18th January 2015 at Indian Institute of Management, Indore, Madhya Pradesh.
- A 2-Day "Workshop on Avoiding Plagiarism" organized by Shri Dharmasthala Manjunatheshwara Institute for Management Development (SDMIMD), Mysore, 3rd & 4th July 2014.
- A Two Day Conclave on Quality Technical Education and Research Organized by Dept. of Mechanical and Aerospace Engineering, IIT Hyderabad campus on 7th and 8th March, 2014.
Paper Presentations
- A paper entitled ”Synthesis and characterization of Hardwickia binata fiber with epoxy” in a Three day International Mechanical Engineering Congress 2014 (IMEC 2014) organized by the Department of Mechanical Engineering NIT ,Tiruchirappalli, Tamil Nadu, India during 13-15 June 2014.
- A paper entitled ” Modelling & Analysis of End Milling Process parameters using Artificial Neural Networks” in a Three day International Mechanical Engineering Congress 2014 (IMEC 2014) organized by the Department of Mechanical Engineering NIT, Tiruchirappalli, Tamil Nadu, India during 13-15 June 2014.
- A paper entitled ” Experimental Investigations & Effects of Cutting Variables on MRR and Tool Wear for AISI S2 Tool Steel” in a Three day International Conference on Advances in Manufacturing and Materials Engineering (ICAMME 2014) organized by the Department of Mechanical Engineering , NITK Surathkal from March 27/03/2014 to 29/03/2014.
- Appointed as Reviewers for International Journal For Technology Enhancements and Emerging Engineering Research (IJTEEE).
- A paper entitled “Empirical modelling of weld bead geometry in Nd : YAG laser welding of Inconel 600 using genetic programming” in International Conference on INTELLIGENT MANUFACTURING SYSTEMS (ICIMS 2012) Organized by School of Mechanical Engineering, SASTRA University,Thanjavur, Tamil Nadu, India.