Dr. P. Athahar
Qualification : Ph.D. (Dravidian University)
Designation : Assoc. Professor & Head
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | English | Ph.D. | Dravidian University | 2020 |
| M.Phil. | African American Literature | M.Phil. | S. V. University | 2000 |
| M.A. | English | M.A., | S.V. University | 2007 |
| B.Com. | Accounts | B.Com. | S. V. University | 1992 |
Research Areas:
- African American Literature, Women Studies
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=59469553500
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/273697
- Google scholar Link: https://scholar.google.com/citations?hl=en&user=ymMXHNUAAAAJ
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 3 | Leveraging Renewable Energy Solutions to Enhance Language Acquisition in English Classrooms | Scopus | Conference Proceedings | None |
| 2 | MITS | 2024-25 | 4 | Energy Management System in Language Laboratories: Enhancing efficiency for language faculty in communication and soft skill training. DOI: https://doi.org/10.1051/e3sconf/202459101012 | Scopus | Article | Q3 |
| 3 | MITS | 2024-25 | 3 | Cognitive Computing in English Language Classrooms DOI: 10.1109/ICCCMLA63077.2024.10871285 Conference Location: Hamburg, Germany | Scopus | Conference Proceedings | None |
| 4 | MITS | 2022-23 | 1 | Black Feminism Movement: An Inherently Precious Articulation | Scopus | Article | None |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2014-16 | Funded | P.I. | Rendition of English Language in the Class Rooms of Higher Education: A Study | 2,70,000 | UGC-SERO |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2025 | 202541025780 | Analysis of how language can be learnt through literature | Published |
| 2 | MITS | 2025 | 471087-001 | Augmented Literacy Pen in pursuance of and subject to the provisions of the Designs | Under Examination |
| 3 | MITS | 2025 | 471032-001 | Acoustic Dialect Profiler Device in pursuance of and subject to the provisions of the Designs Act | Under Examination |
| 4 | MITS | 2024 | 24088 | Interactive Language Learning System for Teaching English to Toddlers | Published |
Awards/Achievements
- Received Best Teacher Award in the year 2008 for adopting good techniques and best practices in teaching.
- Awarded a cash incentive in the year 2016 for successfully accommodating bulk scholarships for students in need.
- Received Certificate of appreciation for presenting the topic entitled Student Welfare Activities during the Induction program held at Madanapalle Institute of Technology and Science during 29/09/2022 for I B. Tech students.
