Dr. D. Pradeep Kumar
Qualification : Ph.D. (S K University, Ananthapur)
Designation : Professor & Registrar (I/c)
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Strategic Marketing | Management Studies | Sri Krishnadevaraya University, Anantapur | 2004 |
| M.B.A. | HR, Marketing | Management Studies | Sri Krishnadevaraya University, Anantapur | 1988 |
| B.Sc. | MPC | B.Sc. (MPC) | Govt Arts College for Men, Kadapa, AP. | 1986 |
Research Areas:
- Marketing Management, Human Resource Management and Strategy, Business Analytics and Digital Marketing.
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=56578829200
- Vidwan : https://vidwan.inflibnet.ac.in/profile/274669
- Google scholar : https://scholar.google.com/citations?pli=1&authuser=1&user=ab_wxIcAAAAJ
- h-Index (As per Scopus Data) : 14
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2023 | 1 | Reduction of dimensions of Customer Satisfaction in Food Delivery Apps using Confirmatory Factor Analysis, 2023 1st International Conference on Optimization Techniques for Learning, ICOTL 2023 - Proceedings | Scopus | Conference Proceedings | |
| 2 | MITS | 2021 | 1 | A secure information discovery using mobile agents in wireless industry 4.0 networks | SCI & Scopus | Article | Q4 |
| 3 | MITS | 2018 | 3 | A Study on Marketing Constraints of Cotton and Groundnut farmers with reference to Kurnool District | SCI & Scopus | Article | |
| 4 | MITS | 2018 | 2 | Efficiency Scores of Commercial Banks in India: Data Envelopment Analysis | SCI & Scopus | Article | |
| 5 | MITS | 2018 | 2 | Determinants of Foreign Direct Investment in Indian Automobile Industry-An Empirical Study | SCI & Scopus | Book Chapter | |
| 6 | MITS | 2018 | 1 | An introduction to universal accounting (IFRS) basic understanding on international gaap (Is it an original office system or a new standard)-in connection with India | SCI & Scopus | Article |
Patents
| S.No | Affiliation | Academic Year | Funded Project / Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | Funded Project | Skill and Personality Development Program for SC/ST students | 18,53,000 | AICTE |
Awards/Achievements
- A reviewer of certain international journals and Editor-in-Chief of MIJBR, an international Journal
- Organized one national and two international conferences with AICTE funding and many workshops, seminars and training programs
- ISTE Life Member
- Member of Bangalore management Association (BMA)
- Achieved NPTEL Domain Scholar status in the Fundamental faculty domain.
