Dr. S. V. S. Ganga Devi
Qualification : Ph.D. (SPMVV, Tirupathi)
Designation : Professor & Head
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Data Mining | Computer Science | Sri Padmavathi Mahila Visva Vidyalayam, Tirupathi | 2010 |
M.C.A. | Computer Applications | M.C.A. | Sri Padmavathi Mahila Visva Vidyalayam, Tirupathi | 1993 |
B.Sc. | M.P.E. | B.Sc | S. V. University, Tirupathi | 1988 |
Research Project
S.No | Name of the Faculty | Sanctioned letter Number with Date | Project Title | Project Grant/Sanctioning Agency & Date of sanction/proposal | Sanctioned Amount |
---|---|---|---|---|---|
1 | Dr. S. V. S. Ganga Devi | F.No: 4-4 /2015-16 (MRP/UGC SERO) October, 2016 | Analyzing Ground Water Quality Using Data Mining Techniques For The Regions Of Kadapa District, AP And Developing Portal For Drinking Water Supply Management System | UGC SERO & October 2016 | Rs. 3,30,000/- |
Patent Publications
S.No | Application ID | Title | Date of Published |
---|---|---|---|
1 | 202241047490 A | IOT Based stress level Identification in EEG signal using Artificial Intelligence technique | 26/08/2022 |
Journal Publications:
S.No | Title of the paper | Full Details of Journal name/ Conference Name, Volume number, Page number, year |
---|---|---|
1 | Paddy Crop Disease Prediction- A Transfer Learning Technique | Journal of Pharmaceutical Negative Results, Volume 13, Special Issue 7, 2022 (SCI) |
2 | Drug Traceability in Healthcare Supply Chain by using Block Chain | International Journal of All Research Education and Scientific Methods, ISSN : 2455-6211,vol. 10(6),pp 253-256, June 2022 |
3 | Web Application for Home Services | International Research Journal of Engineering and Technology, ISSN : 2395-0056,vol (5),pp 3844-3846, May 2022 |
4 | Child Monitoring System using Andriod APP | Journal of Emerging Technologies And Innovative Research, ISSN : 2349-5162, vol.9(6), June 2022. |
5 | Social Media Emotional patterns for detecting Mental Disorders | International Journal of creative Thoughts, ISSN: 2320-2882, Vol. 10(6),2022 |
6 | Cluster and Outlier analysis for Ground water quality data in the regions of Kadapa district in Andhra Pradesh | Recent Patents on Engineering, pp121-129,I5,2021 (SCOPUS) DOI : 10.2174/1872212113666190211144935 |
7 | Random Forest approach for water quality index values in the regions of Kadapa district | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8, April 2019 (Scopus) |
8 | Analysis of Ground water quality data | RESEARCH REVIEW International Journal of Multidisciplinary ISSN: 2455-3085, vol. 4(1),2019 |
9 | Determining Drinking Water Classification using Water Quality Index values in the Regions of Kadapa District | Journal of Emerging Technologies and Innovative Research ISSN : 2349-5162, 2019 |
10 | Ground Water Quality Data Analysis Using Classification Techniques | http://dx.doi.org/10.2139/ssrn.3167300 , Elsevier,2018 |
11 | Comparative Study of Cloud Deployment Models | Int. Journal of Computational Science, Mathematics and Engineering ISSN: 2349-8439,vol.3(1),pp190-192,2016 |
12 | Prediction of a class variable in classification using Fuzzy Inference method | International journal of Computer Science and Engineering ISSN: 2347 – 2693,vol.2(1),pp28-29,2014 |
13 | A Survey on Distributed Data Mining and its Trends | IMPACT: International Journal of Research in Engineering & Technology ISSN: 2347-4599,vol2(3),pp106-119,2014 |
14 | Performance Evaluation of Data classification using conventional classifiers | International journal of Computer Science Engineering and information Technology Research, Transtellar (TJPRC), ISSN: 2249-6831,vol. 4(1), pp1-6,2014 |
15 | Prediction of Dumping a product in Textile Industry | International journal of Advanced Networking and Applications ISSN: 0975-0290,vol.5(3),pp 1957 - 1961,2013 |
16 | Financial forecasting using Genetic Algorithms | International journal of Computer Engineering and Technology(IJCET),IAEME, ISSN: 0976-6367,vol. 4(6),pp 423 – 435, 2013 |
17 | Applications and Trends in Data Mining | Oriental Journal of Computer Science and Technology, ISSN: 0974-6471Vol. 6(4), pp 413 – 419, 2013 |
18 | Extracting Fuzzy rules from Fruit data classification COMPUSOFT | An International Journal of Advanced Computer Technology ISSN 2320-0790,Vol. II(XII),pp 400 – 403,2013 |
19 | Predicting the acceptability of Fruit using Neuro Fuzzy Decision Tree | International Journal of Advanced Computing, ISSN: 0975-7686, vol. 3(3),pp 93-97,2011. |
20 | Improving Learning Accuracy for Classification of Eucalyptus Soil conservation | Improving Learning Accuracy for Classification of Eucalyptus Soil conservation, ISSN : 0974-4320,vol.3(2),pp 247 – 251,2009 |
21 | Genetic Based Decision Tree for Diabetic Prediction | International Journal of Computational Intelligence Research and Applications, ISSN: 0973-6794, vol. 2(1),pp 37-41,2008 |
Chapters published in Books / Edited Books
S.No | Title with year of publication | Book/ Title editor & publisher | ISBN No |
---|---|---|---|
1 | Analyzing Ground water quality in the regions of Kadapa district using Supervised Learning methods, 2020 | Learning and Analytics in Intelligent Systems, Springer Publishers (Scopus) DOI: https://doi.org/10.1007/978-3-030-46943-6_34 | 978-3-030-46943-6 |
2 | Generation of Classification rules for Eucalyptus Data using Genetic Algorithm Tree method, 2011 | Mathematical & Computational. Methods (AMCM- 2011), Ikon Publishers | 978-9381177-04-4 |
3 | Decision Tree Induction using Genetic method for Fruit Data, 2009 | Intelligent Systems & Communications by Jyothi S., Dacorogna B. by Ikon Books | 978-81-908497-4-6 |
Paper presentations in International & National Conferences
- “Water Quality Prediction using Regression Techniques” - International Conference on Computing, Communications and Data Engineering(CCODE-2019)
- “Time series data prediction using soft computing”- International Conference on Information Communication and Embedded systems in association with IEEE and CSI (2011)
- “Generation of Classification rules for Eucalyptus data using Genetic Algorithm Tree method”- International conference on Advances in Mathematical and computational methods (AMCM 2011)
- “Performance Optimization of KDD in Spatial data mining” - International Conference on Computing Technologies (2009)
- “Extracting Fuzzy Rules from Breast Cancer Data Classification” - International Conference on Quantitative Methods, Operations and IT (ICQMOIT’08)
- “Fuzzy Model for Educational Modeling Classification” - International Conference on Statistical Science, OR and IT in Conjunction with Annual Convention of ISPS
- “Comparison of Statistical and Neural Network models to diagnose Breast cancer” - National conference on Innovations in IT and Engineering (2013)
- “Performance comparison of Iterative Algorithms for Association rule mining” - National Conference on Advances in Computational Intelligence and Computer Engineering (2013)
- “Soft Computing”- National conference on Advanced computing Applications(2013)
- “Preserving challenges in data mining”-National conference on Computer Science, Engineering and Applications(2012)
- “Data Mining in Soft Computing Framework - A Survey”- National Conference on Computing and Communication Technologies (NC3T10)
- “Importance of Data Mining in Marketing Applications”- National conference on Advanced computing (2010)
- “Decision Tree Induction using Genetic method for Fruit Data” - National Conference on Intelligent systems and Communications
- “Mining Web data” - National conference on Data mining and Network security NITC’09
- “Fuzzy Classification for Play Tennis Problem” - National Conference on Emerging Trends in Computer Science and Engineering (2008)
- “Issues and significance of security on Data warehouse” - National conference on Mobile computing and Network Security (2007)
- “Fuzzy Decision Tree for Car Driving Problem” - National Conference(BITCON-2007)
- “Fuzzy ID3 Model for Student Classification” - National Conference on Recent Computing Techniques (2007)