Dr. S. V. S. Ganga Devi
Qualification : Ph.D. (SPMVV, Tirupathi)
Designation : Professor & Head
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Data Mining | Computer Science | Sri Padmavathi Mahila Visva Vidyalayam, Tirupathi | 2010 |
| M.C.A. | Computer Applications | M.C.A. | Sri Padmavathi Mahila Visva Vidyalayam, Tirupathi | 1993 |
| B.Sc. | M.P.E. | B.Sc | S. V. University, Tirupathi | 1988 |
Research Areas:
- Machine Learning, Deep Learning, Soft computing and Advanced Databases
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57210798856
- Vidwan Link: https://mits.irins.org/profile/274353
- Google scholar Link: https://scholar.google.co.in/citations?user=ICFYOX8AAAAJ&hl=en
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | Enhancing Cyber-Physical System Security with NFT-Based Asset Digitization and Authentication. DOI: 10.1109/ICKECS65700.2025.11035347 | Scopus | Conference Proceedings | None |
| 2 | MITS | 2025-26 | 1 | Next-Generation Inventory Management: Blockchain-Infused GAN Forecasting with ECDH Security Layer. DOI: 10.1109/ICoACT63339.2025.11005085 | Scopus | Conference Proceedings | None |
| 3 | MITS | 2024 | 1 | Enhancement of Image Processing based on Deep Learning Backpropagation Approach. https://ijisae.org/index.php/IJISAE/article/view/4198 | Scopus | Article | Q4 |
| 4 | MITS | 2023 | 1 | Introduction to Graph Neural Network: Types and Applications. DOI: 10.4018/978-1-6684-6903-3.ch003 | Scopus | Book Chapter | None |
| 5 | MITS | 2023 | 3 | IoT-driven automatic vehicle accident rescue system implemented with Proteus. DOI: 10.1109/ICOTL59758.2023.10435294 | Scopus | Conference Proceedings | None |
| 6 | MITS | 2021 | 1 | Cluster and Outlier Analysis for Ground Water Quality Data in the Regions of Kadapa District in Andhra Pradesh. https://doi.org/10.2174/1872212113666190211144935 | Scopus | Article | Q3 |
| 7 | MITS | 2020 | 1 | Analysing ground water quality in the regions of Kadapa District using supervised learning methods. https://doi.org/10.1007/978-3-030-46943-6_34 Scopus | Scopus | Conference Proceedings | None |
| 8 | MITS | 2018 | 1 | Random forest advice for water quality prediction in the regions of Kadapa District. DOI: 10.35940/ijitee.F1298.0486S419 | Scopus | Article | Q4 |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2017 | Funded Project | P.I. | Analyzing Ground water quality using data mining techniques for the regions of KADAPA district AP and developing a portal for drinking water supply management system | 3,30,000 | UGC (SERO) |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2022 | 202241047490 | IOT Based stress level Identification in EEG signal using Artificial Intelligence technique. | Published |
