Dr. C. Yuvaraj
Qualification : Ph.D. (Bangalore University)
Designation : Professor & Vice Chancellor (I/c)
Email: [email protected]
Details of Educational Qualification:
| Course | Branch | Specialization | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Mechanical Engineering | Metal Matrix Composites | Bangalore University | 2009 |
| M.E. | Mechanical Engineering | Manufacturing Science and Engineering | University Visveswaraiah College of Engineering, Bangalore University, Bangalore. | 2000 |
| B.E. | Mechanical Engineering | Mechanical Engineering | M S Ramaiah Institute of Technology, Bangalore University, Bangalore. | 1991 |
Research Profile:
- Composite Materials, Machining, Coatings and Tribology.
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57192235789
- Vidwan Link: https://mits.irins.org/profile/274702
- Google scholar Link: https://scholar.google.com/citations?view_op=list_works&hl=en&hl=en&user=mFyRNfUAAAAJ
- h-Index (As per Scopus Data) : 10
Publication Details:
| S.No | Publication Affiliation (MITS / OTHER) | A.Y | Author Position | Full Details of Research Publication | SCI/SCIE/ESCI/ Scopus | Type (Article/ Conference/ Book/ Book Chapter) | Journal Quartile (Q2/Q2/Q3/Q4/None) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 6 | "Facile Single-Step Electrodeposition of Flower-Shaped Cu doped ZnO Nanostructures for optical, photoluminescence and photocatalytic assessment." Optical Materials (2025): 117624. | SCIE | Article | Q1 |
| 2 | MITS | 2024-25 | 6 | "Realization of CO2 gas sensors and broadband photodetectors using metal/high-k CeO2/p-Si heterojunction." Ceramics International 50.18 (2024): 31845-31858. | SCIE | Article | Q1 |
| 3 | MITS | 2024-25 | 8 | "Optical, vibrational, and photoluminescence properties of holmium‐doped boro‐bismuth‐germanate glasses." Luminescence 39.7 (2024): e4822. | SCIE | Article | Q2 |
| 4 | MITS | 2023-24 | 4 | "Performance evaluation of developed new textured tools during turning of AISI 321 material." Materials and Manufacturing Processes 39.5 (2024): 688-699. | SCIE | Article | Q1 |
| 5 | MITS | 2022-23 | 11 | "Structure, morphology, photonconversion and energy transfer characteristics of Er3+/Yb3+: BaYF5 nanocrystals synthesized by hydrothermal method for photovoltaics." Ceramics International 49.16 (2023): 26879-26889. | SCIE | Article | Q1 |
| 6 | MITS | 2022-23 | 3 | "UV-to-NIR broadband photodetecting sensors using n-TiO2 nanorods/p-Si heterojunction in lateral and vertical configurations." Applied Physics A 129.6 (2023): 412. | SCIE | Article | Q2 |
| 7 | MITS | 2022-23 | 4 | “Investigation on turning process performance during machining of 15-5PH stainless steel material with eco-friendly machining technique.” Materials Today: Proceedings. Scopus Conference None | Scopus | Conference | None |
| 8 | MITS | 2021-22 | 2 | "Micro-structure and self-lubricant properties of powder mixed electrical discharge metal matrix composite coating." Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering 236.4 (2022): 1369-1376. | SCIE | Article | Q2 |
| 9 | MITS | 2021-22 | 2 | "Electric discharge coating process variation and its wear properties." International Journal of Surface Science and Engineering 15.2 (2021): 131-151. | SCIE | Article | Q4 |
| 10 | MITS | 2020-21 | 5 | "High performance, self-powered and thermally stable 200–750 nm spectral responsive gallium nitride (GaN) based broadband photodetectors." Solar Energy Materials and Solar Cells 225 (2021): 111033. | SCIE | Article | Q1 |
| 11 | MITS | 2020-21 | 2 | "A comparison on microstructure and mechanical properties of electric discharge metal matrix nickel and silica composite coating on duplex stainless steel." Journal of Composite Materials 55.4 (2021): 507-520. | SCIE | Article | Q2 |
| 12 | MITS | 2020-21 | 3 | "Statistical analysis of current–voltage characteristics in Au/Ta2O5/n-GaN Schottky barrier heterojunction using different methods." Applied Physics A 127.1 (2021): 46. | SCIE | Article | Q2 |
| 13 | MITS | 2020-21 | 2 | "Evaluation of electrical parameters of Ni/n-type Si Schottky barrier diodes using polyvinyl alcohol (PVA) as an interfacial layer." AIP Conference Proceedings. Vol. 2269. No. 1. AIP Publishing LLC, 2020. | Scopus | Conference | None |
| 14 | MITS | 2019-20 | 2 | "Influence of silica on microstructural modification of electrical discharge composite coating and its wear performance. SILICON (2020)." | SCIE | Article | Q2 |
| 15 | MITS | 2019-20 | 10 | "Near infrared broadband and visible upconversion emissions of erbium ions in oxyfluoride glasses for optical amplifier applications." Optics & Laser Technology 127 (2020): 106167. | SCIE | Article | Q1 |
| 16 | MITS | 2019-20 | 3 | "Electrical discharge metal matrix composite coating on duplex stainless steel and its wear behavior under different environmental conditions." Materials Research Express 6.9 (2019): 0965c5. | SCIE | Article | Q2 |
| 17 | MITS | 2018-19 | 2 | "Synthesis of electrical discharge metal matrix composite coating through compacted semi-sintered electrode and its tribological studies." Journal of the Brazilian Society of Mechanical Sciences and Engineering 41.5 (2019): 213. | SCIE | Article | Q2 |
| 18 | MITS | 2018-19 | 2 | "Effect of feed rate on difficult to cut metals on surface roughness and tool wear using surface treated and untreated tools." Procedia Manufacturing 30 (2019): 216-223. | Scopus | Article | None |
| 19 | MITS | 2018-19 | 2 | "Analysis and optimization of metal injection molding feedstock SS 316L for rheological properties." Journal of The Institution of Engineers (India): Series D 99.2 (2018): 177-184. | SCIE | Article | Q2 |
| 20 | MITS | 2018-19 | 2 | "Development and experimental investigation of mechanical and microstructural behaviour 0f welded dual phase steels (DPS)." (2018). | Scopus | Conference | None |
| 21 | MITS | 2017-18 | 2 | "Investigation of Mechanical Properties of a Composite Tubular Electrode Based Hard coating on Mild Steel Substrate." | Scopus | Conference | None |
| 22 | MITS | 2016-17 | 2 | "Application of Taguchi Method for Optimizing the Parameters of Thermal Properties of Al/SiC-Gr Hybrid Composites." Bonfring International Journal of Advances in Image Processing 6.4 (2016): 28. | Scopus | Conference | None |
| 23 | MITS | 2016-17 | 4 | "Fabrication of Cast Aluminium-Silicon (Al-Si) and Aluminium-Magnesium (Al-Mg) Alloys and Their Properties." Acta Metallurgica Slovaca 22.4 (2016): 212-221. | Scopus | Article | Q3 |
Research Projects and Events
| S.No | Affiliation (MITS/Others) | A.Y | Funded Project/Event | Role (P.I./Co-P. I./Coordinator/Co-Coordinator | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2016-17 | Funded Project | PI | Development of High Strength Material for Micro Air Vehicle Structures | 25,000 | Institute of Engineers, Kolkatta |
| 2 | MITS | 2016-17 | Event - Seminar | PI | Recent Advances in Additive Manufacturing | 1,00,000 | DST, SERB, New Delhi - Seminar |
| 3 | MITS | 2016-17 | Funded Project | Co-PI | Investigation and Characterization of Electrical Discharge Coated (EDC) Alloys for Mitigation of Biological Fouling on Maritime Structures | 38,37,690 | DST-SERB - ECRA |
| 4 | MITS | 2013-14 | Event - FDP | PI | Fatigue & Fracture Mechanics in FE Analysis | 7,00,000 | AICTE - FDP |
| 5 | MITS | 2013-14 | Funded Project | PI | Design and Fabrication of Multi-Crop Smashing Combination Thresher | 50,000 | Institute of Engineers, Kolkatta |
Patents
| S.No | Affiliation (MITS/Others) | A.Y | Application id | Title of the Patent | Status (Filed/Published/Under Examination/Granted) |
|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 437596-001 | Multi-Sieving Machine | Examination |
| 2 | MITS | 2024-25 | 429724-001 | Textured turning cutting insert | Granted |
| 3 | MITS | 2024-25 | 443252-001 | Feedstock Filament Extuder | Granted |
| 4 | MITS | 2024-25 | 429875-001 | Dual surface textured tool | Granted |
| 5 | MITS | 2024-25 | 429725-001 | Cutting tool for turning operation | Examination |
| 6 | MITS | 2023-24 | 201941017448 | A Novel Hole Making Technique During The Thermoforming On Plastic Sheets | Granted |
| 7 | MITS | 2021-22 | 201941027725 | Removal Apparatus For Cylindrical Polymer Matrix Composite (Pmc) Parts Fabricated By Compression Cum Extruder Method | Granted |
| 8 | MITS | 2017-18 | 201741046532A | New Invention of Low Cost Creep Testing Machine with Variable Temperature and Environmental and Environmental Conditions for Composite Material (pmmc) | Examination |
Awards/Achievements
- Ratified as Professor & Principal by JNTUA, Ananthapuramu.
- Worked as BOS Member for the Dept. of Mechanical Engg., JNTUA, Ananthapuramu in the academic year 2020 & 2021.
- Worked as a Committee Member for APECET during 2015-16.
- Senior Life Member: Indian Society for Technical Education (ISTE), Membership No. SLM – 030 (dt: 20.09.2024).
- Life Member: Indian Society for Technical Education (ISTE), Membership No. 68296 (year: 2010).
- Life Member: Fellow of Institute of Engineers (FIE), Membership No. F-114969-1.
- Life Member: International Association of Engineers (IAENG), Membership Number: 127904.
- At the State Level Committees: Worked as Committee Member, APECET 2016.
- At the University level: Member in BoS, Dept. of Mechanical Engineering, JNTUA, Ananthapuramu, Andhra Pradesh.
- Received “ISTE - Best Engineering College Principal Award for 2023”, presented through the Sri G. Krishna Kumar Memorial State Award by the ISTE AP Section on 23rd September 2024.
- Received Best Principal Award from JNT University Anantapur, Ananthapuramu, Andhra Pradesh during the “University Principal Awards 2023” on 13th December 2023.
- “Best Educationist Award” received from International Institute of Education and Management, New Delhi in the year 2011 for outstanding achievements and remarkable role in the field of education.
- “Rashtriya Vidya Gaurav Gold Medal Award” received from Indian Solidarity Council, New Delhi in the year 2011.
