Mr. Rajesh KS
Qualification : M.Tech., (Ph.D.) (JNTU, Kakinada)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Power Electronics | Electrical & Electronics Engineering | JNTU, Kakinada | Pursuing |
| M.Tech. | Power Electronics | Electrical & Electronics Engineering | Siddaganga Institute of Technology, Tumakuru, VTU | 2016 |
| B.E. | Electrical & Electronics Engineering | Electrical & Electronics Engineering | Dr.Ambedkar Institute of Technology, Bangalore, VTU | 2014 |
Research Areas:
- Electric Vehicles, Power Electronics & Renewable Power Generation
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57200957327
- Vidwan Link: https://vidwan.inflibnet.ac.in/myprofile
- Google scholar Link: https://scholar.google.com/citations?user=S5Ez9l8AAAAJ&hl=en
- h-Index (As per Scopus Data) : 4
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 1 | 1 MITS 2024-25 1 Smart Vending Machines: Improving Service Quality with Integrated Controllers and SVM Algorithm Scopus Conference None | Scopus | Conference Proceedings | None |
| 2 | MITS | 2024-25 | 3 | 2 MITS 2024-25 3 Cloud-based Decision Support Systems for Securing Farm-to-Table Traceability using IoT and KNN Algorithm Scopus Conference None | Scopus | Conference Proceedings | None |
| 3 | MITS | 2023-24 | 2 | 3 MITS 2023-24 2 Fuzzy Logic Controlled Photovoltaic system with IoT Technology Scopus Conference None | Scopus | Conference Proceedings | None |
| 4 | MITS | 2023-24 | 4 | 4 MITS 2023-24 4 Robotic 3D Printing for Customized Industrial Components: IoT and AI-Enabled Innovation Scopus Conference None | Scopus | Conference Proceedings | None |
| 5 | Others | 2015-16 | 3 | 5 OTHER 2015-16 3 A Comparative Study on DC Motor Drive fed by Synchronous SEPIC Converter and Synchronous Zeta Converter Scopus Conference None | Scopus | Conference Proceedings | None |
