Dr. T. S. Balaji Damodhar
Qualification : Ph.D. (Anna University)
Designation : Asst. Professor & Assistant Dean
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Applied Electronics | Electrical Engineering | Anna University, Chennai | 2020 |
| M.Tech. | Applied Electronics | Electrical Engineering | Dr. M. G. R. University, Chennai | 2006 |
| B.Tech. | Electrical Engineering | Electrical Engineering | Institution of Engineers (India), Kolkata | 2001 |
Research Areas:
- Smart and Sustainable Hybrid Renewable Energy Systems, Advanced Power Electronics and Control.
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57766131500
- Vidwan : https://vidwan.inflibnet.ac.in/myprofile
- Google scholar : https://scholar.google.com/citations?user=6dErSdwAAAAJ&hl=en
- h-Index (As per Scopus Data) : 4
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | "Integrating Genomic Selection and Support Vector Machines to Improve Genetic Resistance in Crops," 2025 4th International Conference on Innovative Mechanisms for Industry Applications (ICIMIA), Tirupur, India, 2025, pp. 1386-1390, doi: 10.1109/ICIMIA67127.2025.11200569. | Scopus | Conference Proceedings | None |
| 2 | MITS | 2025-26 | 1 | "AI-Powered Remote Diagnosis and Personalized Treatment Plans in Telemedicine Systems," 2025 International Conference on Computing and Communications (COMPUTINGCON), Talegaon, India, 2025, pp. 1-6, doi:10.1109/COMPUTINGCON64838.2025.11377219. | Scopus | Conference Proceedings | None |
| 3 | MITS | 2025-26 | 1 | "Ventilator Performance Improvement using K-Means Clustering for Effective Data Pattern Recognition," 2025 6th International Conference on Smart Electronics and Communication (ICOSEC), Trichy, India, 2025, pp. 288-293, doi: 10.1109/ICOSEC67334.2025.11459689. | Scopus | Conference Proceedings | None |
| 4 | MITS | 2025-26 | 1 | "AI-Powered Sustainable Wastewater Recycling Systems for Smart Cities Resource Management," 2025 International Conference on Sustainable Communication Networks and Application (ICSCN), Theni, India, 2025, pp. 550-555, doi: 10.1109/ICSCN67106.2025.11308406. | Scopus | Conference Proceedings | None |
| 5 | MITS | 2024 | 3 | Fractional Jaya election-based optimization enabled routing and charge scheduling for electric vehicle in cloud-assisted Vehicular Ad Hoc Network. “International Journal of Communication stem”. 2024; 37(15) | SCIE | Article | Q1 |
| 6 | MITS | 2024 | 2 | "Air Purification Robotics using Cloud and Deep Q Networks for Autonomous Systems," 2024 1st International Conference on Innovative Sustainable Technologies for Energy, Mechatronics, and Smart Systems (ISTEMS), Dehradun, India, 2024, pp. 1-5, doi: 10.1109/ISTEMS60181.2024.10560117 | Scopus | Conference Proceedings | NA |
| 7 | MITS | 2024 | 3 | "Data-Driven with IoT Sensing and Deep Learning Model for Dynamic Skin Cancer Diagnosis," 2024 2nd International Conference on Self Sustainable Artificial Intelligence Systems (ICSSAS), Erode, India, 2024, pp. 1034-1039, doi: 10.1109/ICSSAS64001.2024.10760605 | Scopus | Conference Proceedings | NA |
| 8 | MITS | 2024 | 2 | Improving Power Quality by DSTATCOM Based DQ Theory with Soft Computing Techniques.” Intelligent Automation & Soft Computing”, 2023, Vol 36, Issue 2, p1315. doi:10.32604/iasc.2023.032039 | SCIE | Article | Q3 |
| 9 | MITS | 2023 | 1 | A mutual certificate-based data privacy scheme for ubiquitous and sustainable computing system users, "Sustainable Energy Technologies and Assessments" Volume 58, 2023, ISSN 2213-1388, doi.org/10.1016/j.seta.2023.103356 | SCI | Article | Q1 |
| 10 | MITS | 2023 | 1 | "IoT Enabled Space Vector Modulation Control for Multilevel Converters in Renewable Energy Systems," 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC), Greater Noida, India, 2023, pp. 1003-1007, doi: 10.1109/PEEIC59336.2023.10450937 | Scopus | Conference Proceedings | NA |
| 11 | MITS | 2023 | 2 | "Integrating Cloud Computing with IoT for Battery Monitoring in Electric Vehicles," 2023 Second International Conference On Smart Technologies For Smart Nation (SmartTechCon), Singapore, Singapore, 2023, pp. 1200-1204, doi: 10.1109/SmartTechCon57526.2023.10391798 | Scopus | Conference Proceedings | NA |
| 12 | MITS | 2023 | 3 | Transient Voltage Stabilization Using Dynamic Voltage Restorer with ANN Controller-Based Reactive Power Compensation,” European Chemical Bulletin”, Volume 12, Issue 5 Pages 583-589 | Scopus | Article | NA |
| 13 | MITS | 2022 | 2 | Minimization of leakage current in a maximum boost control impedance source transformer-less inverter” Materials Today: Proceedings, Volume 65, Part 1, 2022, Pages 250-257, ISSN 2214-7853, https://doi.org/10.1016/j.matpr.2022.06.127 | Scopus | Article | Q2 |
| 14 | MITS | 2022-23 | 3 | A review and generation of electricity from waste tyres by using pyrolysis technology”, Global Journal of Engineering and Technology Advances, Volume 11, Issue 01, Pages 025-028, DOI:10.30574/gjeta.2022.11.1.0064. UGC-Care Article None | UGC-Care | Article | None |
| 15 | Others | 2021-22 | 2 |
Improved Performance Of Photovoltaic Based Embedded Dual Power Source Sl-Quasi Z Source Inverter For Im Drive. EPRA International Journal of Research and Development (IJRD), 6 (6). pp. 266-273 |
UGC-Care | Article | None |
| 16 | Others | 2019-20 | 1 | "A MODIFIED SVPWM FOR PV AND WIND INTEGRATED SYSTEM." Journal of Electrical Engineering 19.2 (2019): 39-42. | Scopus | Article | None |
| 17 | Others | 2016-17 | 1 | Implementation of FPGA Based Hybrid Power Generator for PV and Wind Grid Applications. “Circuits and Systems”, 7, pp 4280-4290. doi: 10.4236/cs.2016.713350. | Scopus | Article | None |
| 18 | Others | 2015 | 1 | Design of High Step up Modified Model for Hybrid Solar/Wind Energy System, “Middle-East Journal of Scientific Research 23”, (6): 1041-1046, ISSN 1990-9233, DOI: 10.5829/idosi.mejsr.2015.23.06.22176 | Scopus | Article | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 497974-001 | Artificial Intelligence Based Electrical Vehicle Monitoring Apparatus | Granted |
| 2 | MITS | 2025 | 202541062118 | Automatic Engine Cut-off System for Two-Wheelers Upon Left Handlebar Disengagement to Prevent Unsafe driving behaviour | Filed |
| 3 | MITS | 2025 | 464951-001 | Power Line Inspection Robot | Granted |
| 4 | MITS | 2025 | 451043-001 | Sun Tracking System for Small Scale Domestic PV Systems | Granted |
| 5 | MITS | 2023 | 202341043712 | Smart Charger for EV Battery | Published |
| 6 | MITS | 2021-22 | 202242037887 | Covid detection and prevention of spreading using thermal cameras | Filed (Application ready for publication) |
Awards/Achievements
-
NPTEL Domain Scholar in Faculty Domain-Advanced
-
Top performing Mentor in NPTEL Course
-
NPTEL Motivated Learner
-
Innovation Ambassador of the Department
-
Reviewer in Advances in Science, Technology and Engineering Systems Journal, Materials Today: Proceedings, Asian Journal of Research and Reviews in Physics, and Journal of Engineering Research and Reports
