Dr. K. Arul Kumar
Qualification : Ph.D. (VIT University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Power Electronics in renewable energy systems | Electrical & Electronics Engineering | VIT University | 2017 |
| M.Tech. | Power Electronics | Electrical & Electronics Engineering | Vel Tech Dr.RR & Dr.SR Technical University, Avadi, Chennai | 2011 |
| B.E. | Electrical & Electronics Engineering | Electrical & Electronics Engineering | Kamban Engineering College, Thiruvannamalai, Anna University, Chennai | 2008 |
Research Areas:
- Power Electronics, Battery Management Systems
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=56502246800
- Vidwan Link: https://mits.irins.org/profile/274314
- Google scholar Link: https://scholar.google.co.in/citations?user=xRoGi2kAAAAJ&hl=en
- h-Index (As per Scopus Data) : 6
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | 1 | GSM-Based Intelligent Underground Cable Fault Detection. 5th IEEE Int. Conf. on Innovations in Power and Advanced Computing Technologies (I-PACT’25), 2025. | Scopus | Conference Proceedings | |
| 2 | MITS | 2024 | 1 | Estimating Lithium-Ion Battery State of Health with Least Squares Approach for Accurate Assessment. IEEE ICETITE 2024, pp.1–7. | Scopus | Conference Proceedings | |
| 3 | MITS | 2023 | Transient Voltage Stabilization Using Dynamic Voltage Restorer with ANN Controller Based Reactive Power Compensation. European Chemical Bulletin, 12(5), 583–589, 2023. | Scopus | Article | Q4 | |
| 4 | MITS | 2023 | Performance Analysis of Single-Phase Inverter Using Different Modulation Techniques. International Journal for Research Trends and Innovation, Vol.8, Issue.5, 2023. (UGC Care Journal) | None | Article | None | |
| 5 | MITS | 2022 | 1 | Impact of the Flipped Classroom Approach in Engineering Education: A Course Analysis. Journal of Engineering Education and Transformation, Vol.35, No.4, pp.23–30, Apr. 2022 | Scopus | Article | Q4 |
| 6 | MITS | 2020 | 4 | MPPT Oscillations Minimization in PV System by Controlling Non-Linear Dynamics in SEPIC DC-DC Converter. International Journal of Electrical and Computer Engineering (IJECE), Vol.10, No.6, pp.6268–6275, 2020. | Scopus | Article | Q2 |
| 7 | Others | 2018 | 1 | “Design of Optimal LLCL Filter with an Improved Control Strategy for Single Phase Grid Connected PV Inverter.” International Journal of Power Electronics and Drives, 9(1), pp.114–125, 2018. | Scopus | Article | Q3 |
| 8 | MITS | 2018 | Co-Author | “Analysis of Symmetric Multilevel Inverter Using Unipolar Pulse Width Modulation for Photovoltaic Application.” Comptes rendus de l'Académie bulgare des Sciences, 2018. | Scopus | Article | Q3 |
| 9 | Others | 2016 | 1 | “Investigation of PLL Performance for Utility Connected Systems under Abnormal Grid Conditions.” IEEE Proc. Power and Energy (PECon), pp.84–88, 2016. | Scopus | Conference Proceedings | |
| 10 | Others | 2016 | 1 | “Recent Advances and Control Techniques in Grid Connected PV System – A Review.” International Journal of Renewable Energy Research, Vol.6, No.3, pp.1037–1049, 2016. | Scopus | Article | Q3 |
| 11 | Others | 2015 | 1 | “Robust Control Design of Grid Power Converters in Improving Power Quality” IEEE Proc. TAPENERGY, pp.460–465, 2015. | Scopus | Conference Proceedings | None |
| 12 | Others | 2015 | 1 | Estimating Future Site of Grid PV System with Optimal Shade Analysis.” International Journal of Renewable Energy Research, Vol.5, No.1, pp.308–316, 2015. | Scopus | Article | Q3 |
| 13 | Others | 2015 | 1 | “Modeling and Control Strategy of Three Phase Neutral Point Clamped Multilevel PV Inverter Connected to the Grid.” Journal of Building Engineering, Vol.3, No.1, pp.195–202, 2015, Elsevier. | SCI | Article | Q1 |
| 14 | Others | 2014 | 1 | “Efficient Control Design for Single Phase Grid Tie Inverter of PV System” IEEE Proc. ICAECC, pp.1–6, 2014. | Scopus | Conference Proceedings | None |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | MoE, Innovation Cell | Co-Coordinator | E -Pitching Session on School Innovation Contest and Marathon | 1,05,000 | MoE, GoI |
| 2 | MITS | 2023-24 | Conference ERIP/ER/23-24/C/038 dated 01 Aug 2023 | Coordinator | Challenges Involving Size, Weight and Power (SWaP) in UAV | 30,000 | DRDO |
| 3 | MITS | 2016-17 | DST-ITS, Travel Grant, ITS/3961/2016-17 | P.I. | International Travel Grant for attending International Conference | 53,000 | DST-SERB |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2023-24 | 202341034414 | Mobile and Portable Solar Energy Generator | Published |
| 2 | MITS | 2023-24 | 202441028068 | Solar Power Storage System and A Method of Switching Between Supercapacitor and Battery Thereof | Published |
| 3 | MITS | 2025-26 | 202541012935 | A Body massage unit for Management of pain | Published |
Consultancy
| S.No | Affiliation | Academic Year | Name of the Consulting Firm | Title of the Project | Amount in Rs. /- |
|---|---|---|---|---|---|
| 1 | MITS | 2022-23 | Carborundum Universal Limited (Super Refractories division) | Preliminary Energy Audit on Electrical | 5,000 |
| 2 | MITS | 2023-24 | Srinivasa Industries, Madanapalle | Design & Installation of Integrated Solar Roof Top Grid Connected PV Power Plant | 7,000 |
Awards/Achievements
- Recognized Evaluator for School Innovation Council, MoE, AICTE in the year 2024 & 2025.
- Letter of appreciation from MoE, Innovation cell, GoI towards the growth of IIC network for two consecutive year 2023 & 2024.
- Certificate of appreciation from AICTE and Texas Instruments for fostering the ecosystem bridging Government, Academia and Industry 2020.
- IIT Madras Chennai, awarded Instrumental role as SPOC for SWAYAM- NPTEL Local chapter, Madanapalle Institute of Technology and science, Madanapalle rated “AAA” in 2017, 2018, 2019 and stood No.1 nationwide during Jan- Apr 2018, July-Dec 2018 & July – Dec 2022.
- Best Faculty Award with incentives in the year 2012 and research awards in the year 2016.
