Dr. A. V. Pavan Kumar
Qualification : Ph.D. (BITS-Pilani, Hyderabad)
Designation : Professor & Head
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | LFC in Hybrid Power System | EEE | Birla Institute of Technology & Science, Pilani, Hyderabad Campus | 2018 |
| M.Tech. | Electrical Power Engineering | EEE | North Umbria University, Newcastle Upon Tyne, UK | 2007 |
| B.Tech. | Electrical Engineering | Electrical Engineering | R.T.M. Nagpur University | 2005 |
Research Areas:
- Hybrid Power System, Electric Vehicles, Power Converter Design
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=56169903900
- Vidwan Link: https://mits.irins.org/profile/274318
- Google scholar Link: https://scholar.google.com/citations?user=1vJobDYAAAAJ&hl=en
- h-Index (As per Scopus Data) : 8
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | 3 | Enhanced Economic Load Dispatch Using a Novel Optimization Approach: A Cost Minimization Perspective 2025 Fifth International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) | Scopus | Conference Proceedings | |
| 2 | MITS | 2025 | 2 | Cost Minimization in Residential Hybrid Energy Systems Using Advanced Scheduling Algorithms 2025 Fifth International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) | Scopus | Conference Proceedings | |
| 3 | MITS | 2025 | 3 | A state-of-the-art review on concurrent voltage and frequency regulation problems in renewable integrated power networks, Energy Sources, Part A: Recovery, Utilization, and Environmental Effects,16-49,2025 | SCIE & Scopus | Article | Q2 |
| 4 | MITS | 2024 | 2 | A Novel Hybrid TLBO-RAT Algorithm for Optimal and Cost-Effective Power Generation Scheduling 2024 2nd International Conference on Self Sustainable Artificial Intelligence Systems (ICSSAS) | Scopus | Conference Proceedings | |
| 5 | MITS | 2024 | 6 | Data Integrity and Cost Efficiency in Smart Grids: Block-chain Integration Approach 2024 1st International Conference on Advanced Computing and Emerging Technologies (ACET) | Scopus | Conference Proceedings | |
| 6 | MITS | 2024 | 6 | Design and Analysis of BLDC Motor-Based Electric Vehicle Using Fuzzy Logic Controller,2024 International Conference on Signal Processing, Computation, Electronics, Power and Telecommunication (IConSCEPT),45778,2024 | Scopus | Conference Proceedings | |
| 7 | MITS | 2024 | 2 | Efficiency Analysis of VSC Controllers: Discrete PWM vs Improved Hysteresis PWM for Voltage Sag Improvement in Grid-Connected Hybrid PV-Wind Systems,2024 International Conference on Signal Processing, Computation, Electronics, Power and Telecommunication (IConSCEPT),45778,2024 | Scopus | Conference Proceedings | |
| 8 | MITS | 2024 | 3 | Estimating Lithium-Ion Battery State of Health with Least Squares Approach for Accurate Assessment,2024 Second International Conference on Emerging Trends in Information Technology and Engineering (ICETITE),45839,2024 | Scopus | Conference Proceedings | |
| 9 | MITS | 2024 | 1 | Reactive Power Compensation in Multi-microgrid Environment,2024 International Conference on Signal Processing, Computation, Electronics, Power and Telecommunication (IConSCEPT),45778,2024 | Scopus | Conference Proceedings | |
| 10 | MITS | 2024 | 2 | Three-Phase Power Distribution from Electric Vehicles: Enabling Rural Electrification and Sustainable Mobility,2024 International Conference on Signal Processing, Computation, Electronics, Power and Telecommunication (IConSCEPT), 45778,2024 | Scopus | Conference Proceedings | |
| 11 | MITS | 2024 | 6 | Unbalanced Distribution Network Cross-Country Fault Diagnosis Method with Emphasis on High-Impedance Fault Syndrome, Engineering, Technology & Applied Science Research,13517-13522,2024 | ESCI & Scopus | Article | Q2 |
| 12 | MITS | 2023 | 3 | Supplementary for Waste Heat Recovery in Electrical Power Generation International Journal on Recent and Innovation Trends in Computing and Communication (None ) Page: 758-766 | Non-Indexed | Article | |
| 13 | MITS | 2023 | 1 | A DVR-Based Compensation System Under Various Power System Faults in a Multi-microgrid, International Conference on Electric Power and Renewable Energy,245-255,2023 | Scopus | Book Chapter | |
| 14 | MITS | 2023 | 2 | An Investigation of Fault Detection in Electrical Distribution Systems Using Deep Neural Networks, International Conference on Electric Power and Renewable Energy, 317-333,2023 | Scopus | Book Chapter | |
| 15 | MITS | 2023 | 1 | Electric Vehicles Battery Management Device–Opportunities and Implications, 2023 International Conference on Emerging Research in Computational Science (ICERCS), 45809,2023 | Scopus | Conference Proceedings | |
| 16 | MITS | 2022 | 4 | An Intelligent Fault Detection and Classification Scheme for Distribution Lines Using Machine Learning, Engineering, Technology & Applied Science Research,8972-8977,2022 | ESCI & Scopus | Article | Q2 |
| 17 | MITS | 2022 | 5 | Pattern Recognition Technique Based Fault Detection in Multi-Microgrid.,2021 IEEE 2nd International Conference on Applied Electromagnetics, Signal Processing, & Communication (AESPC),45809,2022 | Scopus | Conference Proceedings | |
| 18 | MITS | 2021 | 4 | Power System Fault Detection Using Image Processing And Pattern Recognition,2021 IEEE 2nd International Conference on Applied Electromagnetics, Signal Processing, & Communication (AESPC),45778,2021 | Scopus | Conference Proceedings | |
| 19 | MITS | 2021 | 2 | Roof Top Agriculture with Rainwater Harvesting and Smart Irrigation System, Advances in Clean Energy Technologies: Select Proceedings of ICET 2020,463-474,2021 | Scopus | Book Chapter | |
| 20 | MITS | 2020 | 1 | A Technical Implementation of Frequency Subordinate Control of WPG, IEEE, 2019 International Conference on Computation of Power, Energy, Information and Communication (ICCPEIC), 27-28 March 2019,034-039,2020 | Scopus | Conference Proceedings | |
| 21 | MITS | 2020 | 5 | IoT-Based Automatic Irrigation Control, Advances in Electrical Control and Signal Systems: Select Proceedings of AECSS 2019,841-849,2020 | Scopus | Book Chapter | |
| 22 | MITS | 2020 | 1 | MPPT-Based Inverter Control of Grid-Connected PV–Wind Hybrid Power System, Advances in Electrical Control and Signal Systems: Select Proceedings of AECSS 2019,43-55,2020 | Scopus | Book Chapter | |
| 23 | MITS | 2019 | 3 | Wearable Exoskeleton Assisted Rehabilitation in Multiple Sclerosis by Using Conventional Control Methods,2019 3rd International Conference on Computing Methodologies and Communication (ICCMC),49-53,2019 | Scopus | Conference Proceedings | |
| 24 | Others | 2018 | 3 | A review of reactive power compensation techniques in microgrids, Renewable and Sustainable Energy Reviews,1030-1036, 2018 | SCIE & Scopus | Article | Q1 |
| 25 | MITS | 2018 | 1 | TIE-LINE FREQUENCY BIAS CONTROL OF PV-WIND HYBRID POWER SYSTEM FOR MICRO GRID APPLICATION, U P B Series C Electrical Engineering and Computer Science,217-230,2018 | ESCI & Scopus | Article | Q4 |
| 26 | Others | 2017 | 1 | Digital Simulation of Voltage Regulated Inverter for FLC Controlled Autonomous PV-Wind Hybrid Power System, Journal of Electrical Engineering, 323-331,2017 | Scopus | Article | None |
| 27 | Others | 2017 | 1 | Performance Analysis of FLC Controlled PV-Wind Hybrid Power System for dc Load with Real-Time Data in Matlab, Simulink, Journal of Electrical and Electronics Engineering,15,2017 | Scopus | Article | Q4 |
| 28 | Others | 2017 | 1 | Solar Illumination And Wind Speed Prediction: The Relative Prospects and Potential outcomes, Journal of Electrical Engineering,287-297,2017 | Scopus | Article | None |
| 29 | Others | 2016 | 1 | A comparative analysis of Load Frequency Control Strategy of a Voltage Source Inverter for a stand-alone PV-Wind hybrid system,2016 IEEE 6th International Conference on Power Systems (ICPS),45809,2016 | Scopus | Conference Proceedings | |
| 30 | Others | 2016 | 1 | A Discrete PLL Based Load Frequency Control of FLC-Based PV-Wind Hybrid Power System with Real Time Data, International Journal of Power Electronics and Drive Systems, 2016 | Scopus | Article | Q3 |
| 31 | Others | 2016 | 3 | Microgrid reactive power compensation using upqc with common dc link energy restored by pv array,2016 International Conference on Emerging Trends in Engineering, Technology and Science (ICETETS),45870,2016 | SCIE | Article | Q2 |
| 32 | Others | 2016 | 3 | Performance analysis of voltage regulated inverter for FLC based PV-wind hybrid power system with real time data,2016 International Conference on Emerging Trends in Engineering, Technology and Science (ICETETS),45870,2016 | Scopus | Conference Proceedings | |
| 33 | Others | 2016 | 3 | Utilization of Unified Power Quality Conditioner for Voltage Sag/Swell Mitigation in Microgrid,2016 Biennial International Conference on Power and Energy Systems: Towards Sustainable Energy (PESTSE),45809,2016 | Scopus | Conference Proceedings | |
| 34 | Others | 2015 | 4 | Application of Dynamic Voltage Restorer in microgrid for voltage sag/swell mitigation,2015 IEEE Power, Communication and Information Technology Conference (PCITC),750 - 755,2015 | Scopus | Conference Proceedings | |
| 35 | Others | 2015 | 3 | Fuzzy logic based control for IPFC for damping low frequency oscillations in multimachine power system,2015 IEEE IAS Joint Industrial and Commercial Power Systems/Petroleum and Chemical Industry Conference (ICPSPCIC),32-36,2015 | Scopus | Conference Proceedings | |
| 36 | Others | 2015 | 1 | Implementation of MPPT Control Using Fuzzy Logic in Solar-Wind Hybrid Power System,2015 IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems (SPICES),45778,2015 | Scopus | Conference Proceedings | |
| 37 | Others | 2015 | 1 | Investigation of small PMSG based wind turbine for variable wind speed,2015 International Conference on Recent Developments in Control, Automation and Power Engineering (RDCAPE),107-112,2015 | Scopus | Conference Proceedings | |
| 38 | Others | 2015 | 3 | Reactive power compensation in microgrids using custom power devices,2015 IEEE IAS Joint Industrial and Commercial Power Systems/Petroleum and Chemical Industry Conference (ICPSPCIC),96-104,2015 | Scopus | Conference Proceedings | |
| 39 | Others | 2014 | 1 | A Comparative Study of Model Based Design of PV cell in MATLAB/Simulink/Simscape, International Journal of Advanced Trends in Computer Science and Engineering,37-42,2014 | Non-Indexed | Article | None |
| 40 | Others | 2014 | 1 | Performance Analysis of a Two-Diode model of PV cell for PV based generation in MATLAB,2014 IEEE International Conference on Advanced Communications, Control and Computing Technologies,68-72,2014 | Scopus | Conference Proceedings |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024 | 437594-001 | Automated Aggregates Impact Testing Machine | Granted |
| 2 | MITS | 2018 | 2021102648 | An E-Vehicles Charging By Wi-Fi Pad By Using Iot And System | Granted |
