Dr. G. Subbarao
Qualification : Ph.D. (NIT, Mizoram)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | ECE | ECE | NIT, Mizoram | 2025 |
| M.Tech. | DECS | ECE | VVIT, Guntur | 2014 |
| B.Tech. | ECE | ECE | D.M.S.S.V.H.COLLEGE OF ENGINEERING, MACHILIPATNAM, ACHARYA NAGARJUNA UNIVERSITY | 2012 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Design of a Graphene-Based Ultra-Wideband Polarization-Insensitive Absorber for Terahertz Applications | Plasmonics, Vol. 20, pp. 5991–6002 (2025). https://doi.org/10.1007/s11468-025-03043-y. (SCI-Journal) |
| 2 | Triple band single layer microwave absorber based on closed loop resonator structures with high stability under oblique incidence | AEU - International Journal of Electronics and Communications, Vol-164, (May 2023) (SCI-Journal) |
| 3 | Design of Low Power Digital Systems Using Reversible Logic | Elixir International Journal in Electrical Engineering.,105(2017) 46239-46249 (April 2017). |
| 4 | Speech Enhancement Combined with Post Processing Technique in Non- stationary Noise Environments | Elixir International Journal in Electrical Engineering., 104(2017) 45785- 45789 (March 2017). |
| 5 | Design Analysis of We-Mo Satellite for Atmospheric Parameters | 2025 IEEE Wireless Antenna and Microwave Symposium (WAMS), Chennai, India, 2025, pp. 1-5, doi: 10.1109/WAMS64402.2025.11159014. (Scopus Indexed) |
| 6 | A 1 × 4 Arrow Headed MIMO Antenna with Integrated Band Rejection and High Isolation for 6G Communication Systems | 2025 International Conference on Emerging Technologies in Engineering Applications (ICETEA), Puducherry, India, 2025, pp. 1-4, doi: 10.1109/ICETEA64585.2025.11099942. (Scopus Indexed) |
| 7 | Design and Analysis of Triple- Band Copper- Based Metamaterial Absorber for GHz Applications | 2025 2nd International Conference on New Frontiers in Communication, Automation, Management and Security (ICCAMS), Bangalore, India, 2025, pp. 1-6, doi: 10.1109/ICCAMS65118.2025.11234549. (Scopus Indexed) |
| 8 | A Power-Aware Algorithm for Mobile Devices Focused on Batteries | 2024 10th International Conference on Communication and Signal Processing (ICCSP), Melmaruvathur, India, 2024, pp. 183-187, doi: 10.1109/ICCSP60870.2024.10544227. (Scopus Indexed) |
| 9 | Triple Band Polarization Insensitive Microwave Absorber with Defected Ground Structure for EMI/EMC Applications | 2021 10th International Conference on Internet of Everything, Microwave Engineering, Communication and Networks (IEMECON), 2021, pp. 1-5, doi: 10.1109/IEMECON53809.2021.9689090. (Scopus Indexed) |
| 10 | Design of Polarization-Insensitive Near Unity Dual Band Microwave Absorber for EMI/EMC Applications | 2021 Sixth International Conference on Wireless Communications, Signal Processing and Networking (WiSPNET), 2021, pp. 246-250, doi: 10.1109/WiSPNET51692.2021.9419422. (Scopus Indexed) |
| 11 | Design of Polarization-Insensitive Dual band Microwave Absorber for EMI/EMC Applications | 2020 IEEE 5th International Conference on Computing Communication and Automation (ICCCA), 2020, pp. 433-436, doi: 10.1109/ICCCA49541.2020.9250862. (Scopus Indexed) |
Conferences & Workshops attended
- Attended TEQIP Workshop on MEMS and NEMS (Design & Fabrication) during 14 December -18 December 2015 at Indian Institute of Technology, Hyderabad (IIT-H).
