Dr. G. Subbarao
Qualification : Ph.D. (NIT, Mizoram)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Microwave Absorbers | Electronics and Communication Engineering | National Institute of Technology Mizoram (NITMZ), Mizoram | 2025 |
| M.Tech. | Digital Electronics and Communication Systems | Electronics and Communication Engineering | VVIT, Guntur | 2014 |
| B.Tech. | Electronics and Communication Engineering | Electronics and Communication Engineering | Acharya Nagarjuna University | 2012 |
Research Areas:
- Microwave Absorbers, MIMO Antennas for 5G and 6G Communications, Metamaterials
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57220805557
- Vidwan Link: https://mits.irins.org/profile/274820
- Google scholar Link: https://scholar.google.com/citations?user=1JFnnY4AAAAJ&hl=en&oi=sra
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 2 | Mutual Coupling Reduction in UWB-MIMO Antennas Using Stepped Jesus Cross Stub DOI: 10.1007/978-981-95-1058-0_31 | Scopus | Book Chapter | NA |
| 2 | MITS | 2025 | 1 | Trident -Tree Fractal Printed Monopole Antenna for WLAN and 5G Applications DOI: 10.1109/INSPECT67393.2025.11350383 | Scopus | Conference Proceedings | NA |
| 3 | MITS | 2025 | 4 | Design of a Star-Shaped Dual-Band Ultra-Thin Polarization-Insensitive Metamaterial Absorber for S-Band Applications DOI: 10.1109/ICWITE64848.2025.11306966 | Scopus | Conference Proceedings | NA |
| 4 | MITS | 2025 | 5 | Design and Analysis of Triple- Band Copper- Based Metamaterial Absorber for GHz Applications DOI: 10.1109/ICCAMS65118.2025.11234549 | Scopus | Conference Proceedings | NA |
| 5 | MITS | 2025 | 5 | Design Analysis of We-Mo Satellite for Atmospheric Parameters DOI: 10.1109/WAMS64402.2025.11159014 | Scopus | Conference Proceedings | NA |
| 6 | MITS | 2025 | 1 | A 1× 4 Arrow Headed MIMO Antenna with Integrated Band Rejection and High Isolation for 6G Communication Systems DOI: 10.1109/ICETEA64585.2025.11099942 | Scopus | Conference Proceedings | NA |
| 7 | MITS | 2024 | 5 | A Power-Aware Algorithm for Mobile Devices Focused on Batteries DOI: 10.1109/ICCSP60870.2024.10544227 | Scopus | Conference Proceedings | NA |
| 8 | Others | 2024-25 | 1 | Design of a Graphene-Based Ultra-Wideband Polarization-Insensitive Absorber for Terahertz Applications DOI: 10.1007/s11468-025-03043 | SCI | Article | Q3 |
| 9 | Others | 2022-23 | 1 | Triple band single layer microwave absorber based on closed loop resonator structures with high stability under oblique incidence DOI: 10.1016/j.aeue.2023.154629 | SCI | Article | Q2 |
| 10 | Others | 2021 | 1 | Triple Band Polarization Insensitive Microwave Absorber with Defected Ground Structure for EMI/EMC Applications DOI: 10.1109/IEMECON53809.2021.9689090 | Scopus | Conference Proceedings | NA |
| 11 | Others | 2021 | 1 | Design of Polarization-Insensitive Near Unity Dual Band Microwave Absorber for EMI/EMC Applications DOI: 10.1109/WiSPNET51692.2021.9419422 | Scopus | Conference Proceedings | NA |
| 12 | Others | 2020 | 1 | Design of polarization-insensitive dual band microwave absorber for EMI/EMC applications DOI: 10.1109/ICCCA49541.2020.9250862 | Scopus | Conference Proceedings | NA |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | Event | Co-Coordinator | Advances in Wireless Connectivity: Technologies, Systems and Network Evolution “2025 IEEE ComsSoc School Series” |
$5000 | IEEE |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 448604-001 |
MICROWAVE ANTENNA FOR 5G WAVE TRANSMISSION |
Granted |
Awards/Achievements
-
Reviewer of reputed journals: Scientific Reports (Nature, UK), Advanced Electromagnetics Journal.
