Dr. Gutti Nagaswetha
Qualification : Ph.D. (VTU, Belgaum)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | VLSI & Embedded Systems | Electronics & Communication Engineering | Viswesaraya Technological University,Belgaum | 2024 |
| M.Tech. | Embedded Systems | Electronics & Communication Engineering | AITS, Rajampet Affi.to JNTU Anantapur | 2010 |
| B.Tech. | ICE | ICE | AITS, Rajampet, Affi.to JNTU Hyderabad. | 2006 |
Research Areas:
- VLSI & Embedded Systems
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=58502230000
- Vidwan Link: https://mits.irins.org/profile/276004
- Google scholar Link: https://scholar.google.com/citations?user=AbHX0aYAAAAJ&hl=en
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024 | 1 | Creation of A Music Recommendation System using Facial Expression Recognition with MATLAB | Scopus | Article | |
| 2 | MITS | 2024 | 1 | Extensive Challenge for Multi-Disease Identification using HYBRID Algorithm | Scopus | Conference Proceedings | |
| 3 | Others | 2023 | 1 | A Brand-New, Area - Efficient Architecture for the FFT Algorithm Designed for Implementation of FPGAs | Scopus | Article | Q3 |
| 4 | MITS | 2023 | 1 | Avoiding Dynamic Time Error by Implementing Prediction Logic | Scopus | Conference Proceedings | |
| 5 | MITS | 2021 | 1 | Efficient Multiplier Architecture for ECC Core | Scopus | Conference Proceedings | |
| 6 | Others | 2020 | 1 | Gain parameter for various microstrip patch antenna - Survey | Scopus | Conference Proceedings |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2023 | 202341000087 | DEVELOPMENT OF A CONTENTION-FREE DIFFERENTIAL FLIP-FLOP USING GDI AND CLOCK GATING TECHNIQUE | Published |
| 2 | MITS | 2025 | 202541080004 | A SYSTEM FOR ELECTRICITY GENERATION FROM FOOD WASTE AND A METHOD OF MONITORING USING IoT | Under Examination |
Awards/Achievements
- Nominated as IEEE Signal Processing Society Advisor for MITS College under IEEE Hyderabad section Region 10.
- Selected as Anantapuram subsection Representative for IEEE Hyderabad Section WIE AG Committee.
