Dr. V. Sai Kumar
Qualification : Ph.D. (Rayalaseema University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Image Processing | Electronics & Communication Engineering | Rayalaseema University, Kurnool | 2024 |
| M.Tech. | VLSI Design | Electronics & Communication Engineering | V.I.T University, Vellore | 2007 |
| B.E. | Electrical & Electronics Engineering | Electrical & Electronics Engineering | Periyar University, Salem | 2004 |
Research Identifiers:
- Scopus Link:
- Vidwan Link: https://mits.irins.org/profile/561197
- Google scholar Link: http://scholar.google.co.in/citations?user=cBMccQUAAAAJ
- h-Index (As per Scopus Data) :
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 460121-001 | Design of a Networked IoT Security Node for Sensitive Data Protection | Granted |
| 2 | MITS | 2025-26 | 460119-001 | Smart Waste Management System for Farms | Granted |
| 3 | MITS | 2025-26 | 460122-001 | IoT-Based Distributed Ledger Device for Health and Security Data Management | Granted |
| 4 | MITS | 2024-25 | 441092-001 | Smart Stress Detection Treadmill Under Examination | Under Examination |
| 5 | MITS | 2024-25 | 440535-001 | Smart Anti-theft Multipurpose Lock | Granted |
| 6 | MITS | 2024-25 | 441091-001 | Smart Pest Control Device for Agricultural Applications Granted | Granted |
| 7 | MITS | 2024-25 | 441090-001 | Smart Device for Prediction of Diabetes | Granted |
| 8 | MITS | 2024-25 | 429724-001 | Textured Turing Cutting Insert | Granted |
