Mr. Suresh D
Qualification : M.Tech., (Ph.D.) (Saveetha University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Cloud Computing | Computer Science and Engineering | Saveetha University | Pursuing |
| M.Tech. | Computer Science and Engineering | Computer Science and Engineering | Madanapalle Institute of Technology & Science, Madanapalle | 2019 |
| B.Tech. | Computer Science and Engineering | Computer Science and Engineering | Madanapalle Institute of Technology & Science, Madanapalle | 2016 |
Research Areas:
- Cloud Computing, Artificial Intelligence
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=58715249400
- Vidwan : https://vidwan.inflibnet.ac.in/profile/272768
- Google scholar : https://scholar.google.com/citations?hl=en&user=lo0UQc0AAAAJ
- h-Index (As per Scopus Data) : 1
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 1 | 2024 4th International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE)|979-8-3503-6016-5/24/©2024 IEEE | DOI: 10.1109/ICACITE60783.2024.10616985 | Scopus | Conference Proceedings | None |
| 2 | MITS | 2024-25 | 2 | Integrating Artificial Intelligence with Cloud Platforms to Optimize Performance, Scalability, and Reliability in Distributed Computing Systems / 2025 International Conference on Data Science, Agents & Artificial Intelligence (ICDSAAI) | 979-8-3315-3755-5/25/©2025 IEEE | DOI: 10.1109/ICDSAAI65575.2025.11011769 | Scopus | Conference Proceedings | None |
| 3 | MITS | 2024-25 | 2 | Improving Question Answering Systems Using Knowledge Graph Integration and NLP Techniques / 2025 International Conference on Data Science, Agents & Artificial Intelligence (ICDSAAI) | 979-8-3315-3755-5/25/©2025 IEEE | DOI: 10.1109/ICDSAAI65575.2025.11011718 | Scopus | Conference Proceedings | None |
| 4 | MITS | 2023-24 | 2 | Quality Enhancement for Uninvited Content of social media Using Support Vector Machine and Alexnet / 2023 International Conference on Data Science, Agents & Artificial Intelligence (ICDSAAI) | 979-8-3503-4891-0/23/©2023 IEEE | DOI: 10.1109/ICDSAAI59313.2023.10452586 | Scopus | Conference Proceedings | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2023-24 | 202441029013 | Advancements In Tunnel Safety: A Deep Learning Approach for Unanticipated Accident Detection | Published |
Awards/Achievements
- Certificate of Appreciation for being recognized as “NPTEL DISCIPLINE STAR” JAN-APR 2024.
