Dr. K. Sree Divya
Qualification : Ph.D. (SPMVV, Tirupati)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Machine Learning and Data Analytics | CSE | Sri Padmavathi Mahila Viswa Vidyalayam | 2021 |
| M.Tech. | CSE | CSE | JNTU Anantapur | 2014 |
| B.Tech. | Information Technology | Information Technology | JNTU Hyderabad | 2006 |
Research Areas:
- Deep Learning, Natural Language Processing
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57955831000
- Vidwan : https://vidwan.inflibnet.ac.in/profile/460458
- Google scholar : https://scholar.google.com/citations?user=Sl6XF40AAAAJ&hl=en
- h-Index (As per Scopus Data) : 1
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | 1 | Cloudburst Prediction System Smart Innovation Systems and Technologies 117 SIST, pp. 117-125, 2026 | Scopus | Conference Proceedings | Q4 |
| 2 | MITS | 2025 | 1 | MOFA+-GAT: A Novel Deep Learning Framework for Multi-Omics Integration and Drug Metabolite Pathway PredictionJournal of Applied Bioanalysis 11(3), pp. 728-742 | Scopus | Article | Q2 |
| 3 | MITS | 2024 | 1 | An Improved Mutual Exclusion Mac Protocol For Mac Layer In Manet To Overcome Hidden And Exposed Terminal Problem Journal of Theoretical and Applied Information Technology., 2024, 102(4), pp. 1627–1636 | Scopus | Article | Q2 |
| 4 | MITS | 2024 | 1 | Optimizing Task Scheduling: Exploring Advanced Machine Learning In Dew-Powered Cloud Environments Scalable Computing., 2024, 25(5), pp. 3701–3714 | Scopus | Article | Q2 |
| 5 | MITS | 2024 | 1 | Implementing Blockchain Based DApp for Secure Sharing of Students' Credentials 2024 IEEE 9th International Conference for Convergence in Technology, I2CT 2024, 2024 | Scopus | Conference Proceedings | Q4 |
| 6 | Others | 2020 | 1 | Asset Mapping Using K-NN to Evaluate the Distance Measure Between Assets International Journal of Future Generation Communication and Networking, Vol. 13, No. 4, pp. 2587– 2597 | Scopus | Article | Q1 |
| 7 | Others | 2020 | 1 | Comparative Analysis Of Classifiers And Ensembles In Asset Mapping Using Big Data International Journal of Advanced Research in Engineering and Technology (IJARET), Volume 12, Issue 1, January 2021, pp. 971-980 | Scopus | Article | Q1 |
| 8 | Others | 2019 | 1 | XGBoost Classifier to ExtractAsset Mapping Features Advances in Computational and Bio-Engineering Springer Publication, ISSN: 2662- 3447 | Scopus | Article | Q1 |
| 9 | Others | 2018 | 1 | Machine learning algorithms in big data analytics InternationaL Journal of Computer Sci. Eng 6 (1), 63-70 | Scopus | Article | Q4 |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2023 | 202341072767 | Evaluation Of Packet Traffic Abnormally Beacon Analysis For Icmp Ping Flood Identification Of Attack | Published |
| 2 | Others | 2021 | 202141060116 | Automatic Detection Of Shoulder Pain | Published |
| 3 | Others | 2020 | 2020101563 | An Artificial Intelligence Based System To Assist Blind Person | Published |
Awards/Achievements
- GATE Exam Qualified in Computer science and Engineering,2011.
- APSET Exam Qualified in Computer Science,2018.
- Acted as a mentor in SIH Grand Finale at K.L.University Vijayawada
