Dr. R. Manikandan
Qualification : Ph.D. (Annamalai University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Machine learning | Computer Science and Engineering | Annamalai University | 2020 |
| M.E. | Computer Science and Engineering | Computer Science and Engineering | Kamban Engineering College, Tiruvanamalai | 2011 |
| B.E. | Computer Science and Engineering | Computer Science and Engineering | Arunai Engineering College, Tiruvannamalai | 2009 |
Research Areas:
- Machine Learning, Image Processing
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=58959521300
- Vidwan : https://vidwan.inflibnet.ac.in/profile/273709
- Google scholar : https://scholar.google.com/citations?user=CzBKaY8AAAAJ&hl=en
- h-Index (As per Scopus Data) : 7
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | Agentic LLM-Driven Cyber Threat Hunting Using MITRE ATT&CK Knowledge Mapping and Graph-Based Evidence Correlation," 2026 Third International Conference on Networking and Communications (ICNWC), Chennai, India, 2026, pp. 1-9, doi: 10.1109/ICNWC68145.2026.11518378. | Scopus | Conference Proceedings | None |
| 2 | MITS | 2025-26 | 1 | Hybrid Spatial-Frequency and Edge-Guided Deep Learning Framework for Robust Diabetic Retinopathy Screening," 2026 9th International Conference on Intelligent Computing and Control Systems (ICICCS), Erode, India, 2026, pp. 1903-1910, doi: 10.1109/ICICCS67901.2026.11502914. | Scopus | Conference Proceedings | None |
| 3 | MITS | 2025-26 | 1 | A Hybrid 2D–3D Deep Learning Framework for Automated Intracranial Aneurysm Segmentation and Morphological Risk Stratification from TOF-MRA," 2026 9th International Conference on Intelligent Computing and Control Systems (ICICCS), Erode, India, 2026, pp. 1896-1902, doi: 10.1109/ICICCS67901.2026.11502650. | Scopus | Conference Proceedings | None |
| 4 | MITS | 2025-26 | 1 | Lung X-Ray Based Disease Classification Using Deep Learning, 2026 6th International Conference on Trends in Material Science and Inventive Materials (ICTMIM), Kanyakumari, India, 2026, pp. 1688-1695, doi: 10.1109/ICTMIM68190.2026.11507725. | Scopus | Conference Proceedings | None |
| 5 | MITS | 2025-26 | 1 | GAN-Based Lung X-Ray Image Enhancement and Denoising, 2026 International Conference on Signal, Systems, and Computing for Next-Gen Automation (ICSSCNA), Eluru, India, 2026, pp. 1553-1559, doi: 10.1109/ICSSCNA68616.2026.11547099. | Scopus | Conference Proceedings | None |
| 6 | MITS | 2025-26 | 1 | Grad-CAM Integrated CNN for Explainable Brain Tumor Classification and Localization, 2026 International Conference on Signal, Systems, and Computing for Next-Gen Automation (ICSSCNA), Eluru, India, 2026, pp. 1566-1572, doi: 10.1109/ICSSCNA68616.2026.11547147. | Scopus | Conference Proceedings | None |
| 7 | MITS | 2025-26 | 2 | A Transformer-Based Cross-Modal Framework for Clinically Faithful Medical Image Captioning, 2026 International Conference on Signal, Systems, and Computing for Next-Gen Automation (ICSSCNA), Eluru, India, 2026, pp. 1639-1643, doi: 10.1109/ICSSCNA68616.2026.11546907. | Scopus | Conference Proceedings | None |
| 8 | MITS | 2025-26 | 3 | Design and Experimental Assessment of a Speed Breaker-Integrated Piezoelectric Energy Harvesting System, 2026 Third International Conference on Networking and Communications (ICNWC), Chennai, India, 2026, pp. 1-5, doi: 10.1109/ICNWC68145.2026.11518044. | Scopus | Conference Proceedings | None |
| 9 | MITS | 2025-26 | 3 | A Real-Time Deep Learning System for Facial Emotion Estimation with Temporal Feature Fusion, 2026 Third International Conference on Networking and Communications (ICNWC), Chennai, India, 2026, pp. 1-10, doi: 10.1109/ICNWC68145.2026.11518009. | Scopus | Conference Proceedings | None |
| 10 | MITS | 2025-26 | 3 | AI-Driven Framework for Zero-Day Vulnerability Detection and Prevention in Application and Cloud Environments, 2026 9th International Conference on Intelligent Computing and Control Systems (ICICCS), Erode, India, 2026, pp. 1286-1292, doi: 10.1109/ICICCS67901.2026.11503015. | Scopus | Conference Proceedings | None |
| 11 | MITS | 2025-26 | 3 | MuFiTwin-Opt for Energy-Aware VM Migration in Heterogeneous Cloud Data Centers, 2026 6th International Conference on Trends in Material Science and Inventive Materials (ICTMIM), Kanyakumari, India, 2026, pp. 804-810, doi: 10.1109/ICTMIM68190.2026.11507448. | Scopus | Conference Proceedings | None |
| 12 | MITS | 2025-26 | 3 | Intelligent Multi-Layer Penetration Testing System using Hybrid AI Models, 2026 International Conference on Smart Electronic Devices and Intelligent Systems (ICSEDIS), Chiramanangad, India, 2026, pp. 1592-1598, doi: 10.1109/ICSEDIS68157.2026.11518386. | Scopus | Conference Proceedings | None |
| 13 | MITS | 2025-26 | 3 | VGG16-based Transfer Learning for Multi-Class Kidney CT Image Classification, 2026 International Conference on Smart Electronic Devices and Intelligent Systems (ICSEDIS), Chiramanangad, India, 2026, pp. 923-928, doi: 10.1109/ICSEDIS68157.2026.11518244. | Scopus | Conference Proceedings | None |
| 14 | MITS | 2025-26 | 3 | Quantum-Inspired Hybrid Filtering for Enhanced Noise Reduction in Medical Images, 2026 7th International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV), Tirunelveli, India, 2026, pp. 1053-1059, doi: 10.1109/ICICV68925.2026.11554843. | Scopus | Conference Proceedings | None |
| 15 | MITS | 2025-26 | 4 | An Intelligent Framework for Automated Interpretation and Insight Generation from Unstructured User Feedback, 2026 4th International Conference on Inventive Computing and Informatics (ICICI), Bangalore, India, 2026, pp. 1808-1814, doi: 10.1109/ICICI68773.2026.11580930. | Scopus | Conference Proceedings | None |
| 16 | MITS | 2025-26 | 6 | A Multimodal Multi-Scale Cnn-Based Deep Learning Framework for Dementia Grading, 2026 International Conference on Machine Learning and Autonomous Systems (ICMLAS), Bangkok, Thailand, 2026, pp. 610-615, doi: 10.1109/ICMLAS67792.2026.11483970. | Scopus | Conference Proceedings | None |
| 17 | MITS | 2025-26 | 6 | An AI-Driven Drift-Aware Framework for Cyber Threat Detection Using Cloud Log Analysis, 2026 9th International Conference on Intelligent Computing and Control Systems (ICICCS), Erode, India, 2026, pp. 1926-1932, doi: 10.1109/ICICCS67901.2026.11502715. | Scopus | Conference Proceedings | None |
| 18 | MITS | 2025 | 2 | Improving Satellite Imagery Using Artificial Intelligence, in Proc. 5th Int. Conf. Pervasive Comput. and Social Networking (ICPCSN-2025), 2025, pp. 1008–1012 | Scopus | Conference Proceedings | None |
| 19 | MITS | 2025 | 2 | Enhancing Network Security Through Intrusion Detection Utilizing the BAC-ME Model,” in Lecture Notes in Networks and Systems, vol. 1219 LNS, pp. 493–499, 2025 | Scopus | Conference Proceedings | None |
| 20 | MITS | 2025 | 1 | An Insightful Approach to Cardiomegaly Through CNN and Feature Mapping,” in Proc. 2024 Int. Conf. Computational Intelligence for Security Communication and Sustainable Energy (CISSE), 2024, pp. 29–30 | Scopus | Conference Proceedings | None |
| 21 | MITS | 2024 | An Efficient Framework to Detect Intracranial Hemorrhage Using Hybrid Deep Neural Networks,” Brain Sciences, vol. 12, no. 3, 2024 | SCIE | Article | Q1 | |
| 22 | MITS | 2024 | 5 | An Integration of Digital Twin and 6G Edge Computing Approach to Secure Cyber Physical Systems,” Wireless Personal Communications, 2024 | SCIE | Article | Q1 |
| 23 | MITS | 2024 | 5 | Integrating Intelligent Breach Detection System into 6G Enabled Smart Grid-Based Cyber Physical Systems,” Wireless Personal Communications, 2024 | SCIE | Article | Q1 |
| 24 | MITS | 2023 | 2 | A Review on Machine Learning-Based IDS Approaches in Wireless Sensor Networks,” in Proc. 2023 Int. Conf. Computational and Communication Systems (ICCCS), 2023, pp. 128–134 | Scopus | Conference Proceedings | None |
| 25 | MITS | 2023 | 1 | Adaptive Cloud Orchestration Resource Selection Using Rough Set Theory,” Journal of Intelligent and Fuzzy Systems, vol. 24, pp. 313–320, 2023 | Scopus | Article | Q2 |
| 26 | Others | 2018 | 1 | An Efficient Framework to Detect Cracks in Rail Tracks Using Neural Network Classifier,” Computación y Sistemas, vol. 22, no. 3, pp. 943–952, 2018. | Scopus | Article | Q1 |
| 27 | Others | 2017 | 1 | Machine Vision-Based Missing Fastener Detection in Rail Track Images Using SVM Classifier,” International Journal on Smart Sensing and Intelligent Systems, Special Issue, pp. 574–589, 2017 | Scopus | Article | Q2 |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 202641014796 | Computerized Behavior Analysis for Challenging Behaviors in Autism Spectrum Disorder Published | Published |
| 2 | MITS | 2025-26 | 202641052737 | An Enhanced Two-Layer Voting and Stacking-Based Machine Learning Framework for Coronary Artery Disease Prediction | Published |
| 3 | MITS | 2025-26 | 202641014793 | Advanced Boundary Finding Stick With GPS and Sensorintegration | Published |
| 4 | MITS | 2025-26 | 202641034439 | AgriGuard AI: A Multilingual Intelligent System for Crop Disease Detection and Cure Recommendation | Published |
| 5 | Others | 2022-23 | 202211031338 | A System for Evaluating design and Performance optimazation of CMOS memristor hybrid Circuits | Published |
