Dr. S. Padma
Qualification : Ph.D. (Bharathiar University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Machine Learning | Computer Science | Bharathiar University | 2020 |
| M.Phil. | Computer Science | Computer Science | Bharathidasan University | 2010 |
| M.E. | Computer Science and Engineering | Computer Science and Engineering | Anna University | 2010 |
| M.C.A | Computer Applications | Computer Applications | Bharathidasan University | 2002 |
| B.Sc. | Computer Science | B.Sc. | Bharathiar University | 1998 |
Research Areas:
- Machine Learning, Computer Vision
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57421746300
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/154008
- Google scholar Link: https://scholar.google.com/citations?user=ZsrUdcwAAAAJ&hl=en
- h-Index (As per Scopus Data) : 4
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | 5 | A Synergisitc Machine Learning – Metaheurisitc Approach for Smart Grid Load Dispatch at ICSCSS 2025 | Scopus | Conference Proceedings | None |
| 2 | MITS | 2025 | 1 | Feature extraction and feature selection in medical images, Editor(s): Bikesh Kumar Singh, G.R. Sinha, Intelligent Computing Techniques in Biomedical Imaging, Academic Press, 2025, Pages 83-97, ISBN 9780443159992, https://doi.org/10.1016/B978-0-443-15999-2.00008-6. | Scopus | Book chapter | None |
| 3 | MITS | 2024 | 3 | Leveraging EfficientNetB3 in a Deep Learning Framework for High-Accuracy MRI Tumor Classification”, CMC-Computers, Materials & Continua, DOI:10.32604/cmc.2024.053563 | SCIE | Article | Q2 |
| 4 | MITS | 2024 | 5 | Brain Tumour Detection and Multi‐Classification Using Advanced Deep Learning Techniques,Vol 20 No 3(2024), pp 2077- 2088 | Scopus | Article | None |
| 5 | MITS | 2024 | 2 | Classification of Mental Health and Emotion of Human from Text using Machine Learning Approaches," 2023 6th International Conference on Information Systems and Computer Networks (ISCON), Mathura, India, 2023, pp. 1-7, IEEE Xplore | Scopus | Conference Proceedings | None |
| 6 | MITS | 2024 | 2 | Predictive Modeling of Academic Success using Extreme Learning Machine”, at ICCICCT – 2024 | Scopus | Conference Proceedings | None |
| 7 | MITS | 2024 | 2 | A Review on Smart Agriculture System”, at ICCICCT – 2024 | Scopus | Conference Proceedings | None |
| 8 | MITS | 2023 | 2 | Network Intrusion Detection using Gradient Boosting Algorithm | Scopus | Conference Proceedings | None |
| 9 | MITS | 2023 | 2 | Effective Water Quality Prediction using Random Forest Algorithm | Scopus | Conference Proceedings | None |
| 10 | MITS | 2022 | 2 | Regression based Machine Learning Model to Predict IPL Score after PowerPlay | Scopus | Article | Q4 |
| 11 | MITS | 2022 | 3 | Analyzing How E-Learning and Virtual Reality could be Integrated to Enhance Studies”, ECS Transactions, 107 (1) 13163-13173 (2022), The Electrochemical Society | Scopus | Article | Q4 |
| 12 | MITS | 2021 | 1 | Eye Disease Detection from Retinal Fundus Image Using CNN In Bajaj, V., Sinha, G.R., & Chakraborty, C. (eds) Biomedical Signal Processing for Healthcare Applications (1st ed.). CRC Press. https://doi.org/10.1201/9781003147817 | Scopus | Book chapter | None |
| 13 | MITS | 2021 | 1 | Imparting OBE to the Younger Generation." Assessment Tools for Mapping Learning Outcomes With Learning Objectives, edited by G. R. Sinha, IGI Global, 2021, pp. 27-41. https://doi.org/10.4018/978-1-7998-4784-7.ch003 | Scopus | Book chapter | None |
| 14 | Others | 2020 | 1 | Combined Fuzzy and Projection based Learning in META-Cognitive Neural Network for MAMMOGRAM classification”, Journal of Computing and Intelligent Systems , Vol. 4, Issue 1, 93 – 98 | Scopus | Article | None |
| 15 | Others | 2020 | 1 | Breast Cancer Detection and Classification using Fuzzy and Projection Based Learning in Meta-cognitive Extreme Learning Machine ”, Compliance Engineering Journal, Vol. 11, Issue 1, 2020, 265 – 279 | Scopus | Article | None |
| 16 | Others | 2020 | 2 | Current Status of Research on Myanmar Currency Recognition” at the First International Conference on Computational Science and Intelligence, 2020 | Scopus | Conference Proceedings | None |
| 17 | Others | 2020 | 1 | Improved Classification Performance in Imbalanced Dataset Using Projection Based Learning Algorithm with Radial Basis Function” at 107th Indian Science Congress, 2020 | Scopus | Conference Proceedings | None |
| 18 | Others | 2019 | 1 | Design of Classifiers. In: Sinha, G. (eds) Advances in Biometrics. Springer, Cham. https://doi.org/10.1007/978-3-030-30436-2_6 | Scopus | Book chapter | None |
| 19 | Others | 2018 | 1 | Solving Classification Problems Using Projection Based Learning Algorithm With Fuzzy Radial Basis Function Neural Network”, International Journal of Computer Intelligence and Applications (IJCIA) Vol. 17, No. 03, 1850013-1-11,2018 | Scopus | Article | Q4 |
| 20 | Others | 2017 | 1 | Projection Based Learning with Radial Basis Function Neural Network for Improved Classification Performance”, Shanlax International Journal of Arts, Science and Humanities, Special Issue 2, Oct 2017, Vol. 5, pp. 407 – 413 | Scopus | Article | Q4 |
| 21 | Others | 2017 | 1 | Improved Radial Basis Functions using Projection Based Learning Algorithm for Classification Problems”, Journal of Computing and Intelligent Systems, Volume 01, Issue 01, May-2017 | Scopus | Article | Q4 |
| 22 | Others | 2015 | 1 | A Survey on study of various machine learning methods for classification“ International Journal of Database Theory and Application Vol 8. No 5(2015) | Scopus | Article | Q3 |
| 23 | Others | 2014 | 1 | A Comparative Study on Different Meta-Cognitive Learning for Classification Problems “ Journal of NanoScience and NanoTechnology - Spring Edition Vol 2, No 1 (2014) | Scopus | Article | None |
| 24 | Others | 2014 | 1 | Classification of Escherichia Coli Bacteria using Meta-Cognitive Neural Network “International Journal of Computer Science & Engineering Technology (IJCSET) Vol. 5 No. 02 Feb 2014 | Scopus | Article | Q4 |
| 25 | Others | 2014 | 1 | Classification of Real Value and Complex Value Data using Machine Learning Concepts” International Journal of Computer Science and Information Technologies, Vol. 5 (2) , 2014 | Scopus | Article | Q4 |
| 26 | Others | 2013 | 1 | Novel Methods for Classification using Machine Learning Concepts” held at NCR Region, Delhi, on Dec 13th and 14th 2013 | Scopus | Conference Proceedings | None |
| 27 | Others | 2010 | 1 | Patterns of security for voice over IP networks” in the “International Conference on Computing, Communication and Technology“, Computing, Communication and Technology | Scopus | Conference Proceedings | None |
| 28 | Others | 2010 | 1 | Parallel Intrusion detection system with multiclassifier mechanism “ in the International conference on “System On Chip | Scopus | Conference Proceedings | None |
| 29 | Others | 2010 | 3 | A Framework for Adaptive Intelligent Character Recognition Algorithm using Neural Networks”, in the International conference on “Recent Advancement in Electrical Science | Scopus | Conference Proceedings | None |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | Funded Event | Coordinator | WIE Funding – Tech Queens | ($200) 17,000 | IEEE - WIE |
| 2 | MITS | 2023-24 | Funded Event | Coordinator | Number Analytics and Data Science | 2,29,500 | Indian Academy of Sciences, Bengaluru |
| 3 | MITS | 2021-22 | Funded Event | Coordinator | Modern Computational Techniques | 22,500 | (Online) Indian Academy of Sciences, Bengaluru |
| 4 | MITS | 2020-21 | Funded Event | Coordinator | Scientific Computations | 22,500 | (Online) Indian Academy of Sciences, Bengaluru |
| 5 | Others | 2017-18 | Funded Event | Coordinator | Numerical methods and Scientific Computing | 1,28,262 | Indian Academy of Sciences, Bengaluru |
| 6 | Others | 2016-17 | Funded Event | Coordinator | Entering Life Science Research Arena through Bigdata | 50,000 | DBT (Department of Biotechnology) |
| 7 | Others | 2016-17 | Funded Event | Coordinator | Artificial Intelligence and Computational Biology | 1,85,200 | Indian Academy of Sciences, Bengaluru |
| 8 | Others | 2015-17 | Funded Project | Coordinator | Computer Training for Rural School Students | 4,50,000 | KSR Educational and Charitable Trust |
| 9 | Others | 2019-20 | Funded Project | Coordinator | Unnat Bharat Abhiyan | 50,000 | UBA, MHRD |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2021-22 | 202141055281 A | AUTOMATED EDUCATION PROCESS WITH FEEDBACK SYSTEM USING MACHINE LEARNING AND AI | Published |
Awards/Achievements
- Received the Best Administrator Award (2017) from Dr. Kalam Educational Trust, Chennai.
- Elected as CSTA India Chapter Leader (Curriculum and Professional Development) in 2024.
- Recognized with ICT Academy Awards (2018):
- Best Practices Award for Engaging Students towards Social Responsibility.
- Best Academic Partner Excellence Award for Skill Development Initiatives.
- Acted as Session Chair and Reviewer for several international conferences including ASCIS 2024, ISCAIE 2021, and ISIEA 2021.
- Reviewer and Editorial Board Member for reputed international journals such as Inderscience’s Journal of Business Intelligence and Data Mining and American Journal of Data Mining and Knowledge Discovery.
- Invited Teacher at the Indian Academy of Sciences Annual and Mid-Year Meetings (BHU, Varanasi 2018, IISc Bangalore 2019; SRM University AP 2022).
- Serving as Mentor for the Women in Machine Learning (WiML) Mentorship Program
- Senior Member IEEE – Membership No: 98329128
- IEEE WIE Student Advisor – MITS Student Branch
- Life Member ISTE – Membership No : LM140721
