Dr. K. Dinesh
Qualification : Ph.D. (Pondicherry Central University)
Designation : Assoc. Professor & Head
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Optimization Algorithm | Computer Science and Engineering | Pondicherry Central University | 2019 |
| M.Tech. | Network and Internet Engineering | Computer Science and Engineering | Pondicherry Central University | 2014 |
| B.E. | Computer Science | Computer Science and Engineering | SAEC, Anna Univesity | 2008 |
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57197601620
- Vidwan : https://vidwan.inflibnet.ac.in/profile/272856
- Google scholar : https://scholar.google.com/citations?user=s75nKi4AAAAJ&hl=en
- h-Index (As per Scopus Data) : 6
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2023 | 1 | Self-Organized Genetic Algorithm for Enhanced Data Clustering | Scopus | Conference Proceedings | None |
| 2 | MITS | 2023 | 1 | Cloudburst prediction in india using machine learning | Scopus | Conference Proceedings | None |
| 3 | MITS | 2023 | 3 | Temperature analysis of hydrodynamic journal bearing lubrication with a moving journal and a fixed bearing | SCI | Article | Q1 |
| 4 | MITS | 2023 | 4 | Multi-objective swarm-based model for deploying virtual machines on cloud physical servers | SCI | Article | Q1 |
| 5 | MITS | 2023 | 5 | A review on Machine Learning based IDS approaches in Wireless sensor networksone | Scopus | Conference Proceedings | None |
| 6 | MITS | 2023 | 1 | MOJMA: A novel multi-objective optimization algorithm based Java Macaque Behavior Model | SCI | Article | Q1 |
| 7 | MITS | 2022 | 2 | Oppositional pigeon-inspired optimizer for solving the non-convex economic load dispatch problem in power systems | SCI | Article | Q1 |
| 8 | MITS | 2022 | 2 | OGWO-CH: Hybrid Opposition-Based Learning with Gray Wolf Optimization Based Clustering Technique in Wireless Sensor Networks | SCI | Article | Q2 |
| 9 | MITS | 2022 | 2 | Securing e-Health application of cloud computing using hyperchaotic image encryption framework | SCI | Article | Q1 |
| 10 | MITS | 2022 | 3 | Dual battery storage technique for remote, location-based solar PV system and standalone applications | SCI | Article | Q2 |
| 11 | MITS | 2022 | 1 | JMA: Nature-Inspired Java Macaque Algorithm for Optimization Problem | SCI | Article | Q1 |
| 12 | MITS | 2021 | 1 | An intelligent optimized route-discovery model for IoT-based VANETs | SCI | Article | Q1 |
| 13 | MITS | 2021 | 2 | An energy-efficient cluster formation in wireless sensor network using grey wolf optimisation | Scopus | Article | Q3 |
| 14 | MITS | 2021 | 1 | Self-organisation migration technique for enhancing the permutation coded genetic algorithm | Scopus | Article | Q3 |
| 15 | MITS | 2020 | 3 | An energy-efficient cluster head selection in wireless sensor network using grey wolf optimization algorithm | Scopus | Article | Q3 |
| 16 | MITS | 2020 | 2 | RFA reinforced firefly algorithm to identify optimal feature subsets for network IDS | SCI | Article | Q2 |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2023-24 | Event | Coordinator | Exploring the Quantum Frontier: An In–Depth Investigation of Quantum Computing and its Revolutionary Applications | 1,00,960 | JNTUA |
| 2 | MITS | 2024-26 | Funded Project | Co-P.I. | Development of Fast and Highly Effective Feature Subset Selection Algorithms based on Novel Integration of Quantum Computing and Machine Learning | 19,00,000 | KAKENHI C-Japan |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 202521094857 A | Real - Time Crop Health Monitoring & Predictive Disease Control Using IOT & AI | Published |
