Dr. K. Dinesh
Qualification : Ph.D. (Pondicherry Central University)
Designation : Assoc. Professor & Head
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Optimization Algorithm | Computer Science and Engineering | Pondicherry Central University | 2019 |
| M.Tech. | Network and Internet Engineering | Computer Science and Engineering | Pondicherry Central University | 2014 |
| B.E. | Computer Science | Computer Science and Engineering | SAEC, Anna Univesity | 2008 |
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57197601620
- Vidwan : https://vidwan.inflibnet.ac.in/profile/272856
- Google scholar : https://scholar.google.com/citations?user=s75nKi4AAAAJ&hl=en
- h-Index (As per Scopus Data) : 8
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | "Novel meta-heuristic optimization approach for joint task scheduling and virtual machine placement using Java Macaque Algorithm." Journal of Cloud Computing (2026). https://doi.org/10.1186/s13677-026-00949-8 | SCI | Article | Q1 |
| 2 | MITS | 2025-26 | 3 | "A multi-objective grey wolf optimizer for grid-based mobile robot path planning with turn-aware optimization." AIMS Mathematics 11.4 (2026): 11882-11923. | SCI | Article | Q2 |
| 3 | MITS | 2025-26 | 1 | "Intelligent Multi-Layer Penetration Testing System using Hybrid AI Models." 2026 International Conference on Smart Electronic Devices and Intelligent Systems (ICSEDIS). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 4 | MITS | 2025-26 | 1 | "A Multimodal Multi-Scale Cnn-Based Deep Learning Framework for Dementia Grading." 2026 International Conference on Machine Learning and Autonomous Systems (ICMLAS). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 5 | MITS | 2025-26 | 1 | "MuFiTwin-Opt for Energy-Aware VM Migration in Heterogeneous Cloud Data Centers." 2026 6th International Conference on Trends in Material Science and Inventive Materials (ICTMIM). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 6 | MITS | 2025-26 | 2 | "Machine Learning-based Outlier Detection in IoT Wireless Systems." 2026 6th International Conference on Pervasive Computing and Social Networking (ICPCSN). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 7 | MITS | 2025-26 | 6 | "Grad-CAM Integrated CNN for Explainable Brain Tumor Classification and Localization." 2026 International Conference on Signal, Systems, and Computing for Next-Gen Automation (ICSSCNA). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 8 | MITS | 2025-26 | 6 | "GAN-Based Lung X-Ray Image Enhancement and Denoising." 2026 International Conference on Signal, Systems, and Computing for Next-Gen Automation (ICSSCNA). IEEE, 2026. Scopus Conference Proceedings None | Scopus | Conference Proceedings | None |
| 9 | MITS | 2025-26 | 5 | "Agentic LLM-Driven Cyber Threat Hunting Using MITRE ATT&CK Knowledge Mapping and Graph-Based Evidence Correlation." 2026 Third International Conference on Networking and Communications (ICNWC). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 10 | MITS | 2025-26 | 6 | "Lung X-Ray Based Disease Classification Using Deep Learning." 2026 6th International Conference on Trends in Material Science and Inventive Materials (ICTMIM). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 11 | MITS | 2025-26 | 6 | "Hybrid Spatial-Frequency and Edge-Guided Deep Learning Framework for Robust Diabetic Retinopathy Screening." 2026 9th International Conference on Intelligent Computing and Control Systems (ICICCS). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 12 | MITS | 2025-26 | 4 | "AI-Driven Framework for Zero-Day Vulnerability Detection and Prevention in Application and Cloud Environments." 2026 9th International Conference on Intelligent Computing and Control Systems (ICICCS). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 13 | MITS | 2023-24 | 1 | "MOJMA: A novel multi-objective optimization algorithm based Java Macaque Behavior Model." AIMS Mathematics 8.12 (2023): 30244-30268. | SCI | Article | Q2 |
| 14 | MITS | 2023-24 | 1 | "Cloudburst prediction in india using machine learning." 2023 6th international conference on recent trends in advance computing (ICRTAC). IEEE, 2023. | Scopus | Conference Proceedings | None |
| 15 | MITS | 2023-24 | 1 | "Self-Organized Genetic Algorithm for Enhanced Data Clustering." 2023 6th International Conference on Recent Trends in Advance Computing (ICRTAC). IEEE, 2023. | Scopus | Conference Proceedings | None |
| 16 | MITS | 2022-23 | 4 | "A review on Machine Learning based IDS approaches in Wireless sensor networks." 2023 9th International Conference on Advanced Computing and Communication Systems (ICACCS). Vol. 1. IEEE, 2023. | Scopus | Conference Proceedings | None |
| 17 | MITS | 2022-23 | 2 | "Oppositional pigeon-inspired optimizer for solving the non-convex economic load dispatch problem in power systems." Mathematics 10.18 (2022): 3315. | SCI | Article | Q2 |
| 18 | MITS | 2021-22 | 1 | "JMA: Nature-Inspired Java Macaque Algorithm for Optimization Problem." Mathematics 10.5 (2022): 688. | SCI | Article | Q2 |
| 19 | MITS | 2021-22 | 2 | "Securing e-Health application of cloud computing using hyperchaotic image encryption framework." Computers and Electrical Engineering 100 (2022): 107860. | SCI | Article | Q1 |
| 20 | MITS | 2022-23 | 2 | "OGWO-CH: Hybrid opposition-based learning with gray wolf optimization based clustering technique in wireless sensor networks." Electronics 11.16 (2022): 2593. | SCI | Article | Q2 |
| 21 | MITS | 2021-22 | 3 | "Dual battery storage technique for remote, location-based solar PV system and standalone applications." Energies 15.8 (2022): 2748. | SCI | Article | Q1 |
| 22 | MITS | 2021-22 | 1 | “Heart Disease Prediction Using Bio-Inspired Algorithms.” YMER, 21(06), 221-227. | SCI | Article | None |
| 23 | MITS | 2021-22 | 1 | "An intelligent optimized route-discovery model for IoT-based VANETs." Processes 9.12 (2021): 2171. | SCI | Article | Q2 |
| 24 | MITS | 2021-22 | 4 | "Multi-objective swarm-based model for deploying virtual machines on cloud physical servers." Distributed and Parallel Databases 41.1 (2023): 75-93. | SCI | Article | Q2 |
| 25 | MITS | 2021-22 | 1 | "Self-organisation migration technique for enhancing the permutation coded genetic algorithm." International Journal of Applied Management Science 13.1 (2021): 15-36. | Scopus | Article | Q4 |
| 26 | MITS | 2021-22 | 2 | "An energy-efficient cluster formation in wireless sensor network using grey wolf optimisation." International Journal of Applied Management Science 13.2 (2021): 124-140 | Scopus | Article | Q4 |
| 27 | MITS | 2019-20 | 1 | "A novel self-organisation model for improving the performance of permutation coded genetic algorithm." International Journal of Advanced Intelligence Paradigms 17.3-4 (2020): 299-322. | Scopus | Article | None |
| 28 | MITS | 2020-21 | 3 | "An energy-efficient cluster head selection in wireless sensor network using grey wolf optimization algorithm." TELKOMNIKA (Telecommunication Computing Electronics and Control) 18.6 (2020): 2822-2833. | Scopus | Article | None |
| 29 | MITS | 2020-21 | 2 | "RFA reinforced firefly algorithm to identify optimal feature subsets for network IDS." International Journal of Grid and High Performance Computing (IJGHPC) 12.3 (2020): 68-87. | SCI | Article | Q4 |
| 30 | MITS | 2019-20 | 5 | "Optimal parameter tuning for PID controller using accelerated grey wolf optimisation in smart sensor environments." Electronic Government, an International Journal 16.1-2 (2020): 170-189. | Scopus | Article | Q2 |
| 31 | Others | 2019-20 | 3 | "Particle swarm optimization approach for waterjet cavitation peening." Measurement 141 (2019): 184-189. | SCI/SCIE | Article | Q2 |
| 32 | Others | 2019-20 | 2 | "A Density based Deceptive data Detection in VANET." Int. J. Recent Technol. Eng.(IJRTE) 7 (2019): 136-140. | Scopus | Article | None |
| 33 | Others | 2018 | 2 | "GPS: A constraint-based gene position procurement in chromosome for solving large-scale multiobjective multiple knapsack problems." Frontiers of Computer Science 12.1 (2018): 101-121. | SCI | Article | Q1 |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2023-24 | Event | Coordinator | Exploring the Quantum Frontier: An In–Depth Investigation of Quantum Computing and its Revolutionary Applications | 1,00,960 | JNTUA |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 202521094857 A | Real - Time Crop Health Monitoring & Predictive Disease Control Using IOT & AI | Published |
| 2 | MITS | 2025-26 | 202641054550 | Machine Learning based Intrusion Detection system for Secure Wireless Networks | Published |
| 3 | MITS | 2025-26 | 202641014793 | ADVANCED BOUNDARY FINDING STICK WITH GPS AND SENSOR INTEGRATION | Published |
| 4 | MITS | 2025-26 | 202641014796 | COMPUTERIZED BEHAVIOR ANALYSIS FOR CHALLENGING BEHAVIORS IN AUTISM SPECTRUM DISORDER | Published |
