Mr. K. Durga Charan
Qualification : M.Tech., (Ph.D) (JNTU, Kakinada)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | IOT | Information Technology | JNTU, Kakinada | Pursuing |
| M.Tech. | Computations Engineering | Computational Engineering | IIIT, Nuzvid, RGUKT | 2014 |
| B.Tech. | Information Technology | Information Technology | JNTUK | 2012 |
Research Areas:
- IOT & Cloud Computing
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=58153567000
- Vidwan : https://vidwan.inflibnet.ac.in/profile/277020
- Google scholar : https://scholar.google.com/citations?hl=en&user=dnzi29AAAAAJ
- h-Index (As per Scopus Data) : 1
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-2025 | 5 | Deep Learning-Enabled Fault Diagnosis for Industrial IoT Networks: A Federated Learning Perspective, Vol. 11-No.2 (2025) pp. 1765-1772 International Journal of Computational and Experimental Science and Engineering (IJCESEN) | Scopus | Article | Q3 |
| 2 | MITS | 2024-2025 | 3 | INTRUSION DETECTION SYSTEM FOR CYBER SECURITY IN SMART AGRICULTURE WITH ABCIS TECHNIQUES 31st May 2024. Vol.102. No. 10 Journal of Theoretical and Applied Information Technology st | Scopus | Article | Q4 |
| 3 | MITS | 2024-2025 | 5 | International Journal of Computational and Experimental Science and Engineering (IJCESEN) | Scopus | Article | Q3 |
| 4 | MITS | 2024-2025 | 3 | Journal of Theoretical and Applied Information Technology | Scopus | Article | Q3 |
| 5 | MITS | 2023-2022 | 2 | Fourth International Conference on Emerging Research in Electronics, Computer Science and Technology (ICERECT) | Scopus | Conference Proceedings |
