Mr. K. Durga Charan
Qualification : M.Tech., (Ph.D) (JNTU, Kakinada)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Information Technology | Information Technology | JNTU, Kakinada | Pursuing |
| M.Tech. | Computational Engineering | Computational Engineering | IIIT, Nuzvid ,RGUKT | 2014 |
| B.Tech. | Information Technology | Information Technology | Sree Vahini Institute Of Science And Technology,Tiruvuru ,JNTUK | 2012 |
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Research on Cloud Computing | International Journal of Computational Engineering Research, Volume-3, Issue-7, July-2013 |
| 2 | A survey of Research on Data Mining | IOSR Journal of Engineering ,Volume-4, Issue-7, July-2013 |
| 3 | Data Mining Through Time series Forecasting Algorithm | "International Journal of Computer and Electronics Research", Volume-2, Issue-4, August-2013 |
| 4 | Online C, C++ & java compilers using cloud computing | International Journal Of Computer Science And Mobile Computing, Volume-4, Issue-8, August -2015 |
| 5 | Online Java Compilers Using Cloud Computing | International Journal Of Computer Engineering In Research Trends, Volume-3, Issue-8, August -2016 |
| 6 | Outsourced Revocation for Security Mechanism in cloud computingUsing Identity Based Encryption | International Journal Of Emerging Trends & Technology InComputer Science, Volume-6, Issue-2, April -2017. |
| 7 | Enhanced Load Balancing Model using Best Partition Techniques | International Journal Of Advance Research And Latest Trends, Volume-9, Issue-3, August-2017 |
| 8 | A review on load balancing model using best partition technique | International Journal Of Advanced Research In Computer Science And Software Engineering, Volume-7, Issue-8, April -2017. |
| 9 | Smart Home Automation System By Analysis Of Communication Protocols | International Journal Of Research, Volume-5, Issue-7, March-2018 |
| 10 | Exploratory Data Analysis on Diamond Dataset using R | International Journal of Recent Technology and Engineering , Volume-7, Issue-6, February -2019. |
