Dr. K. Chokkanathan
Qualification : Ph.D. (Veltech University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Network Traffic Classification | Computer Science Engineering | Veltech University, Chennai | 2019 |
| M.E. | Computer Science Engineering | Computer Science Engineering | Thiruvalluvar College Of Engg. And Tech | 2009 |
| M.C.A. | Computer Applications | M.C.A. | Bharath institute of Science and Technology, Madras University | 2000 |
Research Areas:
- Network traffic classification, Machine learning Algorithms, Blockchain
Research Identifiers:
- Scopus: https://orcid.org/0000-0001-9099-9978 (57201880044)
- Vidwan: https://mits.irins.org/profile/274348
- Google scholar: https://scholar.google.com/citations?user=vWi7U1IAAAAJ&hl=en&oi=ao
- h-Index (As per Scopus Data) : 3
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 3 | Enhanced chronic kidney disease detection using XGBoost with improved brainstorm optimization for hyperparameter tuning, https://doi.org/10.1007/s42452-025-07633-7, 10 October 2025, Volume 7, article number 1181, 1-25 pages. | SCOPUS | Article | Q2 |
| 2 | MITS | 2025-26 | 4 | Blockchain Integration for Smart City Infrastructure: Advancing Urban Connectivity and Security | SCOPUS | Book Chapter | |
| 3 | MITS | 2024-25 | 3 | Enhancing image-based diagnosis of gastrointestinal tract diseases through deep learning with EfficientNet and advanced data augmentation techniques, ,Volume-24, Pages-306, 12-Nov-2024. | SCI | Article | Q2 |
| 4 | MITS | 2024-25 | 4 | Enhancing IoT healthcare security with verifiable random ranking-based secure blockchain consensus mechanism | AIP | Conference Proceedings | |
| 5 | MITS | 2024-25 | 1 | AI-driven zero trust architecture: Enhancing cyber-security resilience | IEEE | Conference Proceedings | |
| 6 | MITS | 2024-25 | 3 | Attention-based Feature Fusion with External Attention Transformers for Breast Cancer Histopathology Analysis | IEEE | Conference Proceedings | Q1 |
| 7 | MITS | 2024-25 | 4 | Bio-Inspired Blockchain for Healthcare Workers: Insights on Covid-19 | SCOPUS | Book Chapter | |
| 8 | MITS | 2024-25 | 2 | Augmented Reality-Enabled IoT Devices for Wireless Communication | SCOPUS | Book Chapter | |
| 9 | MITS | 2023-24 | 2 | Smart Containers for Dieticians: Enabling Efficient Nutritional Monitoring through IoT IEEE | IEEE | Conference Proceedings | |
| 10 | MITS | 2023-24 | 1 | MLPDR: High Performance ML Algorithms for the Prediction of Diabetes Retinopathy IEEE | IEEE | Conference Proceedings | |
| 11 | MITS | 2023-24 | 3 | Developing Algorithms for Personalized Recommendations Based on User Behavior IEEE | IEEE | Conference Proceedings | |
| 12 | MITS | 2022-23 | 1 | Exploring the Blockchain Technology: Issues, Applications and Research Potential | Book Chapter | ||
| 13 | MITS | 2022-23 | 4 | Hybridization of mean shift clustering and deep packet inspected classification for network traffic analysis, Wireless Personal Communications, Volume-127, Issue-1, Pages-217-233 | SCI | Article | Q2 |
| 14 | MITS | 2022-23 | 4 | A Secured and Decentralized Medical Document Management Methodology using a Private Block Chain, International Journal of Computer Science and Network SecurityVolume-22, Issue-6, Pages-670-74 | SCOPUS | Article | |
| 15 | MITS | 2021-22 | 4 | Plant Identification and Classification Using Multiwavelet Transform, Publication date-2021/5-Annals of the Romanian Society for Cell Biology-Volume-25, Issue-5, Pages-4295 to 4300 | SCOPUS | Article | |
| 16 | MITS | 2021-22 | 4 | Deep Packet Inspection Using Hybrid Classifier for Unknown Traffic Flows in the Internet, Publication date, 2021/3, ICTACT journal on communication technology,Volume-12, Issue-01, Pages-2239 -2243 | SCOPUS | Article | |
| 17 | MITS | 2021-22 | 1 | A survey on role of block chain in smart cities, 2021/1, International Journal of Computer Science & Network Security, Volume-21, Issue-7, Pages-1-7 | Article | ||
| 18 | MITS | 2020-21 | 4 | Signature Based Key Authentication Protocol for Wireless Body Sensor Networks, 2020/12, European Journal of Molecular & Clinical Medicine (EJMCM), Volume-7, Issue-3, Pages-5563-5572 | SCOPUS | Article | |
| 19 | Others | 2020-21 | 2 | An integrated approach for network traffic analysis using unsupervised clustering and supervised classification, 2019/9, Int. J. Internet Technology and Secured Transactions - https://doi.org/10.1504/ijitst.2019.102797, Volume-9, Issue-4, Pages-517-536 | SCOPUS | Article | Q4 |
| 20 | MITS | 2019-20 | 2 | Dynamic Packet Scheduler for Queuing Real-Time and Non-Real Time Internet Traffic, 2019, International Journal of Recent Technology and Engineering (IJRTE), Volume-8, Issue-3, pages-3424-3428 | SCOPUS | Article | |
| 21 | MITS | 2018-19 | 2 | Privacy Protection and Perfect Classification Nature of C4.5 Algorithm, 2018, International Journal of Engineering & Technology, Volume-7, Issue-2.24, pages-235-238. | SCOPUS | Article | |
| 22 | MITS | 2018-19 | 2 | A study on flow based classification models using machine learning techniques, 2018, International Journal of Intelligent Systems Technologies and Applications, Volume-17, Issue-4, pages-467-482 | SCOPUS | Article | Q4 |
| 23 | MITS | 2012-13 | 1 | Simplified Filtering Technique to Edge Reconstruction and Comparison of Original Image in Low to High Density Noise Values, 2012, International Journal of Science and Research, Volume-3, Issue-8, Pages-538-541 | SCOPUS | Article |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2022-23 | 202241053218 | Deep Learning based Cybercrime Detection Technology | Published |
| 2 | MITS | 2021-22 | 202141038370 | Blockchain- enabled Intelligent IoT Architecture with AI | Published |
| 3 | MITS | 2020-21 | 202141006348 | Advanced Technology in Smart City, Global Transportations and Logistics Using AI. | Published |
| 4 | MITS | 2020-21 | 202111004715 | Intelligent Connectivity Driving using vehicular Ad-hoc networks for further transportation | Published |
| 5 | MITS | 2019-20 | 202041015194 | ATM card authentication system for online banking using smartphone | Published |
| 6 | MITS | 2021-22 | 202141055281 | Automated Education Process with Feedback system using Machine Learning and AI. | Published |
Awards/Achievements
- Resource Person for a Session on “Artificial Intelligence” , Organized by AIDS Department, Adhiparasakthi College of Engineering, Kalavai, T.N., on 25-October-2025.
- As a Resource Person for a Session in One Week FDP "Advance Tools & Technology for Research development", Topic “Impact of R & D on the future of AI and ML” organized by Sri Venkateshwara College of Engineering, Nellore, A.P., on 2-Oct-2024.
- As a Resource person, Session in a National Conference, on “Ethical Al Leadership: Navigating the moral and Social Implications of Al.", organized by MBA Department, PKR Arts College for Women, Gobichettipalayam, Erode, T.N. on 25-Sep-2024.
- As a Resource person, One Day Hands-on session- “Python for Artificial Intelligence and Machine Learning using”, Organized by ECE Department, Adhiparasakthi College of Engineering, Kalavai, T.N., on 9-April-2024.
- As a Resource person gave an expert lecture on “Artificial Intelligence and its Applications in Healthcare Industry”, in National Level Five day Virtual Faculty Development Program - "RECENT TRENDS 2022", organized by MSR Arts, Science and Commerce college, Bangalore, on 24-March-2022.
- As a Resource person gave an expert lecture on “Artificial Intelligence and its Applications in Healthcare Industry”, in a One Week Virtual Faculty Development Program, organized by Narayana Engineering College, Nellore, on 25-Feb-2022.
- AICTE-STTP Online Mode Expert Lecture on “Cloud Computing and Robotics for Industrial Automation”, held on 23-Sep-2021, Organized by Rajagopal polytechnic college, Gudiyattam.
- AICTE-STTP Online Mode Expert Lecture on ““Artificial Intelligence in IoT”, held on 24-Aug-2021, Organized by Rajagopal polytechnic college, Gudiyattam.
- Online National Webinar on “Blockchain Technology and its Features”, held on 28-May-2021, Organized by CSI College of Engineering, Ooty.
- Online Webinar on “Blockchain Technology”, held on 21-May-2021, Organized by the Department of AI & DS, KGISL, Coimbatore.
- Online Webinar on “Artificial Intelligence in Robotics” held on on 12th March 2021, Organized by Department of Computer Applications, Dr.N.G.P Arts and Science College, Coimbatore. Tamil Nadu.
- AICTE-STTP Online Mode Expert Lecture on “Role of Artificial Intelligence in Robotics”, held on 16-Feb-2021, Organized by Rajagopal polytechnic college, Gudiyattam.
- Chaired an Online-Session on “Blockchain Technology”, held on 22nd Jan- 2021, Organized by Marudar Kesari Jain College for Women, Vaniyambadi.
- Online Webinar on “Usage of Blockchain Technology in Various Domains”, held on 5th July-2020, Organized by Higher College of Technology, Muscat, Sultanate of Oman.
- Online Webinar on “Usage of Blockchain Technology in Various Domains”, held on 5th July-2020, Organized by Higher College of Technology, Muscat, Sultanate of Oman.
- Two Days National Level Online-FDP on “BlockChain Technology”, held on 30th & 31st May-2020, Organized by MITS-MCA dept.
- Guest speaker in a National Level Seminar on “Data Mining and Its Techniques & Embedded System”, held on 27th Feb-2012, Organized by Indo- American college, Cheyyar, TamilNadu.
- Guest Lecture on “Data Mining Concepts and Techniques”, held on 6th Jan-2012, Organized by Dept. of CSE, Adhiparasakth College of Engineering, Kalavai, TamilNadu.
- Chief Guest Address and Expert Lecture on “Networking Concepts”, held on 1st March-2011, Organized by Arignar Anna Government Arts College, Cheyyar, Tamil Nadu.
