Dr. B. Nagarajan
Qualification : Ph.D. (Anna University, Chennai)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Pattern Recognition | CSE | Anna University, Chennai | 2010 |
| M. Phil. | Image Processing | Computer Science | Manonmaniam Sundaranar University, Tirunelveli |
2002 |
| M.C.A. | Computer Applications | Computer Applications | University of Madras, Chennai | 1997 |
| B.Sc. | Computer Science | B.Sc. | University of Madras, Chennai | 1993 |
Research Areas:
- Pattern Recognition, Deep Learning, Generative AI, Data Science.
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57203424808
- Vidwan : https://vidwan.inflibnet.ac.in/profile/421772
- Google scholar : https://scholar.google.com/citations?user=Rje5q7wAAAAJ&hl=en
- h-Index (As per Scopus Data) : 5
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2026-27 | 2 | Artificial Intelligence – Fundamentals https://www.isrtea.com/books/index.php/isrteapublishinghouse/catalog/book/9 | Book | None | |
| 2 | Others | 2026-2027 | 5 | Chapter 2 Adversarial machine learning and AI security: safeguarding Industry 4.0". Quantum Shield for AI Security: Secure Systems, Quantum Blockchain, Adversarial Attacks and Defenses in AI.DOI: 10.1515/9783112213049-002 | SCI | Book Chapter | None |
| 3 | Others | 2025-2026 | 3 | NeuroSage: A Scalable Deep Retrieval Framework for Early Neurological Disease Detection," 2025 6th International Conference on Inventive Research in Computing Applications (ICIRCA), Coimbatore, India, 2025, pp. 1275-1281. DOI: 10.1109/ICIRCA65293.2025.11089869 | SCI | Article | Q3 |
| 4 | Others | 2025-2026 | 3 | Enhancing Wildlife Monitoring: Real-Time Alerts Through Email and Messaging," 2025 6th International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV), Tirunelveli, India, 2025, pp. 1779-1785.DOI: 10.1109/ICICV64824.2025.11085661 | Scopus | Conference Proceedings | None |
| 5 | Others | 2025-2026 | 3 | AI-based Carbon Footprint Tracking and Reduction," 2025 6th International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV), Tirunelveli, India, 2025, pp. 673-679.DOI: 10.1109/ICICV64824.2025.11085641 | Scopus | Conference Proceedings | None |
| 6 | Others | 2025-2026 | 3 | Secure Message Embedding With AES-GCM, LSB Steganography, and Quantum Key Distribution," 2025 3rd International Conference on Data Science and Information System (ICDSIS), Hassan, India, 2025, pp. 1-6.DOI: 10.1109/ICDSIS65355.2025.11070727 | Scopus | Conference Proceedings | None |
| 7 | Others | 2025-2026 | 2 | MedFuseNet: Fusion of Multi-Modal Data for Improved Cervical Cancer Diagnostic Accuracy," 2025 3rd International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT), Bengaluru, India, 2025, pp. 1138-1144. DOI: 10.1109/IDCIOT64235.2025.10914770 | Scopus | Conference Proceedings | None |
| 8 | Others | 2025-2026 | 2 | EchoNet Dynamic: Deep Learning-driven Advancements in Dynamic Heart Function Analysis through Echocardiography," 2025 3rd International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT), Bengaluru, India, 2025, pp. 1145-1151. DOI: 10.1109/IDCIOT64235.2025.10914862 | Scopus | Conference Proceedings | None |
| 9 | Others | 2024-2025 | 3 | CD-BGRU Net: Detection of Colon Cancer in Histopathology Images Using Bidirectional GRU with EfficientnetB0 Feature Extraction System, International Journal of Image, Graphics and Signal Processing (IJIGSP), Vol. 16, No. 6, pp. 96-117, Dec. 2024. DOI: 10.5815/ijigsp.2024.06.08 | SCI | Journal | Q2 |
| 10 | Others | 2024-2025 | 4 | FDM: NutriGuide - A Cross-Platform Flutter Application for Managing and Educating on Nutritional Deficiencies," 2024 Second International Conference on Intelligent Cyber Physical Systems and Internet of Things (ICoICI), Coimbatore, India, 2024, pp. 1519-1524. DOI: 10.1109/ICoICI62503.2024.10696028 | Scopus | Conference Proceedings | None |
| 11 | Others | 2024-2025 | 6 | Enhanced Visuals through Software-Optimized Memory Pipeline," 2024 2nd International Conference on Computer, Communication and Control (IC4), Indore, India, 2024, pp. 1-5, doi: 10.1109/IC457434.2024.10486698.DOI: 10.1109/IC457434.2024.10486698 | Scopus | Conference Proceedings | None |
| 12 | Others | 2023-2024 | 2 | Enhanced Cloud Storage Security Using Elliptic Curve Cryptography and Entity-based Access Control. AIP Conf. Proc. 13 September 2023; 2764 (1): 060011.DOI: 10.1063/5.0145589 | Scopus | Conference Proceedings | None |
| 13 | Others | 2023-2024 | 5 | Convolutional Neural Networks for Automated Diagnosis of Diabetic Retinopathy in Fundus Images”, JAIT, vol. 3, no. 4, pp. 205–214, Aug. 2023.DOI: 10.37965/jait.2023.0264 | Scopus | Journal | Q1 |
| 14 | Others | 2021-2022 | 3 | Realization of Full Parallelism Triple AES Algorithm for Data Encryption," 2021 5th International Conference on Electronics, Communication and Aerospace Technology (ICECA), Coimbatore, India, 2021, pp. 663-670. DOI: 10.1109/ICECA52323.2021.9676150 | Scopus | Conference Proceedings | None |
| 15 | Others | 2015-2016 | 2 | ABack Propagation Neural Network and Genetic Algorithm for Vehicle Detection Global Journal of Pure and Applied Mathematics, Vol. 11, Issue. 3, Pages: 1289 – 1300. https://www.scopus.com/inward/record.url?eid=2-s2.0-84958761789&partnerID=MN8TOARS | Scopus | Journal | None |
| 16 | Others | 2014-2015 | 2 | Knowledge Extraction Method Using Stochastic Approaches in Google Maps, Journal of Theoretical and Applied Information Technology, Vol. 64, No. 3, pp. 575 – 581, 2014.https://www.scopus.com/inward/record.url?eid=2-s2.0-84903555852&partnerID=MN8TOARS | Scopus | Journal | Q3 |
| 17 | Others | 2014-2015 | 2 | Building Object Locality Detection using Enhanced Quadtree Segmentation method, International Journal of Applied Engineering Researc, Vol. 9, No. 23, pp. 22051 – 22057, 2014.https://www.scopus.com/inward/record.url?eid=2-s2.0-84919799223&partnerID=MN8TOARS | Scopus | Journal | Q4 |
| 18 | Others | 2013-2014 | 2 | Computer Aided Detection of Radio Opaque Lesions in Digitized Mammograms through Distribution Free Knowledge Based Classification Techniques, International Journal of Innovative Computing, Information and Control, Vol. 9, No. 6, pp. 2651 – 2664, 2013. https://www.scopus.com/inward/record.url?eid=2-s2.0-84880072720&partnerID=MN8TOARS | Scopus | Journal | Q2 |
| 19 | Others | 2013-2014 | 2 | An Illustration of Mining Access Pattern (MAP) For Commercial Websites,Procedia Engineering, Vol. 30, pp. 348-355, 2012.DOI: 10.1016/j.proeng.2012.01.871 | Scopus | Conference Proceedings | None |
| 20 | Others | 2012-2013 | 2 | Automatic Diagnosis of Mammographic Abnormalities based on Hybrid Features with Learning Classifier, Computer Methods in Biomechanics and Biomedical Engineering, 16(7), pp. 758–767, 2013.DOI: 10.1080/10255842.2011.639015 | SCI | Journal | Q3 |
| 21 | Others | 2012-2013 | 1 | Singular Value Decomposition Based Features for Vehicle Classification under Cluttered Background and Mild Occlusion. Procedia Engineering, 30, 529–534, 2012.DOI: 10.1016/j.proeng.2012.01.894 | Scopus | Conference Proceedings | None |
| 22 | Others | 2012-2013 | 1 | Vehicle Classification under Cluttered Background and Mild Occlusion using Zernike Features. Procedia Engineering, 30, 201–209, 2012.DOI: 10.1016/j.proeng.2012.01.852 | Scopus | Conference Proceedings | None |
| 23 | Others | 2010-2011 | 3 | Defect Identification of Lumber Through Correlation Technique with Statistical and Textural Feature Extraction Method," in Proceedings of the 2010 International Conference on Communication and Computational Intelligence (INCOCCI 2010), 2010. https://www.scopus.com/inward/record.url?eid=2-s2.0-79954600709&partnerID=MN8TOARS | Scopus | Conference Proceedings | None |
| 24 | Others | 2008-2009 | 1 | An Invariant Approach to Object Classification using Background Removal," 2008 International Conference on Computing, Communication and Networking, Karur, India, pp. 1-6, 2008 DOI: 10.1109/ICCCNET.2008.4787715 | Scopus | Conference Proceedings | None |
| 25 | Others | 2008-2009 | 1 | Neural Classifier System for Object Classification with Cluttered Background using Invariant Moment Features, International Journal of Soft Computing, Vol. 3, No. 4, pp. 302 – 307, 2008. https://www.scopus.com/inward/record.url?eid=2-s2.0-84859048227&partnerID=MN8TOARS | Scopus | Journal | Q4 |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2013-2014 | Funded Project for Lab Establishment | Chief Coordinator | Digital Forensic Laboratory | 6,75,000 | AICTE MODROBS, New Delhi |
| 2 | Others | 2013-2014 | Funded Project for Lab Establishment | Chief Coordinator | Digital Image Processing Laboratory | 8,75,000 | AICTE MODROBS, New Delhi |
| 3 | Others | 2013 | Seminar Grant | Project Coordinator | Hands-on Practice on Computer Forensics with Open Source Tools | 50,000 | Project Coordinator AICTE Seminar, Symposium and Workshop Grant |
| 4 | Others | 2009-2012 | Funded Project | Principal Investigator | An Analysis on Vehicle Classification Using Various Feature Extraction Methods | 4,60,000 | AICTE-RPS, New Delhi |
| 5 | Others | 2003-2005 | Funded Project | Co-Investigator | Neural Network Applications to Object Classification Problem | 12,07,000 | DRDO, New Delhi |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2024 | 429774-001 | IOT Enabled Distance Measurement Device for Industrial Applications | Published |
| 2 | Others | 2023 | 202341076977A | Wearable Device for Continuous Monitoring of Blood Glucose Levels in Diabetic Patients | Published |
| 3 | Others | 2023 | 202341045211A | IOT Based Real Time Health Monitoring System | Published |
| 4 | Others | 2022 | 202241023495A | Smart Raspberry PI Network Attached Storage | Published |
Consultancy
| S.No | Affiliation | Academic Year | Name of the Consulting Firm | Title of the Project | Amount in Rs. /- |
|---|---|---|---|---|---|
| 1 | Others | 2024 | M/s. Image Innovation Technology Private Limited. No. 89, Chennai | Software Solution Architect for ERP Project on Campus Management Software | 30,000 |
