Dr. Kurumalla Suresh
Qualification : Ph.D. (JNTUK)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | College Name/University | Year of Passing |
|---|---|---|---|---|
| Post-Doctoral Researcher | Computer Science and Engineering | Computer Science and Engineering | London Metropolitan University-UK | Pursuing |
| Ph.D. | Computer Science and Engineering | Computer Science and Engineering | Jawaharlal Nehru Technological University, Kakinada |
2019 |
| M.Tech. | Artificial Intelligence and Robotics | Computer Science and Engineering | Andhra University | 2008 |
| B.Tech. | Computer Science and Engineering | Computer Science and Engineering | Lenora College of Engineering, JNTUH | 2006 |
Research Areas:
- Artifiial Intelligence, Machine Learning, Deep Learning, Dataware Housing & Mining
Research Identifiers:
https://www.scopus.com/authid/detail.uri?authorId=59685209700
- Vidwan : https://vidwan.inflibnet.ac.in/profile/463388
- Google scholar : https://scholar.google.co.in/citations?user=UF4jF-cAAAAJ
- h-Index (As per Scopus Data) : 3
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2021 | 3 | Matrix Factorization based recommendation system using hybrid optimization technique Research article in “European Union Digital Library “published in 19-02-2021.EAI Endorsed Transactions on Energy Web 07 2021 - 09 2021 | Volume 8 | Issue 35 | e14 | Scopus | Article | - |
| 2 | Others | 2019 | 1 | Various image segmentation algorithms: A survey,Smart Innovation, Systems and Technologies,ISSN: 21903018,Volume: 10 | Scopus | Conference Proceedings | - |
| 3 | Others | 2017 | 2 | Cluster Based Prediction of Keyword Query Over Databases,Lecture Notes in Networks and SystemsISSN: 23673370,Volume: 5 | Scopus | Conference Proceedings | - |
| 4 | Others | 2016 | 1 | K-nearest neighbor based dbscan clustering algorithm for image segmentation,Journal of Theoretical and Applied Information Technology,ISSN: 1992-8645,Volume: 92,Issue: 2 | Scopus | Article | Q4 |
| 5 | Others | 2016 | 2 | Edge detection on an image using ant colony optimization,Advances in Intelligent Systems and Computing,ISSN: 21945357,Volume: 381 | Scopus | Conference Proceedings | - |
| 6 | Others | 2015 | 1 | An improved k-means clustering algorithm for image segmentation,International Journal of Applied Engineering Research,ISSN: 09734562, Volume: 10,Issue: 13 | Scopus | Conference Proceedings | - |
| 7 | Others | 2014 | 2 | Improving query processing performance using optimization among CPEL factors,Advances in Intelligent Systems and Computing,ISSN: 21945357,Volume: 327 | Scopus | Conference Proceedings | - |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2025 | Funded Project | Coordinator | Design and Fabrication of Banana Bunch Harvesting Robot using AI | 13,00,000 | MSME |
| 2 | Others | 2024 | Funded Event(ATAL FDP) | Coordinator | Next-Gen Solution for Medical challenges Powered by AI based Intelligent Systems | 1,00,000 | AICTE |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2026 | 202641046800 A | System and Method for Temporal memory-bases Monocular three-dimensional Object detection in Video Sequences | Published |
| 2 | Others | 2024 | 202441087351 A | Real-Time AI Powered Image processing Framework for Remote Health Care diagnostics over 5G | Published |
| 3 | Others | 2022 | 202241047928 A | A System for Detecting Block chain SMS Posting Bot Based on Machine Learning and Method Thereof | Published |
| 4 | Others | 2021 | 202041055099 | Flexible Spacesuit Hand Gloves | Granted |
Consultancy Projects
| S.No | Affiliation | Academic Year | Funded Project / Event | Role | Title of the Project | Amount in Rupees Rs/- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2025 | Funded Project | Co-Invistigator | Enhancement of target in inclement weather conditions | 6,00,000/- | ATTIC INFORMATICS |
| 2 | Others | 2025 | Funded Project | Co-Invistigator | E-Commerce Website and App development | 6,00,000/- | ATTIC INFORMATICS |
| 3 | Others | 2025 | Funded Project | Co-Invistigator | Micro-Controller based APS System with Machine Learning Software | 3,50,000/- | IBR TECHNOLOGIES PVT.LTD |
Awards/Achievements
- Recognized as a Research Superviser in the Year 2026 from SR University.
- Teacher of the Year 2025 Award from St.Martin's Engineering College.
- Recognized as a Research Superviser in the Year 2025 from JNTUH.
- Qualified Andhra Pradesh State Eligibility Test (APSET) in the Year 26th April 2024.
- Resource Person: 3-day workshop on Machine learning in Association with INTEL UNNATI held from 12th Sept 24 to 14 Sept24,MRCET.
- Ratified as a Associate Professor by JNTUH,Date:23.11.2023.
- Ratified as a Assistant Professor by JNTUH,Date:27.07.2021.
- Ratified as a Assistant Professor by Andhra University,Date:23.09.2014.
- Elsevier REVIEWER: Engineering Science and Technology, an International Journal.
- Life time Member in Member of the Institution of Engineers (MIE).Membership No: 1622077.
- Life time Member in Computer Society of India (MCSI),Membership No: I1501028.
- Member in Association for Computing Machinery (ACM),Membership No: 8262975.
