Dr. Anitha P. T
Qualification : Ph.D. (Anna University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Cryptography and Network Security | Computer Applications | Anna University | 2015 |
| M.C.A. | Computer Applications | Computer Applications | Bharathiar University | 1996 |
| B.Sc. | Computer Science | B.Sc. | Vellalar College for Women, Bharathiar University | 1993 |
Research Areas:
- Cyber Security, Cryptography and Network Security, Neural Network, Data Science
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=58182682200
- Vidwan :
- Google scholar : https://scholar.google.com/citations?user=OjHKiT0AAAAJ&hl=en
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2025-26 | 1 | Adaptive Scheduling for Cost-Efficient and High-Performance Hybrid Data Applications." 2026 International Conference on Intelligent Computing and Automation for Sustainable Solutions (ICASS). IEEE, 2026 | Scopus | Conference Proceedings | None |
| 2 | Others | 2025-26 | 2 | Adaptive Intrusion Defense: WLAN Security with Deep Belief Networks." International Conference on Smart Cyber Physical Systems. Singapore: Springer Nature Singapore, 2024. | Scopus | Conference Proceedings | None |
| 3 | Others | 2023–24 | 3 | DDoS attack detection in IoT environment using optimized Elman recurrent neural networks based on chaotic bacterial colony optimization." Cluster Computing 27.4 (2024): 4469-4490. | SCIE | Journal Article | Q1 |
| 4 | Others | 2023–24 | 2 | Mitigation of Attacks Using Cybersecurity Deep Models in Cloud Servers." 2023 International Conference on Disruptive Technologies (ICDT). IEEE, 2023. | Scopus | Conference Proceedings | None |
| 5 | Others | 2022–23 | 3 | Object detection and recognition in real time using deep learning for visually impaired people." International Journal of Electrical and Electronics Research 10.2 (2022): 80-86. | Scopus | Journal Article | Q3 |
| 6 | Others | 2012–13 | 1 | Enhancing Security in Underwater Wireless Sensor Networks using a Hybrid Approach of Beetle Antenna Search and Genetic Algorithms." International Journal of Computer Networks and Applications 12.6 (2025): 953-972. | Scopus | Journal Article | Q3 |
| 7 | Others | 2012–13 | 1 | A novel wireless secure body area network layer protocol for secured patient data transmission." 2024 5th International Conference on Electronics and Sustainable Communication Systems (ICESC). IEEE, 2024. | Scopus | Conference Proceedings | - |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2025–26 | 6453680 | AI Based Knowledge Graph Creation Computer for Enterprise Level Decision (UK Design Patent) | Published |
| 2 | Others | 2024–25 | 401218-001 | Intelligent UV Sensor Device (Indian Design Patent) | Published |
| 3 | Others | 2021-22 | 2021100952 | Methodology for Detecting Disease in Plants Using Image Processing Technique (Australian Design Patent) | Published |
