Dr. M. Jaganathan
Qualification : Ph.D. (Anna University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | ICE | ICE | Anna University, Chennai | 2019 |
| M.Tech. | CSE | CSE | Anna University, Trichy | 2011 |
| B.Tech. | CSE | CSE | K.S.Rangasamy College of Technology | 2004 |
Research Areas:
- Image Processing, Machine Learning, Artificial Intelligence
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57200990238
- Vidwan : https://mits.irins.org/profile/616781
- Google scholar : https://scholar.google.co.in/citations?user=x&user=zZXTxiAAAAAJ
- h-Index (As per Scopus Data) : 1
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2025-2026 | 3 | A multi-modal ensemble framework for breast cancer segmentation and classification using genetic U-Net and HBoost, KV Guru, V Janarthanan, M Jaganathan Biomedical Signal Processing and Control 112, 108827 | Scopus | Article | Q1 |
| 2 | Others | 2023-2024 | 2 | Rice leaf disease detection based on bidirectional feature attention pyramid network with YOLO v5 model, VS Kumar, M Jaganathan, A Viswanathan, M Umamaheswari, J Vignesh Environmental Research Communications 5 (6), 065014 | Scopus | Article | Q1 |
| 3 | Others | 2023-2024 | 4 | Semantic segmentation based on enhanced gated pyramid network with lightweight attention module Authors, A Viswanathan, V Senthil Kumar, M Umamaheswari, M Jaganathan | Scopus | Article | Q1 |
| 4 | Others | 2022-2023 | 3 | Creating an ML-based Mobile App for Maintaining Crop Health, A Viswanathan, M Umamaheswari, M Jaganathan, Julius B Wosowei, Rohi Prasad, P Indira | Scopus | Conference Proceedings | Q2 |
| 5 | Others | 2021-2022 | 1 | Smart Home Using IoT, Jaganathan M Elango M, Gokulprasanth C, Heyram K, 2021, Journal International Journal for Science and Advance Research In Technology | Scopus | Article | Q3 |
| 6 | Others | 2020-2021 | 1 | Parallel Heuristic Based Segmentation Technique, M Jaganathan, A Sabari, October 2020, Journal of Advanced Research in Dynamical and Control Systems 9(18):2480 | Scopus | Article | Q2 |
| 7 | Others | 2018-2019 | 1 | Modelling an effectual feature selection approach for predicting down syndrome using machine learning approaches, M Jaganathan, R Gopal, VR Kiruthika | Scopus | Article | Q2 |
| 8 | Others | 2017-2018 | 1 | An heuristic cloud based segmentation technique using edge and texture based two dimensional entropy, M Jaganathan, A Sabari, Cluster Computing 22 (Suppl 5), 12767-12776 | Scopus | Article | Q1 |
| 9 | Others | 2015-2016 | 1 | Vehicular Tracking and Reporting by Vehicle to Vehicle (V2V) Communication, M.Jaganathan A.B.Yuvaraj, 2015 Journal International Journal of Innovative Research in Science, Engineering and Technology | Scopus | Article | Q3 |
| 10 | Others | 2015-2016 | 3 | Content Protection System Using Matching Object for Cloud Based Multimedia, Gayathri S, Priyanka M, Jaganathan M, International Journal on Applications in Information and Communication Engineering Volume 2: Issue 1: January 2016, pp 24-26. www.aetsjournal.com | Scopus | Article | Q2 |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2022-23 | National Level conference on Recent trends in Engineering and Technology | Coordinator | National Level conference on Recent trends in Engineering and Technology | 80,000 | Malla Reddy Institutions |
| 2 | Others | 2020-21 | National Level Conference on Artificial Intelligencet | Coordinator | National Level Conference on Artificial Intelligence | 10,00,000 | AICTE |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2025-2026 | 202541106521 | 3D Printed Modular Fixture System For Precision Machining | Published |
| 2 | Others | 2025-2026 | 202541106497 | Quantum Inspired Encryption Algorithm For Secured Data Transfer | Published |
| 3 | Others | 2025-2026 | 202541106209 | Privacy-Based User Profiling System For Personalised Digital Experiences | Published |
| 4 | Others | 2025-2026 | 202541108563 | Adaptive Qos-Aware Routing Protocol Using Ml For Heterogeneous Iot Devices Over 6g Networks | Published |
| 5 | Others | 2025-2026 | 202541106212 | Blockchain Driven Identity Management Framework For Online Learning Portals | Published |
| 6 | Others | 2025-2026 | 202541105835 | Adaptive Mathematical Model For Predicting Learning Curves In Education Technology | Published |
| 7 | Others | 2025-2026 | 202541105748 | Intelligent Lubrication Monitoring System For Rotational Machinery | Published |
| 8 | Others | 2025-2026 | 202541105744 | Fault Classification Mechanism Using Deep Learning For High Voltage Networks | Published |
| 9 | Others | 2025-2026 | 202541104682 | Cloud Resource Allocation System Using Swarm Intelligence Techniques | Published |
| 10 | Others | 2025-2026 | 202541104680 | Emotion Aware Human AI Interaction System For Smart Devices | Published |
| 11 | Others | 2025-2026 | 202541103591 | Intelligent Task Offloading Framework For Edge-Based AI Inference | Published |
| 12 | Others | 2025-2026 | 202541103379 | Intelligent Power Distribution Monitoring Unit For Smart Campus Applications | Published |
| 13 | Others | 2025-2026 | 202541102851 | Graph Based Dynamic Content Filtering System For Academic Platforms | Published |
| 14 | Others | 2025-2026 | 202541101726 | Cloud-Based Autonomous Framework For Disaster Response Coordination | Published |
| 15 | Others | 2023-2024 | 202341033867 | IOT Based Deep Learning Approach For EEG Signal Processing Using Wireless Communication | Published |
| 16 | Others | 2022-2023 | 202241044108 | A Computer Vision System To Assess Autism And Its Symptoms Using AI Based Technology | Published |
| 17 | Others | 2021-2022 | 2021410406121A | Iot Based Smart System To Monitor And Control Electrical Appliances | Published |
| 18 | Others | 2020-2021 | 202011056488 | An IOT Based System To Monitor Oil Immersed Transformers And A Method Thereof | Published |
| 19 | Others | 2019-2020 | 201941037491 | A Method Of An Automated Ration Distributed System | Published |
Consultancy
| S.No | Affiliation | Academic Year | Name of the Consulting Firm | Title of the Project | Amount in Rs. /- |
|---|---|---|---|---|---|
| 1 | Others | 2023-2024 | SVC Infotech, Hyderabad | Automated Mouse and Keyboard operations Using AudioPy voice recognition | 1,20,000 |
