Dr. N. Krishnaiah
Qualification : Ph.D. (JNTUK, Kakinada)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | CSE | CSE | JNTUK, Kakinada | 2018 |
| M.Tech. | CSE | CSE | JNTUK, Kakinada | 2009 |
| B.Tech. | CSE | CSE | SVCET, Chittoor | 2005 |
Research Areas:
- Big Data Analytics, Machine learning, Computer Networks & Data warehousing and Mining
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57831317500
- Vidwan : https://vidwan.inflibnet.ac.in/profile/509386
- Google scholar : https://scholar.google.com/citations?user=RO6Cob4AAAAJ&hl=en
- h-Index (As per Scopus Data) : 3
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2026-27 | 3 | "Real-Time Brain–Computer Interface Framework for Human–Machine Interaction." Journal of Daoist Studies 19.S1 (2026): 734-745. | Scopus | Article | Q2 |
| 2 | Others | 2025-26 | 3 | "Blockchain-integrated intrusion detection system with optimized cosine CNN for enhanced privacy and security in cloud computing." Information Sciences (2025): 123015. | SCI | Article | Q1 |
| 3 | Others | 2025-26 | 3 | "Adaptive AI Framework for Software Defect Detection using Stacked Ensembles and RL." 2025 5th International Conference on Mobile Networks and Wireless Communications (ICMNWC). IEEE, 2025. | Scopus | Conference Proceedings | |
| 4 | Others | 2025-26 | 6 | "Blockchain-AI Integrated Framework for Efficient and Secure Big Data Processing in IIoT Using Enhanced DPoS Consensus." 2025 International Conference on Emerging Engineering Technologies and Applications (IC-EETA). IEEE, 2025. | Scopus | Conference Proceedings | |
| 5 | Others | 2025-26 | 6 | "Cost-Effective Intrusion Detection in Cyber-Physical Systems: An Accounting Perspective Using Explainable AI and Optimisation-Based Neural Models." 2025 International Conference on Emerging Engineering Technologies and Applications (IC-EETA). IEEE, 2025. | Scopus | Conference Proceedings | |
| 6 | Others | 2024-25 | 5 | "Optimizing connectivity: a novel AI approach to assess transmission levels in optical networks." The Journal of Supercomputing 80.18 (2024): 26568-26588. | SCI | Article | Q2 |
| 7 | Others | 2024-25 | 6 | "Implementation of Block Chain, IoT and Role-basis Data Access Control (RBAC) for Intelligent Manufacturing." 2024 International Conference on Inventive Computation Technologies (ICICT). IEEE, 2024. | Scopus | Conference Proceedings | |
| 8 | Others | 2024-25 | 5 | "Medical Image Classification Using Thermal Images and Diagnosis of Carcinogen." 2024 International Conference on Innovation and Novelty in Engineering and Technology (INNOVA). Vol. 1. IEEE, 2024. | Scopus | Conference Proceedings | |
| 9 | Others | 2023-24 | 6 | "Leveraging Machine Learning to Identify Synergistic Drug Combinations for Effective Cancer Treatment." 2023 Seventh International Conference on Image Information Processing (ICIIP). IEEE, 2023. | Scopus | Conference Proceedings | |
| 10 | Others | 2022-23 | 6 | "Power allocation model for residential homes using AI-based IoT." Measurement: Sensors 24 (2022): 100461. | Scopus | Article | Q1 |
| 11 | Others | 2022-23 | 2 | "Machine Learning Approach to Patient Health and Stress Monitoring System." 2022 IEEE 2nd Mysore Sub Section International Conference (MysuruCon). IEEE, 2022. | Scopus | Conference Proceedings | |
| 12 | Others | 2022-23 | 6 | "Applications of Ensuring Security and Privacy Using Block Chain with IoT for Health Record." 2022 2nd International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE). IEEE, 2022. | Scopus | Conference Proceedings | |
| 13 | Others | 2018 | 1 | "A Unique Class Prediction Classifier for Redundant Multi-Label Values to Support Efficient Clustering." International Journal of Applied Engineering Research 12.15 (2017): 5393-5401. | Scopus | Article |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2012 | AICTE MoDRoB | Coordinator | Data Mining Laboratory | 6,00,000 | AICTE |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2025 | 202541043218 | Elevating Agriculture: Advanced Hops Classification for Precision Crop Management and Quality Harvests | Published |
| 2 | Others | 2025 | 202541027013 | Time Series Analysis-Based Prediction of Dengue Spread Using Climate Data | Published |
| 3 | Others | 2024 | 202441080860 | An Advanced System For Real-Time Contactless Vital Sign Estimation | Published |
| 4 | Others | 2024 | 202441080855 | Xgboost Model Based Alpha Signal Prediction Using Microblogging Data From Social Media | Published |
| 5 | Others | 2024 | 202441050598 | Smart Locker System Using Dactylogram | Published |
| 6 | Others | 2021 | AU 2021101471 | IoT Enabled Wall Climbing Robot For Security | Published |
| 7 | Others | 2021 | 202141043198 | Automatic Network Operation And Management To Improve Network Resource Utilization And Operational Reliability Using Machine Learning Algorithms | Published |
| 8 | Others | 2019 | 201941047156 | Data Mining For Discovering Informative Knowledge In Complex Data | Published |
