Dr. R. Sandeep Kumar
Qualification : Ph.D. (M. S. Ramaiah University of Applied Sciences)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Faculty of Engineering | Computer Science and Engineering | MS Ramaiah University of Applied Sciences | 2025 |
| M.Tech. | Computer Science and Engineering | Computer Science and Engineering | Jaya Prakash Narayan College of Engineering, JNTU Hyderabad | 2012 |
| B.Tech | Computer Science and Engineering | Computer Science and Engineering | Sri Kottam Tulasi Reddy Memorial College of Engineering, JNTU Hyderabad | 2007 |
Research Areas:
- Social Network Analysis, Recommender Systems
Research Identifiers:
- Scopus: https://www.scopus.com/authid/detail.uri?authorId=57450254500
- Vidwan: https://vidwan.inflibnet.ac.in/profile/513374
- Google scholar: https://scholar.google.com/citations?user=0Om-4_cAAAAJ
- h-Index (As per Scopus Data): 3
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2025-26 | 1 | "Effective community detection with topic modeling in article recommender systems using LS-SLM and PCC-LDA." Journal of Intelligent & Fuzzy Systems 48.6 (2025): 793-809. | Scopus | Article | Q3 |
| 2 | Others | 2025-26 | 1 | "A Hybrid Model for Cold Start Article Recommendations Leveraging Community Detection and Topic Analysis." International Conference on Computer & Communication Technologies. Singapore: Springer Nature Singapore, 2024. | Scopus | Conference Proceedings | |
| 3 | Others | 2024-25 | 1 | "Exploring topic coherence with PCC-LDA and BERT for contextual word generation." IEEE Access 12 (2024): 175252-175267. | SCIE | Article | Q1 |
| 4 | Others | 2023-24 | 1 | "Graph-Driven Topic Discovery: Extracting Insights from Citation Networks." 2024 International Conference on Knowledge Engineering and Communication Systems (ICKECS). Vol. 1. IEEE, 2024. | Scopus | Conference Proceedings | |
| 5 | Others | 2023-24 | 1 | "A comparative analysis of community detection agglomerative technique algorithms and metrics on citation network." Annals of Emerging Technologies in Computing (AETiC) 7.4 (2023): 1-13. | Scopus | Article | Q2 |
| 6 | Others | 2023-24 | 2 | "Fashion recommendation system using machine learning." 2023 4th International Conference on Smart Electronics and Communication (ICOSEC). IEEE, 2023. | Scopus | Conference Proceedings | |
| 7 | Others | 2021-22 | 1 | "Recommender system based on deep neural network and long short term memory." 2021 International Conference on Computing, Networking, Telecommunications & Engineering Sciences Applications (CoNTESA). IEEE, 2021. | Scopus | Conference Proceedings |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2024 | 202441101969 | A Deep Learning Framework for Real-Time Skin Lesion Detection and Classification | Published |
| 2 | Others | 2023 | 6282384 | Smart Spy Goggle For Collecting Images And Realtime | Granted |
