Mr. Anandaraj B
Qualification : M.Tech., (Ph.D.) (SRM Institute of Science & Technology)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | CSE | CSE | SRM Institute of Science & Technology | Pursuing |
| M.Tech. | Information Technology | Information Technology | Satyabama University | 2013 |
| B.E. | CSE | CSE | Karpaga Vinayaga College of Engineering and Technology | 2005 |
Research Areas:
- Machine Learning, Deep Learning& Bio-informatics
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=58368087700
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/273414
- Google scholar Link: https://scholar.google.co.in/citations?hl=en&user=zEseUGkAAAAJ
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 2 | Autonomous AI controlled cyber attack prediction system  design https://doi.org/10.1109/INCET64471.2025.11139939 | Scopus | Conference Proceedings | None |
| 2 | MITS | 2024-25 | 1 | Smart agriculture yield prediction using machine learning https://doi.org/10.1063/5.0248222 | Scopus | Conference Proceedings | None |
| 3 | MITS | 2024-25 | 2 | Optimizing Early Detection of Lung Disease Through Data-Driven Approaches https://doi.org/10.1109/IEMENTech65115.2025.10959696 | Scopus | Conference Proceedings | None |
| 4 | MITS | 2024-25 | 2 | Innovative Approach for Early Heart Disease Prediction: Gaussian Mixture Model and K-Nearest Neighbour https://doi.org/10.1109/IDCIOT64235.2025.10914967 | Scopus | Conference Proceedings | None |
| 5 | MITS | 2024-25 | 1 | Parkinson’s Disease Detection using Deep Learning Grenze ID: 01.GIJET.10.2.79 | Scopus | Conference Proceedings | None |
| 6 | MITS | 2024-25 | 3 | Enhancing MANET Battery Life and Performance Using Cluster Node https://doi.org/10.14445/22315381/IJETT-V72I5P137 | Scopus | Article | Q4 |
| 7 | MITS | 2024-25 | 4 | Vision Transformer Approaches for Diabetic Retinopathy https://doi.org/10.1109/ICAICCIT64383.2024.10912186 | Scopus | Conference Proceedings | None |
| 8 | MITS | 2024-25 | 3 | IoT and Data Analytics in Healthcare https://doi.org/10.1109/ICSTSDG61998.2024.11026330 | Scopus | Conference Proceedings | None |
| 9 | MITS | 2023-24 | 4 | Real World Autonomous IoT Based Data Privacy Protection Using Machine Learning https://doi.org/10.1109/ICONSTEM56934.2023.10142934 | Scopus | Conference Proceedings | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 2024410881913 | SYSTEM AND METHOD FOR REAL-TIME MACHINE LEARNING IN DISTRIBUTED NETWORKS | Published |
| MITS | 2022-23 | 202241043334 | AUTOMATED ECONOMY RISK PREDICTION IN SENTIMENT ANALYSIS | Published |
