Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| M.E. | Computer Science and Engineering | Computer Science and Engineering | Francis Xavier Engineering College | 2012 |
| B.Tech. | Information Technology | Information Technology | Venkateshwara Engineering College | 2010 |
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/58881930500
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/258470
- Google scholar Link: https://scholar.google.com/citations?user=XQTapesAAAAJ&hl=en
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 5 | Non-contact Real Time Digital Distance Measurement System for Vehicle Applications | SCIE | Article | Q2 |
| 2 | MITS | 2025-26 | 1 | Advancing Clinical Diagnosis Through Intelligent Artificial Intelligence: A ResNet-Based Approach for Cardiomegaly Detection https://doi.org/10.1063/5.0247056 | Scopus | Conference Proceedings | |
| 3 | MITS | 2025-26 | 1 | Enhancing Bayesian Optimization with Structural Domain Knowledge for Efficient Search https://doi.org/10.1063/5.0262551 | Scopus | Conference Proceedings | |
| 4 | MITS | 2024-25 | 5 | Enhancing Oxidation Reactions Catalytic Systems Using Fuzzy and Hybrid Neural Networks | Scopus | Article | Q4 |
| 5 | MITS | 2024-25 | 2 | Predicting Severity Of Osteoarthritis Using Recurrent Convolutional Neural Networks (Rcnn) And Medical Imaging Data https://doi.org/10.70135/seejph.vi.894 | Scopus | Article | Q4 |
| 6 | MITS | 2024-25 | 3 | Introduction to smart grid and the need for green solutions https://doi.org/10.1016/B978-0-443-28951-4.00002-2 | Scopus | Book Chapter | |
| 7 | MITS | 2023-24 | 1 | Research and Application of Boundary Optimization Algorithm of Forest Resource Vector Data Based on Convolutional Neural Network https://doi.org/10.1109/SmartTechCon57526.2023.10391589 | Scopus | Conference Proceedings | |
| 8 | MITS | 2023-24 | 1 | Code word Based Bi-Server Authentication and Key Exchange Encryption Technique https://doi.org/10.1109/ICOTL59758.2023.10435192 | Scopus | Conference Proceedings | |
| 9 | MITS | 2022-23 | 1 | Modified Imperialist Competitive Algorithm (MICA) For Smart Heart Disease Prediction in IoT System https://doi.org/10.1109/ICDCECE57866.2023.10150732 | Scopus | Conference Proceedings | |
| 10 | Others | 2020-21 | 4 | Hardiness sensing for susceptibility using American Fuzzy Lop https://doi.org/10.1051/itmconf/20213701003 | ESCI | Conference Proceedings |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2021-22 | 202141001903 | Diagnosing and Analyzing the Health Care Symptoms using Apache Hadoop Framework from Medical Big Data | Filed |
| 2 | Others | 2020-21 | 202041017061 | Information Sensing by Radio Frequency of RFID with Authentication Using Arduino | Filed |
Awards/Achievements
-
Recognized as a Domain Scholar in Programming by NPTEL (July–December 2024).
-
Recognized as a Discipline Star by NPTEL (January–April 2024).
-
Recognized as a Motivated Learner by NPTEL (July–December 2024).
