Dr. B. Persis Urbana IVY
Qualification : Ph.D. (Sathyabama University)
Designation : Professor & Head
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Computer Science and Engineering | Computer Science and Engineering | Sathyabama University | 2014 |
| M.E. | Computer Science and Engineering | Computer Science and Engineering | Anna University | 2006 |
| B.E. | Computer Science and Engineering | Computer Science and Engineering | Madras University | 1999 |
Research Areas:
- Machine Learning, Mobile Computing, Embedded Systems, IOT, Computer Networks & Security, Image Processing, Bio Informatics.
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57199218174
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/281506
- Google scholar Link: https://scholar.google.com/citations?user=Y5Ox9BkAAAAJ&hl=en
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2024 | 2 | Digital twin and artificial intelligence in industries https://doi.org/10.1016/B978-0-323-99205-3.00014-6 | Scopus | Book Chapter | |
| 2 | Others | 2018 | 4 | A Novel and Secured Intrusion Detection System for Wireless Sensor Networks Using Identity Based Online/Offline Signature | Scopus | Article | Q4 |
| 3 | Others | 2018 | 2 | An efficient collaborative approach for black hole attack discovery and mitigating its impact in manet https://doi.org/10.1063/1.5032039 | Scopus | Conference Proceedings | Q4 |
| 4 | Others | 2018 | 1 | Design of real time game system using fuzzy logic | Scopus | Article | Q3 |
| 5 | Others | 2016 | 2 | Index Based Steganography: A new secure approach for Image Steganography using two images | Scopus | Article | Q4 |
| 6 | Others | 2014 | 2 | Android Based Task Scheduler and Indicator | Scopus | Article | Q2 |
| 7 | Others | 2013 | 2 | Modified RSA cryptosystem based on offline storage and prime number 10.1109/ICCIC.2013.6724176 | Scopus | Conference Proceedings | Q1 |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2017 | Funded Project | Principal Investigator |
Design of a Learning Assistive System for Dyslexics |
67,47,000 | DST/TIDE |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2025 | 202541094858 | IOT & ML Enabled Energy Efficient Advanced 6G Communication N/W System | Published |
| 2 | Others | 2022 | 202241027568 | A study and analysis of computer aided diagnosis for segmentation and classification of brain tumor medical image using deep convolution neural network | Published |
| 3 | Others | 2022 | 202241039230 | Cyber security technology for teaching and education sector | Published |
| 4 | Others | 2018 | 201841002061 | Compact multi-functional smart laptop | Published |
Awards/Achievements
- Received Best Researcher Award on 4th April 2012 at VIT University.
- Received Best Paper Award on 9th Nov 2013 at VIT University.
- Received Best Researcher Award on 23rd April 2014 at VIT University.
