| Metric ID | DVV Clarifications | Download PDF |
|---|---|---|
| 2.1.1 | Average Enrollment percentage (Average of last five years) | Download |
| 2.1.2 | Average percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years (exclusive of supernumerary seats) | Download |
| 2.2.2 | Student - Full time teacher ratio (Data for the latest completed academic year) | Download |
| 2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year) | Download |
| 2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | Download |
| 2.4.3 | Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | Download |
| 2.6.3 | Pass Percentage of students | Download |
