International Relations
MITS's vision is to become a globally recognized academic and research higher education institution. MITS has recruited faculty members with doctoral degrees from reputed foreign universities all around the world. Many of MITS professors also have post-doctoral or industrial experience from abroad. MITS has also hosted faculty from abroad through seminars and conferences.
The culture of internationalization comes when we send our students abroad for Internship programs, student exchanges, short-term laboratory research or summer study programs as well as students from Partner Institutions come to our Institute under exchange banner. Students can compete for several types of study-abroad scholarships to support their quest for international experience. MITS International Relations Office is responsible for handling Institution level international affairs including Outbound and Inbound opportunities.
MITS focus on sending students abroad for international experience started from 2016 when the 1st batch of students went for University Innovation Fellowship Program of d.school. Hasso Plattner Institute, Stanford University, California, USA. This process further accelerated when 1st batch of 5 students went to Asia University, Taichung, Taiwan for fully-paid full semester internships.
Goal
Promotion of Institution’s Internationalization and Academic Exchanges.
Mission
To promote academic collaborations and faculty and student exchange programs with foreign universities and research organizations.
To handle MoUs of academic collaboration with foreign universities and institutions.
To facilitate MITS students' internships, scholarships and other opportunities for global exposure.
To serve as the international contact and assist visiting faculty and foreign students.
To help international students with their life in India and Madanapalle (including admission information, academic, and psychological counselling)
Short-term Objectives
- Encourage MITS faculty members and students to avail global opportunities.
- Setup efficient service for international communication.
- Encourage outstanding students and provide increased opportunities to participate in internship & scholarship programs of top ranked Institutions like NTU- India Connect Program, USC Viterbi Scholarship (University of Southern California) , S N Bose Scholars program (Fulbright), Globalink Research Internship- Canada etc.
Long-term Objectives
- To establish MITS name in the international horizons.
- To advance MITS academic reputation internationally
International Relations Office:
Dr. S. Narayanan is the Advisor- International Relations Office, under whose guidance the IRO operates. IRO of Madanapalle Institute of Technology & Science is headed by Dr. Sremmant Basu, Dean of Administrations & International Relations & Administration, supported by Mrs. U. Vijaya Lakshmi, Senior Manager International Relations & professional Counsellor and Mrs. P. L. Susmitha, Assistant Manager. All the departments have international coordinators and country specific coordinators as well.
-
European Universities
-
Japan Universities
-
Taiwan Universities
-
South Korea Universities
2024-25 Research Internship
Asia University Taiwan (2024 Summer Program, Offline Internship) From 6th July 2024 to 16th August 2024
S.No | Name | Department | Roll No | Program | Type of Activity |
---|---|---|---|---|---|
1 | Sai Mounish Kesarla Venkata | CST | 21691A28I5 | Artificial Intelligence | MoU Activity |
2 | Dadapeer Agraharam Shaik | CST | 21691a2821 | Artificial Intelligence | MoU Activity |
3 | Rishitha Chokkappagari | CSE | 21691a05h3 | Artificial Intelligence | MoU Activity |
4 | Praneetha Neelapareddigari | CSE | 21691a05f0 | Artificial Intelligence | MoU Activity |
5 | Sai Spoorthi Konkala | CSE | 21691a05i8 | Artificial Intelligence | MoU Activity |
6 | Ameya Sree Kasa | CS-AI | 21691a3110 | Artificial Intelligence | MoU Activity |
7 | Dhanush Reddy Chinthaparthy Reddy | CS-AI | 21691a3134 | Artificial Intelligence | MoU Activity |
8 | Raiyan Ali Syed | CS-DS | 21691a3271 | Artificial Intelligence | MoU Activity |
9 | Indu Eswar Shivani Nayuni | CS-DS | 21691a3237 | Artificial Intelligence | MoU Activity |
10 | Poojitha Nagishetti | CS-DS | 21691a3267 | Artificial Intelligence | MoU Activity |
2023-24 Research Internship
The University of Aizu-Japan from 17th January 2024 to 20th March 2024
S.No | Name of the Student | Department & Year | Roll No | Type of Activity |
---|---|---|---|---|
1 | Charan Teja Marrimanu | IV AI & 2020-2024 | 21695A3101 | Non-MoU Activity |
2 | Hareesh Kumar Yerragolla | IV AI & 2020-2024 | 20691A3116 | Non-MoU Activity |
Iwate Prefectural University, Takizawa-Japan from 5th January 2024 to 29th March, 2024
S.No | Name of the Student | Department & Year | Roll No | Type of Activity |
---|---|---|---|---|
1 | Tahaseen Naguru | IV CSE-CS & 2020-2024 | 20691A3744 | MoU Activity |
2 | Mokshitha Reedy Busireddy | IV CSE-CS & 2020-2024 | 20691A3730 | MoU Activity |
3 | Chaitanya Kumar Kurra | IV CSE-CS & 2020-2024 | 20691A3706 | MoU Activity |
Research Internship with Prof. Cédric Bornand- Institute of the HEIG-VD, Switzerland (Virtual) for 4 months
S.No | Name of the Student | Department & Year | Roll No | Type of Activity |
---|---|---|---|---|
1 | Sine Nitesh | IV CSE-B & 2020-2024 | 20691A05B4 | Non-MoU Activity |
2 | Venkata Puneeth Chowdary Gangarapu | IV-CSE-D & 2020-2024 | 20691A05l8 | Non-MoU Activity |
2021-22 Research Internship
Nanyang Technological University (NTU)- Singapore- India Connect program (from 3rd August to 31st December 2021)
S.No | Name of the Student | Department & Year | Roll No | Type of Activity |
---|---|---|---|---|
1 | Mr. K V N S Jayanth Sarma | ECE & 2018-2022 | 18691A0474 | Non-MoU Activity |
2021-22 Research Internship for Innopolis University Russia – 3 months
S.No | Name of the Student | Department & Year | Roll No | Type of Activity |
---|---|---|---|---|
1 | Ms. Pothuri Jahnavi Chowdary | ECE & 2018-2021 | 18691A0468 | MoU Activity |
2 | Mr. Hewan Shrestha | CSE & 2018-2021 | 18691A05I1 | MoU Activity |
2019-20 Internships
Asia University - Taiwan (3rd February to 2nd April 2020)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. Ramyasree | ECE & 2016-20 | 17695A0435 |
2 | Mr. Issac | ECE & 2016-20 | 16691A0445 |
3 | Mr. Teja Venkata Sai | CSE & 2016-20 | 16691A05A1 |
National Chiao Tung University (NCTU) - Taiwan (3rd February to 2nd April 2020)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. Susmitha Dupati | ECE & 2016-20 | 16691A04F5 |
2 | Mr. Sai Kumar Naidu Peddi Neni | ECE & 2016-20 | 16691A04E2 |
Innopolis University – Russia (15th January to 10th April 2020)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Mr. Sunil Reddy Aramreddys | CSE & 2016-20 | 16691A0598 |
2 | Mr. Gnana Sanjeev Majjari | ECE & 2016-20 | 16691A0430 |
3 | Mr. Mohammed Sohel Madirepalle | MECH & 2016-20 | 16691A03C9 |
4 | Mr. Yugal Kishore Nadimicherla | MECH & 2016-20 | 16691A03B9 |
5 | Mr. Madhava Reddy Pesala | MECH & 2016-20 | 16691A03C7 |
6 | Mr. Nagendra Babu Vallepu | MECH & 2016-20 | 17695A0355 |
7 | Mr. Sailokesh Ramesh | MECH & 2016-20 | 16691A0359 |
National Chung Cheng University (NCCU) - Taiwan (15th June to 15th September 2019)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. T. Varsha | ECE & 2016-20 | 16691A04G9 |
Taiwan
1. Asia University – First Batch (2017-18)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. T. PruthviNaidu | EEE & 2014-18 |
2 | Ms. C. Jhansi Lakshmi | ECE & 2014-18 |
3 | Mr. Manikanta TC | ECE & 2014-18 |
4 | Mr. Manoj Kumar Reddy T | ECE & 2014-18 |
5 | Mr. S. Mukula | ECE & 2014-18 |
Second Batch (2018-19)
S.No | Name of the Student | Department & Year |
---|---|---|
5 | Mr. P. Arjun Chakravarthi | ECE & 2015-19 |
6 | Ms. K. Jayasree | ECE & 2015-19 |
2. National Chiao Tung University (NCTU) (Professor Level)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Ms. Sucharitha C | ECE & 2015-19 |
2 | Mr. Umeshwar Reddy N | ECE & 2015-19 |
3. Nanyang Technological University - Singapore (India Connect Programme)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Sai Kumar Perimbeti | Mechanical & 2015-19 |
Germany (Professor Level)
1. Karlsruhe Institute of Technology
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Sai Praneeth R | Mech & 2015-19 |
2 | Mr. Yuvasree M | Mech & 2015-19 |
2. Iwate Prefectural University - Japan
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Ms. Kavya Sree Gajjala | CSE Dept & 2015-19 |
2 | Mr. Ashika Kothamachu Ramesh | CSE Dept & 2015-19 |
Internship in Rise and Shine Group of companies - Dubai
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Ashok Kumar. P | Civil & 2015-19 |
2 | Mr. Asif Hussain. S | Civil & 2015-19 |
3 | Mr. Ganesh Kumar Reddy. S | Civil & 2015-19 |
4 | Mr. Moinuddin Shaik. N | Civil & 2015-19 |
5 | Mr. Chiranjeevi. P | Civil & 2015-19 |
Internship in Dubai at Jenmars Technical Services LLC, Dubai.
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Harsha Vardhan Bandarla | MBA & 2016-18 |
2 | Mr. B. Chitanya Kumar | MBA & 2016-18 |
University of Eastern Finland – Finland (Professor Level)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Ms. Susmitha Dupati | ECE Dept & 2016-20 |
2 | Mr. Kutagulla Issac | ECE Dept & 2016-20 |
3 | Mr. Sai Kumar Kesarla Venkata | ECE Dept & 2016-20 |
Fellows are creating student innovation spaces, founding entrepreneurship organizations, hosting experiential events, and working with faculty and administrators to develop courses. They serve as advocates for lasting institutional change with academic leaders and represent their schools at national events.
The University Innovation Fellows is a program of Stanford University’s Hasso Plattner Institute of Design (d.school). The program was created as part of the National Center for Engineering Pathways to Innovation (Epicenter), a five-year National Science Foundation grant.
MITS has subsequently 5 batches after the visit of Stanford D.school delegates to our campus.
For more information about the program and impact created by MITS UIFellows go through the
-
Fellows Programme Coordinator: Mrs. U. Vijaya Lakshmi
-
Fellows Gmail: [email protected]
-
Fellows Office mail: [email protected]
Fall 2023 (Faculty Champions Mrs. Vijaya Lakshmi Udayagiri & Dr. Kusuma)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Munithanoj Vasanthapalle | CSE-AI 2022-26 | 22691A31A1 | Profile |
2 | Lokesh Ayyaswamy | CSE-AI 2022-26 | 22691A3180 | Profile |
3 | Ameya Sree Kasa | CSE-AI 2021-25 | 21691A3110 | Profile |
4 | Dharani Vemuri | EEE 2021-25 | 21691A0213 | Profile |
Fall 2022 (Faculty Champions Dr. Balaji Ramanujam, Mrs. Kusuma & Mrs. Vijaya Lakshmi Udayagiri)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | R.Guru Aishwarya Reddy | CSE 2020-2024 | 20691A0537 | Profile |
2 | K.Sai Spoorthi | CSE 2021-2025 | 21691A05I8 | Profile |
3 | S.Chinmai | EEE 2021-2025 | 21691A0211 | Profile |
4 | Desai Rohith reddy | CSC 2021-2025 | 21691A3743 | Profile |
5 | D.Pavithra | CSE 2021-2025 | 21691A05E3 | Profile |
6 | Sai Nithya Sree. K | CSD 2021-2025 | 21691A3289 | Profile |
Fall 2021 (Faculty Champions Dr. Balaji Ramanujam and Mrs. Vijaya Lakshmi Udayagiri)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Thota Roopesh | CSE 2018-2022 | 18691A05B3 | Profile |
2 | Hima Siri Kadepalli | CSE 2019-2023 | 19691A05J5 | Profile |
3 | Sine Nitish | CSE 2020-2024 | 20691A05B4 | Profile |
4 | Manvitha BL | CSE 2020-2024 | 20691A0585 | Profile |
5 | Sai Raghavi Vagga | CSE 2020-2024 | 20691A05F6 | Profile |
6 | Malle Sangeetha | CSE 2020-2024 | 20691A05G2 | Profile |
7 | Puneeth Gangarapu | CSE 2020-2024 | 20691A05L8 | Profile |
8 | Sulasya Jangam Mopidi | CSE 2020-2024 | 20691A05H6 | Profile |
Fall 2020 (Faculty Champions Dr. Balaji Ramanujam & Dr. Pradeep Kumar)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | T. Puthin Kumar Reddy | CSE 2017-2021 | 17691A05A3 | Profile |
2 | Sai Sumith Gorla | IT 2017-2021 | 17691A1241 | Profile |
3 | Abdul Sameer Shaik | ECE 2018-2022 | 18691A0401 | Profile |
4 | Likitha Kurapothula | ECE 2018-2022 | 19695A0431 | Profile |
5 | Vishal Meda | CST 2018-2022 | 18691A2860 | Profile |
6 | Poojitha Reddy Konkala | CST 2019-2023 | 19691A2891 | Profile |
7 | Sasi Supraja Muthakana | CSE 2019-2023 | 19691A05E2 | Profile |
8 | B. N. V. Vasu Deva Rao | ECE 2019-2023 | 19691A04M5 | Profile |
Fall 2019 (Faculty Champions Dr. Balaji Ramanujam & Dr. Pradeep Kumar)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | K. Naga Bharat Kumar | CSE 2018-2022 | 18691A0584 | Profile |
2 | M. Naga Bhavana | CSE 2018-2022 | 18691A0585 | Profile |
3 | K V N S Jayanth Sarma | ECE 2018-2022 | 18691A0474 | Profile |
4 | N. Sai Sucharitha | ECE 2018-2022 | 18691A04G1 | Profile |
5 | S. Sidharth Kartheek | MECH 2017-2021 | 17691A0312 | Profile |
6 | P. Himabindu | CSE 2018-2022 | 18691A0551 | Profile |
7 | Sarafi Ahamed | EEE 2018-2022 | 18691A0251 | Profile |
8 | D. Sharon Jerusha | ECE 2018-2022 | 18691A04H3 | Profile |
Fall 2018 (Faculty Champion Dr. Balaji Ramanujam)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Abhishek P | EEE & 2017-21 | 17691A0201 | Profile |
2 | Rohith.B | CSE & 2017-21 | 17691A05B1 | Profile |
3 | Sreevani Kanala | ECE & 2017-21 | 17699A0498 | Profile |
4 | Tasmiya Samreen | ECE & 2017-21 | 17699A04A6 | Profile |
Spring 2018 (Faculty Champion Mrs. U. Vijaya Lakshmi)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Arjun Chakravarthi P | ECE & 2015-19 | 15691A04N8 | Profile |
2 | Hema Malini C | ECE & 2017-21 | 17691a0456 | Profile |
3 | Preethi Koduru | EEE & 2015-19 | 16695a0216 | Profile |
4 | Swapna Priya Pala | EEE & 2016-20 | 16691a0253 | Profile |
Fall 2017 (Faculty Champion Dr. Vara Prasad)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Harshavardhan B | MBA & 2016-18 | 16691e0061 | Profile |
2 | Kusuma Amilineni | ECE & 2016-18 | 14691a0482 | Profile |
3 | Sucharitha C | ECE & 2015-19 | 15699A04A0 | Profile |
4 | Umeshwar Reddy N | ECE & 2015-19 | 15699A04A8 | Profile |
Spring 2017 (Faculty Champion Dr. Rajendra Prasad Narne)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Nishkala Kollu | ECE & 2014-18 | 14691A04C1 | Profile |
2 | Manasa Kakarla | ECE & 2014-18 | 14691A04K6 | Profile |
3 | Praneeth Sai | MECH & 2014-18 | 14691a03e0 | Profile |
4 | Suchitra Nidiginti | ECE & 2014-18 | 14691A04C1 | Profile |
Fall 2016 (Faculty Champion Dr. B. Rama Kumar)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Anitha Narnavaram | CSE & 2014-18 | 14691a0598 | Profile |
2 | Charan Sai Pala | ECE & 2014-18 | 14691a0432 | Profile |
3 | Priyanka Bonthala | CSE & 2014-18 | 14691a0569 | Profile |
4 | Sai Kiran Kumar Reddy | ECE & 2014-18 | 14691a04g2 | Profile |
5 | M. N. Sameer Ahmed | ECE & 2014-18 | 14691A04H0 | Profile |
6 | Sindhu Bhonsley | CSE & 2014-18 | 14691a0590 | Profile |
Asia University Taiwan (2024 Summer Program, Offline Internship)
From 6th July 2024 to 16th August 2024
S.No | Name | Department | Roll No | Program |
---|---|---|---|---|
1 | Sai Mounish Kesarla Venkata | CST | 21691A28I5 | Artificial Intelligence |
2 | Dadapeer Agraharam Shaik | CST | 21691a2821 | Artificial Intelligence |
3 | Rishitha Chokkappagari | CSE | 21691a05h3 | Artificial Intelligence |
4 | Praneetha Neelapareddigari | CSE | 21691a05f0 | Artificial Intelligence |
5 | Sai Spoorthi Konkala | CSE | 21691a05i8 | Artificial Intelligence |
6 | Ameya Sree Kasa | CS-AI | 21691a3110 | Artificial Intelligence |
7 | Dhanush Reddy Chinthaparthy Reddy | CS-AI | 21691a3134 | Artificial Intelligence |
8 | Raiyan Ali Syed | CS-DS | 21691a3271 | Artificial Intelligence |
9 | Indu Eswar Shivani Nayuni | CS-DS | 21691a3237 | Artificial Intelligence |
10 | Poojitha Nagishetti | CS-DS | 21691a3267 | Artificial Intelligence |
Virtual Summer Program of Asia University Taiwan
(26th June to 21st August 2023)
S.No | Name | Department | Roll No | Program |
---|---|---|---|---|
1 | Susindra Reddy Bandi | AI-DS | 20691A3156 | Artificial Intelligence |
2 | Gayathri Priya Chennama Reddy Gari | AI-DS | 20691A3112 | Artificial Intelligence |
3 | Hareesh Kumar Yerragolla | AI-DS | 20691A3116 | Artificial Intelligence |
4 | Bindusree G. | AI-DS | 21691A3210 | Artificial Intelligence |
5 | Niharika Kapu | AI-DS | 20691A05A8 | Artificial Intelligence |
6 | Sai Gayathri Mukku | AI-DS | 20691A3147 | Artificial Intelligence |
7 | Sai Manogyna K | AI-DS | 20691A3148 | Artificial Intelligence |
8 | Umesh Chandra Sompalli Penchala | AI-DS | 20691A3140 | Artificial Intelligence |
9 | Harikrishna Chidathala | AI-DS | 21695A3103 | Artificial Intelligence |
10 | Hemalatha Vijapuram | AI-DS | 20691A3119 | Artificial Intelligence |
11 | Jaswanth Muthineedi | AI-DS | 21691A3168 | Artificial Intelligence |
12 | Dhanush Reddy Chinthaparthy Reddy | AI-DS | 21691A3134 | Artificial Intelligence |
13 | Rishitha C | CSE | 21691A05H3 | Artificial Intelligence |
14 | Mansoor Shaik | AI-DS | 21691A3195 | Artificial Intelligence |
15 | Lakshmi Chandana Akkisetty | CSE | 21691A0586 | Artificial Intelligence |
16 | Lakshmi Charani Akkisetty | CSE | 21691A0587 | Artificial Intelligence |
17 | Abhitha Lakshmi Povakula | AIDS | 21691A3102 | Artificial Intelligence |
18 | Manikantha Rudrapankti | MECH | 21695A03l7 | Artificial Intelligence |
19 | Ameya Sree Kasa | AI-DS | 21691A3110 | Artificial Intelligence |
20 | Shaik Ishrat | DI-DS | 21691A3164 | Artificial Intelligence |
21 | Balabharathi Talla | MBA | 22691E0020 | AI Application in Management |
22 | Mithila Katepalle | MBA | 22691E00A0 | AI Application in Management |
23 | Muskan shaik | MBA | 22691E00B0 | AI Application in Management |
24 | Bhavana Polem | MBA | 22691E0028 | AI Application in Management |
25 | Khushnuma shaik | MBA | 22691E0076 | AI Application in Management |
26 | Praveen Kimar Pogaku | MBA | 22691E00 D1 | AI Application in Management |
27 | Navaneetha Y. | MBA | 22691E00B4 | AI Application in Management |
28 | Latha Medikurthi | MBA | 22691E0081 | AI Application in Management |
29 | Dhana Lakshmi Bompalli | MBA | 22691E0040 | AI Application in Management |
30 | Malika Devi Karamala | MBA | 22691E0089 | AI Application in Management |
31 | Saradhi Kamalesh Arkad | MBA | 22691E00 F7 | AI Application in Management |
32 | Ismail Kalasamudram | MBA | 22691E0060 | AI Application in Management |
33 | Vishnu Vardhan Rao S | MBA | 22691E00J5 | AI Application in Management |
34 | Sai Sandhya Tamatam | MBA | 22691E00 E9 | AI Application in Management |
35 | Shreya Annam | MBA | 22691E00G1 | AI Application in Management |
36 | Roshan Ali N | MBA | 22691E00E4 | AI Application in Management |
37 | Reddy Jayasree P | MBA | 22691E00E1 | AI Application in Management |
Asia University Virtual Exchange Program - Spring Semester 2023
Online Program 13th February 2023 TO 16th June 2023
S.No | Name | Department | Roll No | Program |
---|---|---|---|---|
1 | VAMSIDHAR REDDY ANNAREDDY | MBA | 21691E00I8 | Web Design |
2 | SUMANTH LINGAMPALLI | CSE | 20691A05J7 | Web Design |
3 | MOHAMMAD UMAR SHAIK | CSE | 21695A0505 | Web Design |
4 | VENKATA SWETHA SURABOINA | CSE | 20691A05M0 | Web Design |
5 | GOUTHAM SARADESI | CSE | 20691A3504 | Web Design |
6 | RAKSHITHA KAMMARA | ECE | 21695A0493 | Web Design |
7 | SAI THANUSH REDDY KAMATHAM | CSE | 21695A2818 | Web Design |
8 | AVINASH THALUPULA | CSE | 20691A05I1 | Web Design |
9 | SUPRIYA KONDETI | CSE | 20691A05J9 | Web Design |
10 | GOVARDHAN SIVAKAVI | CSE | 21695A2802 | Machine Learning |
11 | MONISHA POTHAMSETTY | CSE | 20691A0592 | Machine Learning |
12 | SHAMANTH GIDDALURU | MECH | 21695A0392 | Machine Learning |
13 | SUSHMANTH MUPPALLA | MECH | 21695A03G3 | Machine Learning |
14 | NAVEEN RAMANJI | MECH | 21695A03M1 | Machine Learning |
15 | MAHESH POLINENI | CSE | 20691A0581 | Digital Image Processing |
16 | VAMSI YELAKAPATI | CSE | 20691A05l0 | Digital Image Processing |
17 | NITISH SINE | CSE | 20691A05B4 | Digital Image Processing |
18 | MOHAMMAD SUHAIL SHAIK | CSE | 20691A0588 | Digital Image Processing |
19 | MAHAMMAD ALI PATHAN | CSE | 20691A0578 | Digital Image Processing |
20 | MOULIDHAR PULI | CSE | 21695A0518 | Digital Image Processing |
21 | SAHITYA J | CSE | 20691A05B9 | Digital Image Processing |
22 | SAI MOHAN SRIRAM GUVVALA | CSE | 20691A3528 | Digital Image Processing |
23 | VENKATA PUNEETH CHOWDARY GANGARAPU | CSE | 20691A05L8 | Digital Image Processing |
24 | RAVINDRA SAI MANGALA | CSE | 21695A0521 | Digital Image Processing |
25 | HARSHINI MARPURI | AI-DS | 20691A3118 | Digital Image Processing |
26 | LINGALA DEVA DINESH | AI-DS | 20691A3109 | Digital Image Processing |
27 | MANVITHA BL | CSE | 20691A0585 | Digital Image Processing |
28 | GEETHA PRIYA DARSHINI VUJJA | AI-DS | 20691A3114 | Digital Image Processing |
29 | HARSHITHA MARPURI | CSE | 20691A3507 | Digital Image Processing |
30 | MAHESH BABU KONA | AI-DS | 20691A3130 | Digital Image Processing |
31 | WAHAZ N.B | AI-DS | 20691A3162 | Digital Image Processing |
32 | PRAHARSHA M | CST | 20691A28D5 | Digital Image Processing |
33 | SIDDESWARA RAMSHETTI | CST | 20691A28F7 | Digital Image Processing |
34 | SUBBARAYUDU BIRLA C | CST | 20691A28G2 | Digital Image Processing |
35 | DHARANIDHAR BEERE | AI-DS | 20691A3110 | Digital Image Processing |
36 | BHAVYA SRI K | AI-DS | 206911A3107 | Digital Image Processing |
37 | PAVANI RAMISETTY | AI-DS | 20691A3138 | Digital Image Processing |
38 | PRADEEPTHI SANDEPOGU | AI-DS | 20691A3141 | Digital Image Processing |
39 | BHAVANA RAMISETTY | AI-DS | 20691A3106 | Digital Image Processing |
40 | REDDY DEEPIKA GANJIKUNTA | CST | 20691A28D8 | Digital Image Processing |
41 | VIKAS AMIDALA | CSE | 20691A3548 | Digital Image Processing |
42 | SHREYA PALADI | CST | 20691A28F6 | Digital Image Processing |
43 | SYED JAVEED HUSSAIN | MBA | 21691E00I5 | Marketing Management |
44 | SALMANBASHA SHAIK | MBA | 21691E00F5 | Marketing Management |
45 | MUHEED AHMED SHAIK | MBA | 21691E00F2 | Marketing Management |
46 | ALTHAF SHAIK | MBA | 21691E00D3 | Marketing Management |
47 | SHAZIYA SHAIK | MBA | 21691E00F6 | Marketing Management |
48 | SABAALIYA SHAIK | MBA | 21691E00F4 | Auditing |
49 | SAI JAHNAVI ALUVALA | MBA | 21691E00C4 | Auditing |
50 | SAI JYOSHNA ALUVALA | MBA | 21691E00C5 | Auditing |
51 | SURESH B | MBA | 21691E00I0 | Auditing |
52 | KOWSAR NIGAR SHAIK | MBA | 21691E00F0 | Auditing |
53 | REDDY BHAVAGANA MITRA B | MBA | 21691E0065 | Auditing |
54 | MRUNALINI MARAM | MBA | 21691E0084 | Auditing |
55 | SWATHI AVULAMACHAIAHGARI | MBA | 21691E00I3 | Auditing |
56 | REDDY KUMARI YANAMALA | MBA | 21691E00B6 | Auditing |
2022- SUMMER PROGRAM- ASIA UNIVERSITY- TAIWAN
ONLINE PROGRAM 1ST AUGUST 2022 TO 24TH AUGUST 2022
S.No | Name | Department | Roll No | Program |
---|---|---|---|---|
1 | A GIRISH | MBA | 21691E0030 | AI Application in Management |
2 | ALLEMPALLI ARAVIND | MBA | 21691E0009 | AI Application in Management |
3 | ALUVALA SAI JAHNAVI | MBA | 21691E00C4 | AI Application in Management |
4 | ALUVALA SAI JYOSHNA | MBA | 21691E00C5 | AI Application in Management |
5 | AVVAGARI DEEPTHI | MBA | 21691E0022 | AI Application in Management |
6 | BAPANA PALLE MUNIPRASADU | MBA | 21691E0086 | AI Application in Management |
7 | BEEMAVARAM SAI HARISH | MBA | 21691E00C3 | AI Application in Management |
8 | BUKKE CHINNA NAGARJUNA NAIK | MBA | 21691E0088 | AI Application in Management |
9 | DADUBAIGARI SADDAM HUSSAIN | MBA | 21691E00C0 | AI Application in Management |
10 | DESUGARI MANOJ KUMAR | MBA | 21691E0078 | AI Application in Management |
11 | EEGA PRIYANKA | MBA | 21691E00A7 | AI Application in Management |
12 | GANTASALA MAHIDHAR | MBA | 21691E0072 | AI Application in Management |
13 | GOPU NIRANJAN | MBA | 21691E0098 | AI Application in Management |
14 | GUNDLAPALLI ANITHA | MBA | 21691E0005 | AI Application in Management |
15 | HASANAPURAM KEERTHANA | MBA | 21691E0056 | AI Application in Management |
16 | JINKALA KIRAN KUMAR | MBA | 21691E0059 | AI Application in Management |
17 | K.HARINADH | MBA | 21691E0033 | AI Application in Management |
18 | KANAKANTI RAJESWARI | MBA | 21691E00E6 | AI Application in Management |
19 | KOLLA SANTHOSH KUMAR REDDY | MBA | 21691E00c8 | AI Application in Management |
20 | KONDAKAMARALA NAWAZ | MBA | 21691E0095 | AI Application in Management |
21 | KOPPALLI PREETHI | MBA | 21691E00A6 | AI Application in Management |
22 | KOSUVARIPALLI NANDEESH | MBA | 21691E0089 | AI Application in Management |
23 | KUMMARA KARTHIK | MBA | 21691E0051 | AI Application in Management |
24 | MEKALA KALYAN KUMAR | MBA | 21691E0049 | AI Application in Management |
25 | MUULLAN JAVID KHAN | MBA | 21691E0042 | AI Application in Management |
26 | MUPPA RADHA | MBA | 21691E00B0 | AI Application in Management |
27 | NALLABOTHULA RVATHI | MBA | 21691E00B8 | AI Application in Management |
28 | NALLAGUTTA MANIKANTA REDDY | MBA | 21691e0075 | AI Application in Management |
29 | NARAYANOLLA ANIL KUMAR | MBA | 21691E0004 | AI Application in Management |
30 | P MASOOD ALI KHAN | MBA | 21691E0079 | AI Application in Management |
31 | PAGADALA SAI KIRAN | MBA | 201691E00E | AI Application in Management |
