Fee Structure for AY 2026–27
| Schools | Program Name | Base Fee Fee/Sem |
10+2 (%) | CBSE / ICSE | Any State CETs | JEE | Final Fee Fee/Sem |
|---|---|---|---|---|---|---|---|
| School of Engineering | B.Tech. Electronics & Communication Engineering | 99,000 | 90–100 | 9 and above | ≤10000 | ≤30000 | 80,000 |
| B.Tech. Bioinformatics | 85–89.99 | 8 and above | 10001–15000 | 30001–50000 | 85,000 | ||
| 80–84.99 | 7 and above | 15001–25000 | 50001–70000 | 90,000 | |||
| 70–79.99 | 6 and above | 25001–40000 | 70001–90000 | 95,000 | |||
| Other eligible candidates | 99,000 | ||||||
| B.Tech. Civil Engineering | 65,000 | 85–100 | 8 and above | ≤10000 | ≤50000 | 50,000 | |
| B.Tech. Mechanical Engineering | 75–84.99 | 7 and above | ≤30000 | 50001–80000 | 55,000 | ||
| B.Tech. Electrical & Electronics Engineering | 65–74.99 | 6 and above | ≤50000 | 80001–120000 | 60,000 | ||
| Other eligible candidates | 65,000 | ||||||
| Schools | Program Name | Fee/Sem | 10+2 (%) | CBSE / ICSE | Any State CETs | JEE | Fee/Sem |
|---|---|---|---|---|---|---|---|
| School of Computing | B.Tech. Computer Science & Engineering | 1,25,000 | 95–100 | 9 and above | ≤10000 | ≤30000 | 99,000 |
| B.Tech. CSE (AI & Data Science) | 90–94.99 | 8 and above | 10001–15000 | 30001–50000 | 1,07,500 | ||
| B.Tech. CSE (AI & ML) | 85–89.99 | 7 and above | 15001–25000 | 50001–70000 | 1,12,500 | ||
| B.Tech. CSE (Cyber Security) | 75–84.99 | 6 and above | 25001–40000 | 70001–90000 | 1,17,500 | ||
| Other eligible candidates | 1,25,000 | ||||||
| Schools | Program Name | Base Fee Fee/Sem |
Qualifying Exam (%) | Final Fee Fee/Sem |
|---|---|---|---|---|
| School of Business School of Sciences |
BBA – Bachelor of Business Administration | 45,000 | 75–100 | 37,500 |
| BCA – Bachelor of Computer Applications | 45,000 | 75–100 | 37,500 | |
| Other eligible candidates | 1,25,000 | |||
| Schools | Program Name | Base Fee Fee/Sem |
UG CGPA | PGECET / Other CET Rank | GATE | Final Fee Fee/Sem |
|---|---|---|---|---|---|---|
| School of Engineering / School of Computing |
M.Tech. VLSI Design & Embedded Systems | 35,000 | 9 and above | <100 | Qualified with any rank | 0 |
| M.Tech. Civil Engineering (Construction Engineering and Management) | 35,000 | 8 and above | <300 | -- | 10,000 | |
| M.Tech. Automation and Robotics | 35,000 | 7 and above | <500 | -- | 20,000 | |
| M.Tech. Electric Vehicle Technology | 35,000 | Other eligible candidates | 35,000 | |||
| M.Tech. Computer Science & Engineering | 35,000 | As per eligibility | 35,000 | |||
| M.Tech. Computer Science & Engineering (AI & ML) | 35,000 | As per eligibility | 35,000 | |||
| Schools | Program Name | Base Fee Fee/Sem |
Qualifying Exam(%) | ICET / Other CET Rank | CAT/MAT Percentile | Final Fee Fee/Sem |
|---|---|---|---|---|---|---|
| School of Business School of Sciences |
MBA - Master of Business Administration | 60,000 | 75–100 | <500 | <75 and above | 50,000 |
| MCA - Master of Computer Applications | 60,000 | 75–100 | <500 | 50,000 | ||
| Other eligible candidates | 60,000 | |||||
| MITSUCET Fee Waiver | |
|---|---|
| Rank 1 | 100.00% |
| Rank 2–5 | 75.00% |
| Rank 6–10 | 50.00% |
| Rank 10–20 | 25.00% |
For Further Details Contact:
7330 803 555 / 7330 852 555
www.mits.ac.in
7330 803 555 / 7330 852 555
www.mits.ac.in
