| Metric ID | DVV Clarifications | Download PDF |
|---|---|---|
| 3.1.2 | The institution provides seed money to its teachers for research (average per year, INR in Lakhs) | Download |
| 3.2.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | Download |
| 3.2.2 | Percentage of teachers having research projects during the last five years | Download |
| 3.2.3 | Percentage of teachers recognised as research guides | Download |
| 3.3.2 | Number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR), entrepreneurship, skill development during the last five years. | Download |
| 3.4.2 | Number of Ph.D’s registered per teacher (as per the data given w.r.t recognized Ph.D guides/ supervisors provided at 3.2.3 metric) during the last five years. | Download |
| 3.4.3 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | Download |
| 3.4.4 | Number of books and chapters in edited volumes published per teacher during the last five years. | Download |
| 3.5.1 | Revenue generated from consultancy and corporate training during the last five years (INR in Lakhs). | Download |
| 3.6.2 | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government recognised bodies during last five years. | Download |
| 3.7.1 | Number of Collaborative activities per year for research / faculty exchange / student exchange / internship / on–the-job training / project work. | Download |
