Posters
The poster abstract submission is now open. Submit your poster abstract by 05 August 2023. Posters presentation will be in online mode only. A poster prize will be awarded to the best poster presented at the conference.
Poster abstract Submission is closed.
Virtual Poster Presentation Guidelines
The poster presentation will be on Day 1 and Day 2 of the Conference. Each participant will get 7 minute to present their work and 3 Minute for Q/A session. During presentation the participant should share their screen in Microsoft Teams App.
MCEEA-23 Poster Presentation Schedule
Day-1 (07-08-2023) Poster's list (Time: 04.00 - 05.30 PM IST)
Day-1 (07-08-2023) Poster's list (Time: 04.00 - 05.30 PM IST)
| Poster No. |
Name of the Particpant |
Institute |
|---|---|---|
| P1 | Suryakala Duvvuri | GITAM University |
| P2 | J. Md. Musthafa | VIT Vellore |
| P3 | Chirag Porwal | IIT Mandi |
| P4 | V. P. Sruthi | VIT Vellore |
| P5 | Rasan Kumar Giri | ITER, Siksha 'O' Anusandhan |
| P6 | S. Md. Sadik | CBIT Proddatur |
| P7 | H. Mohanty | VIT Vellore |
| P8 | Ananthalakshmi Vadivelu | GITAM University |
Day-2 (08-08-2023) Poster's list (Time: 03.30 - 05.30 PM IST)
| Poster No. |
Name of the Particpant |
Institute |
|---|---|---|
| P9 | Sylvester Sakyi | University of Ghana |
| P10 | Elveena Jose | VIT Vellore |
| P11 | Prafulla Kumar Behera | Utkal University |
| P12 | T. M. Ismail | Farrok College, Kozhikode |
| P13 | Abdul Kareem | VIT Vellore |
| P14 | K. Nagaraj | SRICT, UPL University |
| P15 | Prashant S. Gajera | Sri M & N. Virani Science College |
| P16 | B. S. Janani | VIT Vellore |
| P17 | Priyadarshi K. Ray | Siksha 'O' Anusandhan |
| P18 | Priyanka | Guru Jambheshwar University of Science & Technology |
| P19 | Ruksana Sirach | Sardar Patel University |
| P20 | Ravi Tank | Atmiya University |
Day-3 (09-08-2023) Poster's list (Time: 9.30 AM - 12.30 PM IST)
| Poster No. |
Name of the Particpant |
Institute |
|---|---|---|
| P21 | Ajay Lohar | Sardar Patel University |
| P22 | Arun A | SRM IST |
| P23 | Lakshan Weerasinghe | University of Colombo |
| P24 | Ritik Mohanty | Siksha 'O' Anusandhan |
| P25 | Lekha Raju | Anna University, CEG Campus |
| P26 | THOTAKURA | SUDHA MAHARAJAH'S COLLEGE AUTONOMOUS, VIZIANAGARAM |
| P27 | Pragyan Parimita Dash | Veer Surendra Sai University of Technology, Burla, Sambalpur |
| P28 | PATITAPABAN Mohanty | VSSUT, Burla |
| P29 | Praveen Naik | Nitte Meenakshi Institute of Technology |
| P30 | Nibidita Swain | Nitte Meenakshi Institute of Technology |
| P31 | Gururaj Kudur Jayaprakash | Nitte Meenakshi Institute of Technology |
| P32 | Sunkanna Neelakanti | Sri Venkateswara University |
| P33 | AMIT Varale | A.S.P.COLLEGE DEVRUKH (AUTONOMOUS) DIST-RATNAGIRI MAHARASHTRA |
| P34 | Sarathkumar | University of Madras. |
| P35 | SHREEGANESH Hegde | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA, SURATHKAL |
| P36 | Rubinisri J. | Annai Violet Arts & Science College |
| P37 | Ramya R | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY |
| P38 | Dipti Upadhyay | Sardar Patel University |
| P39 | Sabithakala T. | Jawaharlal Nehru Technological University Hyderabad |
| P40 | Charith | Kuruppu University of Colombo |
| P41 | Somashekar M N | SS Margol College of Arts Science and Commerce, Shahabad, Karnataka |

