Dr. Pratap Ranjan Mohanty
Qualification : Ph.D.
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Power Electronics | Power Electronics | NIT, Rourkela | 2018 |
M.Tech. | Power Electronics and Drives | Power Electronics and Drives | NIT, Rourkela | 2014 |
B.Tech. | Electrical & Electronics Engineering | Electrical & Electronics Engineering | JITM-Paralakhemundi/BPUT-Rourkela | 2009 |
Note : Students are advised to meet me in Room No : WB-012 at any time other than my class hours mentioned in the below timetable for any discussions related to the subjects & research.
My Schedule for 2020-21
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | Fixed-Frequency Sliding-Mode Control Scheme Based on Current Control Manifold for Improved Dynamic Performance of Boost PFC Converter | IEEE Journal of Emerging Selected Topics in Power Electronics 10.1109 / JESTPE.2016.2585587, 2017, 5276-276 |
2 | A nonlinear control scheme based on dynamic evolution path theory for improved dynamic performance of boost PFC converter working on nonlinear features | ISA Transactions http://doi.org/10.1016/j.isatra.2016.06.018, 2016, 65254-261 |
3 | Closed-Loop Controlled Cascaded Current Controlled Dynamic Evolution Control (CC-DEC) based Voltage Doubler (VD) PFC Converter for Improved Dynamic Performance | IEEE Journal of Emerging Selected Topics in Power Electronics 10.1109/JESTPE.2017.2769119, 2017 |
4 | An Active PFC Boost Converter Topology for Power Factor Correction | 2015 Annual IEEE India Conference (INDICON) 10.1109/INDICON.2015.7443118.2015 |
5 | Dual Output Interleaved PFC for Alleviating Mutual Interference Between Loads During Transients | 2016 IEEE Uttar Pradesh Section International Conference (UPCON) 10.1109/UPCON.2016.7894667.2016. |
6 | Performance and comparative rating evaluation of single phase left shunt UPQC | 2016 IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES) 10.1109/PEDES.2016.7914368 |
7 | Small-Signal Analysis for Designing A Stable Voltage-Doubler PFC System | IEEE Region 10 Conference (TENCON17) |
8 | Superconducting Magnetic Energy Storage System with an Adaptive Control Algorithm for Reducing the Impact of Smart Power Generation | IEEE Region 10 Conference (TENCON17) |
- Participated in 4th International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques ICEECCOT 2019 GSSSIETW, at Mysuru from 13-14 December 2019.
- Participated in "Powering Andhra Pradesh Energy Innovation SUMIIT" at Vijayawada held on 05-06 February 2019.