About Us
MITS’s vision is to become a globally recognized academic and research higher education institution. MITS has recruited faculty members with doctoral degrees from reputed foreign universities all around the world. Many of MITS professors also have post-doctoral or industrial experience from abroad. MITS has also hosted faculty from abroad through seminars and conferences.
The culture of internationalization comes when we send our students abroad for Internship programs, student exchanges, short-term laboratory research or summer study programs as well as students from Partner Institutions come to our Institute under exchange banner. Students can compete for several types of study-abroad scholarships to support their quest for international experience. MITS International Relations Office is responsible for handling Institution level international affairs including Outbound and Inbound opportunities.
MITS focus on sending students abroad for international experience started from 2016 when the 1st batch of students went for University Innovation Fellowship Program of d.school. Hasso Plattner Institute, Stanford University, California, USA. This process further accelerated when 1st batch of 5 students went to Asia University, Taichung, Taiwan for fully-paid full semester internships.
Goal
Promotion of Institution’s internationalization and academic exchanges.Mission
- To promote academic collaborations and faculty and student exchange programs with foreign universities and research organizations.
- To handle MoUs of academic collaboration with foreign universities and institutions.
- To facilitate MITS students' internships, scholarships and other opportunities for global exposure.
- To serve as the international contact and assist visiting faculty and foreign students.
- To help international students with their life in India and Madanapalle (including admission information, academic, and psychological counselling)
Short-term Objectives
- Encourage MITS faculty members and students to avail global opportunities.
- Setup efficient service for international communication.
- Encourage outstanding students and provide increased opportunities to participate in internship & scholarship programs of top ranked Institutions like NTU- India Connect Program, USC Viterbi Scholarship (University of Southern California) , S N Bose Scholars program (Fulbright), Globalink Research Internship- Canada etc
Long-term Objectives
- To establish MITS name in the international horizons.
- To advance MITS academic reputation internationally
International Relations Office:
Dr. S. Narayanan is the Advisor- International Relations Office, under whose guidance the IRO operates. IRO of Madanapalle Institute of Technology & Science is headed by Dr. Sremmant Basu, Dean of Administrations & International Relations & Administration, supported by Mrs. U. Vijaya Lakshmi, Coordinator International Relations & professional Counsellor and Mr. M. Manjunath, Office Assistant. All the departments have international coordinators and country specific coordinators as well.Madanapalle Institute of Technology & Science has MoUs with the following Institutions in different countries. :
- Pusan National University - Republic of Korea
- BRNO University of Technology - Czech Republic
- Innopolis University - Russia
- Maharishi Vedic University - Holland
- Taiwan Universities
- Providence University
- Ming Chuan University
- Ming Chi University
- Asia University
- National United University
- National Pingtung University of Science & Technology
- National Yunlin University of Science & Technology
- I-Shou University
- South Korea Universities
- Kookmin University
- Chungnam National University - Korea
- Germany Universities
- European Education and Research Council (GEMS) / Indo-Euro Synchronization
- Steinbeis Institute for Sustainable Resource Usage & Energy Management Tuebingen, Germany.
- Japan Universities
- Osaka Institute of Technology
- Nagoya Institute of Technology
- Iwate University
- Kansai University
- Kwansei Gakuin University
Fruitful discussions are going on with the following Universities in Japan for B. Tech Internship & M S Programme.
2019-20 Internships
Asia University - Taiwan (3rd February to 2nd April 2020)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. Ramyasree | ECE & 2016-20 | 17695A0435 |
2 | Mr. Issac | ECE & 2016-20 | 16691A0445 |
3 | Mr. Teja Venkata Sai | CSE & 2016-20 | 16691A05A1 |
National Chiao Tung University (NCTU) - Taiwan (3rd February to 2nd April 2020)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. Susmitha Dupati | ECE & 2016-20 | 16691A04F5 |
2 | Mr. Sai Kumar Naidu Peddi Neni | ECE & 2016-20 | 16691A04E2 |
Innopolis University – Russia (15th January to 10th April 2020)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Mr. Sunil Reddy Aramreddys | CSE & 2016-20 | 16691A0598 |
2 | Mr. Gnana Sanjeev Majjari | ECE & 2016-20 | 16691A0430 |
3 | Mr. Mohammed Sohel Madirepalle | MECH & 2016-20 | 16691A03C9 |
4 | Mr. Yugal Kishore Nadimicherla | MECH & 2016-20 | 16691A03B9 |
5 | Mr. Madhava Reddy Pesala | MECH & 2016-20 | 16691A03C7 |
6 | Mr. Nagendra Babu Vallepu | MECH & 2016-20 | 17695A0355 |
7 | Mr. Sailokesh Ramesh | MECH & 2016-20 | 16691A0359 |
National Chung Cheng University (NCCU) - Taiwan (15th June to 15th September 2019)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. T. Varsha | ECE & 2016-20 | 16691A04G9 |
Taiwan
1. Asia University – First Batch (2017-18)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. T. PruthviNaidu | EEE & 2014-18 |
2 | Ms. C. Jhansi Lakshmi | ECE & 2014-18 |
3 | Mr. Manikanta TC | ECE & 2014-18 |
4 | Mr. Manoj Kumar Reddy T | ECE & 2014-18 |
5 | Mr. S. Mukula | ECE & 2014-18 |
Second Batch (2018-19)
S.No | Name of the Student | Department & Year |
---|---|---|
5 | Mr. P. Arjun Chakravarthi | ECE & 2015-19 |
6 | Ms. K. Jayasree | ECE & 2015-19 |
2. National Chiao Tung University (NCTU) (Professor Level)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Ms. Sucharitha C | ECE & 2015-19 |
2 | Mr. Umeshwar Reddy N | ECE & 2015-19 |
3. Nanyang Technological University - Singapore (India Connect Programme)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Sai Kumar Perimbeti | Mechanical & 2015-19 |
Germany (Professor Level)
1. Karlsruhe Institute of Technology
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Sai Praneeth R | Mech & 2015-19 |
2 | Mr. Yuvasree M | Mech & 2015-19 |
2. Iwate Prefectural University - Japan
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Ms. Kavya Sree Gajjala | CSE Dept & 2015-19 |
2 | Mr. Ashika Kothamachu Ramesh | CSE Dept & 2015-19 |
Internship in Rise and Shine Group of companies - Dubai
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Ashok Kumar. P | Civil & 2015-19 |
2 | Mr. Asif Hussain. S | Civil & 2015-19 |
3 | Mr. Ganesh Kumar Reddy. S | Civil & 2015-19 |
4 | Mr. Moinuddin Shaik. N | Civil & 2015-19 |
5 | Mr. Chiranjeevi. P | Civil & 2015-19 |
Internship in Dubai at Jenmars Technical Services LLC, Dubai.
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Harsha Vardhan Bandarla | MBA & 2016-18 |
2 | Mr. B. Chitanya Kumar | MBA & 2016-18 |
University of Eastern Finland – Finland (Professor Level)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Ms. Susmitha Dupati | ECE Dept & 2016-20 |
2 | Mr. Kutagulla Issac | ECE Dept & 2016-20 |
3 | Mr. Sai Kumar Kesarla Venkata | ECE Dept & 2016-20 |
University Innovation Fellowship Programme - Hasso Plattner Institute of Design School, Stanford University
About UIF
The University Innovation Fellows program empowers students to become agents of change at their schools. The Fellows are a global community of students leading a movement to ensure that all students gain the necessary attitudes, skills and knowledge required to compete in the economy of the future. These student leaders from schools around the world create new opportunities that help their peers develop an entrepreneurial mindset, build creative confidence, seize opportunities, define problems and address global challenges.
Fellows are creating student innovation spaces, founding entrepreneurship organizations, hosting experiential events, and working with faculty and administrators to develop courses. They serve as advocates for lasting institutional change with academic leaders and represent their schools at national events.
The University Innovation Fellows is a program of Stanford University’s Hasso Plattner Institute of Design (d.school). The program was created as part of the National Center for Engineering Pathways to Innovation (Epicenter), a five-year National Science Foundation grant.
MITS has subsequently 5 batches after the visit of Stanford D.school delegates to our campus.
For more information about the program and impact created by MITS UIFellows go through the
web-link : bit.ly/mitsuif
MITS Commitment to UIF Programme
Fellows Programme Coordinator: Mrs. U. Vijaya Lakshmi
Fellows Gmail: mitsuifellows@gmail.com
Fellows Office mail: uif@mits.ac.in
QS Wow News Issue No: 24 February – April 2017
Fellows Details
Fall 2020 (Faculty Champion Dr. Balaji Ramanujam & Dr. Pradeep Kumar)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | T. Puthin Kumar Reddy | CSE 2017-2021 | 17691A05A3 | Profile |
2 | Sai Sumith Gorla | IT 2017-2021 | 17691A1241 | Profile |
3 | Abdul Sameer Shaik | ECE 2018-2022 | 18691A0401 | Profile |
4 | Likitha Kurapothula | ECE 2018-2022 | 19695A0431 | Profile |
5 | Vishal Meda | CST 2018-2022 | 18691A2860 | Profile |
6 | Poojitha Reddy Konkala | CST 2019-2023 | 19691A2891 | Profile |
7 | Sasi Supraja Muthakana | CSE 2019-2023 | 19691A05E2 | Profile |
8 | B. N. V. Vasu Deva Rao | ECE 2019-2023 | 19691A04M5 | Profile |
Fall 2019 (Faculty Champion Dr. Balaji Ramanujam & Dr. Pradeep Kumar)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | K. Naga Bharat Kumar | CSE 2018-2022 | 18691A0584 | Profile |
2 | M. Naga Bhavana | CSE 2018-2022 | 18691A0585 | Profile |
3 | K V N S Jayanth Sarma | ECE 2018-2022 | 18691A0474 | Profile |
4 | N. Sai Sucharitha | ECE 2018-2022 | 18691A04G1 | Profile |
5 | S. Sidharth Kartheek | MECH 2017-2021 | 17691A0312 | Profile |
6 | P. Himabindu | CSE 2018-2022 | 18691A0551 | Profile |
7 | Sarafi Ahamed | EEE 2018-2022 | 18691A0251 | Profile |
8 | D. Sharon Jerusha | ECE 2018-2022 | 18691A04H3 | Profile |
Fall 2018 (Faculty Champion Dr. Balaji Ramanujam)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Abhishek P | EEE & 2017-21 | 17691A0201 | Profile |
2 | Rohith.B | CSE & 2017-21 | 17691A05B1 | Profile |
3 | Sreevani Kanala | ECE & 2017-21 | 17699A0498 | Profile |
4 | Tasmiya Samreen | ECE & 2017-21 | 17699A04A6 | Profile |
Spring 2018 (Faculty Champion Mrs. U. Vijaya Lakshmi)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Arjun Chakravarthi P | ECE & 2015-19 | 15691A04N8 | Profile |
2 | Hema Malini C | ECE & 2017-21 | 17691a0456 | Profile |
3 | Preethi Koduru | EEE & 2015-19 | 16695a0216 | Profile |
4 | Swapna Priya Pala | EEE & 2016-20 | 16691a0253 | Profile |
Fall 2017 (Faculty Champion Dr. Vara Prasad)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Harshavardhan B | MBA & 2016-18 | 16691e0061 | Profile |
2 | Kusuma Amilineni | ECE & 2016-18 | 14691a0482 | Profile |
3 | Sucharitha C | ECE & 2015-19 | 15699A04A0 | Profile |
4 | Umeshwar Reddy N | ECE & 2015-19 | 15699A04A8 | Profile |
Spring 2017 (Faculty Champion Dr. Rajendra Prasad Narne)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Nishkala Kollu | ECE & 2014-18 | 14691A04C1 | Profile |
2 | Manasa Kakarla | ECE & 2014-18 | 14691A04K6 | Profile |
3 | Praneeth Sai | MECH & 2014-18 | 14691a03e0 | Profile |
4 | Suchitra Nidiginti | ECE & 2014-18 | 14691A04C1 | Profile |
Fall 2016 (Faculty Champion Dr. B. Rama Kumar)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Anitha Narnavaram | CSE & 2014-18 | 14691a0598 | Profile |
2 | Charan Sai Pala | ECE & 2014-18 | 14691a0432 | Profile |
3 | Priyanka Bonthala | CSE & 2014-18 | 14691a0569 | Profile |
4 | Sai Kiran Kumar Reddy | ECE & 2014-18 | 14691a04g2 | Profile |
5 | M. N. Sameer Ahmed | ECE & 2014-18 | 14691A04H0 | Profile |
6 | Sindhu Bhonsley | CSE & 2014-18 | 14691a0590 | Profile |
ASIA UNIVERSITY VIRTUAL INTERNSHIP PROGRAM | ||||
5th Batch (Ongoing) Virtual Summer Program 2021 From 2nd Aug to 24th Aug 2021 | ||||
S.No | Name | Department | Roll No | Program |
1 | Mr. THOTA ROOPESH | CSE | 18691A05B3 | Artificial Intelligence |
2 | Ms. V. GREESHMA | ECE | 18691A0451 | Artificial Intelligence |
3 | Ms. SHAIK DAHUBAIGARI ANISA | ECE | 18691A0405 | Artificial Intelligence |
4 | Mr. GONDHIMALLA MYTHRESH | ECE | 18691A04A8 | Artificial Intelligence |
5 | Mr. M.DEEPTHI VARDHAN | ECE | 18691A0432 | Artificial Intelligence |
6 | Ms. NAGOTHI DIVYA | ECE | 18691A0437 | Artificial Intelligence |
7 | Mr. OBULA REDDY GARI MAHESH REDDY | ECE | 18691A0492 | Artificial Intelligence |
8 | Ms. YERRAGUDI LOHITHA | ECE | 18691A0486 | Artificial Intelligence |
9 | Ms. NANDAVARAM SHIRISHA | ECE | 18691A04H5 | Artificial Intelligence |
10 | Ms. KONKALA VYSHNAVI | ECE | 18699A04B3 | Artificial Intelligence |
11 | Ms. ADUSUMALLI HARITHA | ECE | 18691A0458 | Artificial Intelligence |
12 | Ms. OBULAMPALLI CHANDANA | ECE | 18691A0430 | Artificial Intelligence |
13 | Mr. MAHESH BABU V | ECE | 19695A0414 | Artificial Intelligence |
14 | Mr. TADIPATRI LAKSHMIKAR REDDY | ECE | 18691A0484 | Artificial Intelligence |
15 | Mr. SANDA MOHAN KUMAR | ECE | 18691A04A2 | Artificial Intelligence |
16 | Mr. PALLAMKUPPAM ROHITH | ECE | 18691A04F3 | Artificial Intelligence |
17 | Ms. LEKKALA GIRIJA | ECE | 18691A0446 | Artificial Intelligence |
18 | Mr. LINGASANI BHASKAR REDDY | ECE | 18691A0422 | Artificial Intelligence |
19 | Ms. GADIPUTI NARMADA | ECE | 18691A04B6 | Artificial Intelligence |
20 | Mr. PEDDANNAGARI JAYAPAL REDDY | ECE | 18691A0475 | Artificial Intelligence |
21 | Ms. DAYADI SHARON JERUSHA | ECE | 18691A04H3 | Artificial Intelligence |
22 | Ms. SHAIK SHEHANAZ | ECE | 18691A04H4 | Artificial Intelligence |
23 | Ms. PAIDI HARITHA | MCA | 20691F0033 | Artificial Intelligence |
24 | Mr. MUNIGOTI MANJUNATH | MCA | 20691F0049 | Artificial Intelligence |
25 | Ms. BANDARU SANDHYA RANI | MCA | 20691F00G1 | Artificial Intelligence |
26 | Ms. GELAVANI LAHARI | MCA | 20691F0042 | Artificial Intelligence |
27 | MS. KALLURI THAHEERA | MCA | 20691F00I3 | Artificial Intelligence |
28 | Mr. P. GANESH BABU | MCA | 20691F0027 | Artificial Intelligence |
29 | Ms. UNDELA MUNI JYOTHIRMAI | MCA | 20691F0089 | Artificial Intelligence |
30 | Ms. BEERANNAGARI GEETHA | MCA | 20691F00D7 | Artificial Intelligence |
31 | Mr. DEGANIPALLE AJAY REDDY | MCA | 20691F00D0 | Artificial Intelligence |
32 | Mr. A. SREEKANTH | MCA | 20691F00H1 | Artificial Intelligence |
33 | Ms. P SUPRIYA | MCA | 20691F00H9 | Artificial Intelligence |
34 | Mr. ATHIKARI VENKATA PRASAD | MCA | 20691F00C9 | Artificial Intelligence |
35 | Ms. MARKAPURAM REVATHI | MCA | 20691F00F4 | Artificial Intelligence |
36 | Ms. THALARI VASAVI | MCA | 20691F00J0 | Artificial Intelligence |
37 | Ms. POOLA CHANDANA | MCA | 20691F0019 | Artificial Intelligence |
38 | Ms. V. MOUNIKA | MCA | 20691F00E5 | Artificial Intelligence |
39 | Ms. MALKARI JAYASREE | MCA | 20691F00D9 | Artificial Intelligence |
40 | Ms. K.MADHURI | MCA | 20691F0080 | Artificial Intelligence |
41 | Ms. BRS PRASOONA SWATHI LAKSHMI | MCA | 20691F00A8 | Artificial Intelligence |
42 | Mr. PALETI MANAS KUMAR | MCA | 20691F00E3 | Artificial Intelligence |
43 | Mr. SHAIK SAIFULLA | MCA | 20691F00B8 | Artificial Intelligence |
44 | Mr. AKULETY HARSHA VARDHAN | Mech | 18691A0331 | Artificial Intelligence |
45 | Mr. MARRIBOYINA THARUN YADAV | Mech | 18691A03E6 | Artificial Intelligence |
46 | Mr. KURUBA AKHIL | Mech | 18691A0309 | Artificial Intelligence |
47 | Mr. M.B.JASWANTH | Mech. | 18691A0338 | Artificial Intelligence |
48 | Mr. BHARATH SIMHA V | ECE | 18699A0412 | Web Design |
49 | Mr. PATAN ASLAM | ECE | 18699A04B7 | Web Design |
50 | Mr. GULURU MANOJ REDDY | ECE | 18699A0461 | Web Design |
51 | Ms. ALLURI EKSHITHA | MCA | 20691F00D5 | Web Design |
52 | Ms. RATAKONDA SHALINI PRIYA | MCA | 20691F00G4 | Web Design |
53 | Ms. SOWMYA E. C | MCA | 20691F00C2 | Web Design |
54 | Mr. B REDDI SHEKHAR | MCA | 20691F00F3 | AI Application in Management |
55 | Ms. YEDUGURU SAI KEERTHANA | MCA | 20691F00F6 | AI Application in Management |
56 | Mr. NAGASAMUDHRAM PRAVEEN KUMAR | MCA | 20691F00E9 | AI Application in Management |
57 | Ms. REDDEM SREELATHA | MCA | 20691F00H3 | AI Application in Management |
58 | Mr. PATAN THABREZ | MCA | 20691F00I6 | AI Application in Management |
59 | Mr. CHEVITI SOMA SAI DINESH | MCA | 20691F00F5 | AI Application in Management |
60 | Ms. TALAMARLA PALLAVI | MCA | 20691F00E8 | AI Application in Management |
61 | Ms. SHAIK SUMIYA | MCA | 20691F00H7 | AI Application in Management |
62 | Ms. JINKALA DIVYA | MCA | 20691F00D4 | AI Application in Management |
Asia University Virtual Internship Programme Virtual Exchange Programme Spring Semester 2021 From 22nd February to 25th June 2021 |
||||
S.No | Name | Department | Roll No | Programme |
1 | Mr Munipranay Polampalli | CSE | 17691A0595 | Python Programming Basics for Data Science and Machine Learning |
2 | Mr. Munnaf Koilakuntla | CSE | 17691A0581 | Python Programming Basics for Data Science and Machine Learning |
3 | Mr. D Lokanath Reddy | CSE | 17691A0561 | Python Programming Basics for Data Science and Machine Learning |
4 | Mr. P Pratheek Reddy | CSE | 17691A0596 | Python Programming Basics for Data Science and Machine Learning |
5 | Mr. Sai Sumith G | CSE | 17691A1241 | Computer Networks |
6 | Ms. Ramineni Sravani | ECE | 17699A0496 | Digital Image Processing |
7 | Ms. M Sravani Lakshmi | ECE | 17691A04I5 | Digital Image Processing |
8 | Ms. P V Sravani | ECE | 17699A0494 | Digital Image Processing |
9 | Mr. P Vineeth | ECE | 17699A04B6 | Digital Image Processing |
10 | Mr. Akula Saisankar | ECE | 17699A0482 | Digital Image Processing |
11 | Mr. Madduri Sai Chandu | ECE | 17699A0478 | Digital Image Processing |
12 | Mr. Talari Somasekhar | ECE | 17691A04I2 | Digital Image Processing |
13 | Mr. Swarna Deva Wesley Jawahar | ECE | 17691A04N7 | Digital Image Processing |
14 | Mr. Godhana Durga Prasad | MBA | 19691E0034 | Investment Portfolio Analysis |
15 | Ms. Aleke Hithyshi | MBA | 19691E0051 | Investment Portfolio Analysis |
16 | Ms. Desha Ramya | MBA | 19691E00D1 | Investment Portfolio Analysis |
17 | Mr. Kuchigalla Hari Krishna | MBA | 19691E0044 | Investment Portfolio Analysis |
18 | Mr. S.R. Naveen kumar | MBA | 19691E00A8 | Investment Portfolio Analysis |
19 | Ms. Male Pallavi | MBA | 19691E00O0 | Investment Portfolio Analysis |
20 | Mr. Shaik Mubarak | ECE | 17691A04A7 | Machine Learning |
21 | Mr. Thimmapuram Piyush Datta | ECE | 17691A04D4 | Machine Learning |
22 | Mr. Shaik Masthan Shareef | ECE | 17691A0497 | Machine Learning |
23 | Mr. Somu Veera Sekhar Reddy | ECE | 17699A04B0 | Machine Learning |
24 | Mr. Shaik Javeed Basha | ECE | 17691A0463 | Machine Learning |
25 | Ms. Ganesham Sowmya | ECE | 17699A0493 | Machine Learning |
26 | Mr.K Fayaz | ECE | 18695A0443 | Machine Learning |
27 | Mr. Nagirimadugu Nageswar Reddy | ECE | 17699A0462 | Machine Learning |
28 | Ms. Dhara Sruthi | ECE | 17691A04J5 | Machine Learning |
29 | Mr. Vayalpadu Harish | ECE | 18695A0439 | Machine Learning |
30 | Ms. Valleru Muralidharnaidu Sucharitha | ECE | 17699A0499 | Machine Learning |
31 | Mr. V. Sunil Kumar Reddy | ECE | 17699A04A0 | Machine Learning |
32 | Ms. Nandyala Vandana Reddy | ECE | 17691A04L6 | Machine Learning |
33 | Mr. S. Reddy Prasad | ECE | 18695A0438 | Machine Learning |
34 | Mr. Pujari Jeevan Kumar | ECE | 18695A0444 | Machine Learning |
35 | Mr. Bodingar Vishnu | ECE | 17699A04B9 | Machine Learning |
36 | Ms. Tejaswani Chinnamallayyagari | ECE | 17699A04A8 | Machine Learning |
37 | Mr. P Shahulkhan | ECE | 18690A0418 | Machine Learning |
38 | Mr. Teja Bhargava Reddy Mallappagari | ECE | 17699A04A7 | Machine Learning |
39 | Mr. Poola Saibhagavan | ECE | 18695A0429 | Machine Learning |
40 | Ms. K.N. Sri Chandana | ECE | 17691A04J2 | Machine Learning |
41 | Mr. N. Izaz Ahmed | ECE | 17691A0478 | Machine Learning |
42 | Mr. Poojari Sreekanth | ECE | 17691A04I9 | Machine Learning |
43 | Mr. Rangam Raviteja | ECE | 17699A0472 | Machine Learning |
44 | Ms. Bandlapalli Rohini | ECE | 17699A0474 | Machine Learning |
45 | Ms. Manyamgiri Navya | ECE | 17699A0464 | Machine Learning |
46 | Ms. Siddimatam Madeeha Jeelani | ECE | 17691A0483 | Machine Learning |
47 | Ms. Rayadurgam Venkata Sai Meghana | ECE | 17691A04M3 | Machine Learning |
48 | Ms. Susmitha Eerthineni | ECE | 17699A04A5 | Machine Learning |
49 | Ms. Vineesha Gorla | ECE | 17691A04N3 | Machine Learning |
50 | Mr. N V Srinivasulu | ECE | 17691A04J4 | Machine Learning |
51 | Ms. Yanamala Sindhu | ECE | 17699A0489 | Machine Learning |
52 | Mr. Putluru Nagamalleswara Reddy | ECE | 18695A0437 | Machine Learning |
53 | Mr. Venkateswar Reddy Velugu | ECE | 18690A0415 | Machine Learning |
54 | Mr. A Roopendra Kumar | ECE | 17699A0475 | Machine Learning |
55 | Mr. Vinod Kumar Reddy Makireddy | ECE | 18695A0440 | Machine Learning |
56 | Mr. Praveen Kumar Reddy | ECE | 18695A0420 | Machine Learning |
57 | Mr. Kishore Kumar Reddy P | ECE | 17691A0475 | Machine Learning |
58 | Mr. Vaddipuri Mahesh | ECE | 17691A0490 | Machine Learning |
59 | Ms. P. M. Kousalya | ECE | 17691A0477 | Machine Learning |
60 | Mr. Sunakanti Vara Prasad | ECE | 17691A04L7 | Machine Learning |
61 | Ms. S. Lakshmi Prasanna | ECE | 17691A0480 | Machine Learning |
62 | Mr. Yellala Venkata Jagadananda Reddy | ECE | 18690A0414 | Machine Learning |
63 | Mr. V Venkata Surya Kiran Naidu | ECE | 17699A04B3 | Machine Learning |
64 | Mr. Konduru Vinod Kumar Raju | ECE | 17699A04B7 | Machine Learning |
65 | Ms. Vangimalli Mounika | ECE | 18690A0416 | Machine Learning |
66 | Mr. Mantrala Abhinay | ECE | 18690A0423 | Machine Learning |
67 | Mr. J.Venkata Rakesh | ECE | 17691A04M2 | Machine Learning |
68 | Ms. Aaliya Samreen Shaik | ECE | 17691A0406 | Machine Learning |
69 | Mr. Sibbala Narendra | ECE | 18695A0441 | Machine Learning |
70 | Ms. R Sravani | ECE | 17699A0495 | Machine Learning |
71 | Ms. Kanala Sreevani | ECE | 17699A0498 | Machine Learning |
72 | Ms. Bisalamanepalli Bhavitha | ECE | 17691A0422 | Machine Learning |
73 | Ms. Mallela Deekshitha | ECE | 17691A0429 | Machine Learning |
74 | Mr. Y Suresh Reddy | ECE | 17699A04A2 | Machine Learning |
75 | Mr. Puttaparthi Venugopal Reddy | ECE | 17699A04B5 | Machine Learning |
76 | Ms. Ananthaneni Sravani | ECE | 18690A0413 | Machine Learning |
77 | Mr. Sagi Chinna Obulu | Mechanical | 18695A0336 | Machine Learning |
78 | Mr. S Sasikumar | Mechanical | 17691A03H9 | Machine Learning |
79 | Mr. Guggilla Sreenath | Mechanical | 18695A0330 | Machine Learning |
80 | Mr. Ganigipenta Sai Kumar | Mechanical | 17691A03G5 | Machine Learning |
81 | Mr. Bonasi Ranjith Kumar Reddy | Mechanical | 17691A03E8 | Machine Learning |
82 | Mr. Reddy Hemanth Babu M | Mechanical | 17691A03F5 | Machine Learning |
83 | Ms. Makireddy Sushma Reddy | ECE | 17699A04A4 | Machine Learning |
84 | Mr. Ija Suchendra | Mechanical | 18695A0337 | Machine Learning |
85 | Ms. Kundelu Gayathri | MBA | 19691E0039 | Managerial Ethics and Corporate Social Responsibility (Ethic 2) |
86 | Ms. Nallabothula Jyothi Priyanka | MBA | 19691E0057 | Managerial Ethics and Corporate Social Responsibility (Ethic 2) |
87 | Ms. Bhojanapu Bhargavi | MBA | 19691E0015 | Managerial Ethics and Corporate Social Responsibility (Ethic 2) |
88 | Ms. Adi Andhra Chandrika | MBA | 19691E0022 | Managerial Ethics and Corporate Social Responsibility (Ethic 2) |
89 | Mr. Shaik Mohemmed Ghouse | MBA | 19691E0089 | Managerial Ethics and Corporate Social Responsibility (Ethic 2) |
90 | Ms. Gurram Parinitha | CSE | 17691A0591 | Python Programming Basics for Data Science and Machine Learning |
91 | Ms. Priyanka Kodidela | CSE | 17691A0599 | Python Programming Basics for Data Science and Machine Learning |
92 | Mr. Rohith Bopathi | CSE | 17691A0581 | Python Programming Basics for Data Science and Machine Learning |
93 | Mr. Puthin Kumar Reddy | CSE | 17691A05A3 | Python Programming Basics for Data Science and Machine Learning |
94 | Mr. Shaik Nayaz Basha | CSE | 17691A0588 | Python Programming Basics for Data Science and Machine Learning |
95 | Mr. Shaik Mansoor | CSE | 17691A0573 | Python Programming Basics for Data Science and Machine Learning |
96 | Mr. Shaik Nawaz | CSE | 17691A0587 | Python Programming Basics for Data Science and Machine Learning |
97 | Ms. M Pruthvi | CSE | 17691A05A2 | Python Programming Basics for Data Science and Machine Learning |
98 | Mr. P Mohith | CSE | 17691A0578 | Python Programming Basics for Data Science and Machine Learning |
99 | Mr. Akula Mahesh Babu | CSE | 17691A0567 | Python Programming Basics for Data Science and Machine Learning |
100 | Mr. Ketham Reddy Mohan Vamsi Reddy | CSE | 17691A0577 | Python Programming Basics for Data Science and Machine Learning |
101 | Ms. K Priyanka | CSE | 17691A0598 | Python Programming Basics for Data Science and Machine Learning |
102 | Ms. K Naga Poojitha | CSE | 17691A0582 | Python Programming Basics for Data Science and Machine Learning |
103 | Ms. C. Rishika Ram | CSE | 17691A05A9 | Python Programming Basics for Data Science and Machine Learning |
104 | Ms. Somisetty Sai Harsha | CSE | 17691A05B7 | Python Programming Basics for Data Science and Machine Learning |
105 | Mr. Abhishek Pasupulate | EEE | 17691A0201 | Python Programming Basics for Data Science and Machine Learning |
106 | Mr. K Uday Kumar | Mechanical | 17691A03K7 | Python Programming Basics for Data Science and Machine Learning |
Winter Programs (2020-21) From 18th Jan to 5th Feb 2021 | ||||
S.No | Name | Department | Roll No | Program |
1 | Mr. Koduru Balasubramanyam | CSE | 18691A0511 | Artificial Intelligence (AI) |
2 | Mr. Peesugalla Dinesh | CSE | 18691A0526 | Artificial Intelligence (AI) |
3 | Mr. Pogathota Viswanath Srujan | CSE | 18691A05E0 | Artificial Intelligence (AI) |
4 | Ms. Sandra Lekhana | CSE | 18699A0552 | Artificial Intelligence (AI) |
5 | Mr. Shaik. Asif Basha | CSE | 18699A0502 | Artificial Intelligence (AI) |
6 | Ms. Tanguturi Manasa | ECE | 18691A0494 | Artificial Intelligence (AI) |
7 | Mr. Yellammagari Madhu | ECE | 18691A0488 | Artificial Intelligence (AI) |
8 | Ms. Ellanki Harshitha | ECE | 18691A0488 | Artificial Intelligence (AI) |
9 | Ms. Shaik Shehanaz | ECE | 18691A04H4 | Artificial Intelligence (AI) |
10 | Mr. Abdul Sameer Shiak | ECE | 18699A0401 | Artificial Intelligence (AI) |
