
Dr. Narendrababu A
Qualification : Ph.D.
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Electric Drives and Power Electronics | Electrical and Electronics Engineering | Indian Institute of Technology Roorkee (IIT Roorkee), Roorkee | 2019 |
M.Tech. | Electric Drives and Power Electronics | Electrical and Electronics Engineering | Indian Institute of Technology Roorkee (IIT Roorkee), Roorkee | 2013 |
B.Tech. | Electrical and Electronics Engineering | Electrical and Electronics Engineering | Sri Venkateswara University, Tirupati | 2010 |
Note : Students are advised to meet me in Room No : WB-012 at any time other than my class hours mentioned in the below timetable for any discussions related to the subjects & research.
My Schedule for 2020-21
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | "Nearest and Non-Nearest Three Vector Modulations of NPCI Using Two-Level Space Vector Diagram—A Novel Approach," | IEEE Transactions on Industry Applications, vol. 54, no. 3, pp. 2400-2415, May-June 2018. |
2 | "Hybrid modulation strategy for eliminating low-frequency NP voltage oscillations in NPC using redistribution of NTV duty ratios," | IET Power Electronics, vol. 10, no. 12, pp. 1504-1517, 10 6 2017. |
3 | "A five level diode clamped rectifier with novel capacitor voltage balancing scheme," | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES), Mumbai, India, 16-19 Dec. 2014. doi: 10.1109/PEDES.2014.7041989. |
4 | "Space vector modulation for three-level NPC inverter using two-level space vector diagram," | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES), Trivandrum, India 14-17 Dec. 2016. doi: 10.1109/PEDES.2016.7914563. |
5 | “A Modified T-type Single Phase Five-Level Inverter with Reduced Switch Voltage Stress” | International Conference on Power, Instrumentation, Control and Computing (PICC), Thrissur, India, 18-20 Jan. 2018. |
6 | "Virtual Vector Modulated Hybrid 2/3-Level Z-source VSI for PV Applications," | IEEE 9th International Symposium on Power Electronics for Distributed Generation Systems (PEDG), Charlotte, USA, 25-28 June. 2018. |
7 | "A New 5L-UHPFC with reduced part count for wind energy integration," | IEEE 9th International Symposium on Power Electronics for Distributed Generation Systems (PEDG), Charlotte, USA, 25-28 June. 2018. |
- Participated in "Powering Andhra Pradesh Energy Innovation SUMIIT" at Vijayawada held on 05-06 February 2019.