About Us
The Department of Computer Science & Technology (CST) was established in the year 2018 and plays a vital role in producing value-based professionals to cater to the ever challenging needs of technical excellence in the emerging areas of CST. The department offers one UG program with an intake of 60 students and the intake was enhanced to 180 seats in the year 2019.
Department has adequate infrastructural facilities required for imparting high quality education and the department is fully structured to meet the contemporary needs of the industry. Imparting high quality education is supported by well qualified and experienced faculty members with rich academic and industry exposure, who have pursued Masters/Ph.D degree from prestigious institutions like NITs, IITs, and Central Universities within India and abroad.
Seminars, Workshops, and Technical Symposia are conducted in the department to keep faculty and students updated with latest developments in various technologies.
Vision
To become a prominent department in academic and research endeavors in the field of Computer Science and current Technologies.
Mission
- To Impart high quality education and competence among the students in the field of Computer Science & Technology by providing highly qualified faculty and facilities.
- To produce globally promising Scientific Professionals in Computer Science & Technology who can contribute to the industry and research.
- To provide computer professionals to the community for mitigating the societal problems and challenges.
Head of the Department
Mentoring List
- 2020-21 - II Year Mentor Mentee Allocation List for CST
- 2020-21 - III Year Mentor Mentee Allocation List for CST
- 2020-21 - III Year Mentor Mentee Allocation List for CSIT
- 2020-21 - IV Year Mentor Mentee Allocation List for CSIT
- 2020-21 - IV Year Mentor Mentee Allocation List for IT
- 2019-20 - I Semester Mentor Mentee Allocation List for CST, CSIT & IT
- 2019-20 - II Semester Mentor Mentee Allocation List for CST, CSIT & IT
Remedial Schedule
2019-20 Odd Semester
- B.Tech-Remedial Classes-CSIT III Year I Semester 2019-2020
- B.Tech-Remedial Classes-CSIT A & B II Year I Semester 2019-2020
- B.Tech-Remedial Classes-CST II Year I Semester 2019-2020
- B.Tech-Remedial Classes-IT III Year I Semester 2019-2020
2019-20 Even Semester
- B.Tech-Remedial Classes-CSIT III Year II Semester 2019-2020
- B.Tech-Remedial Classes-CSIT A & B II Year II Semester 2019-2020
- B.Tech-Remedial Classes-CST II Year II Semester 2019-2020
- B.Tech-Remedial Classes-IT III Year II Semester 2019-2020
List of Publications
Journals
Conferences
DOCTORAL:
Computer Science & Engineering department is one of the recognized research centres for doctoral programs affiliated to JNTU Anatapur since 2013.
Full time research scholars of doctoral programs are working under guidance of highly qualified faculty with strong inclination towards research and development of innovative technologies like Machine Learning, Artificial Intelligence, Computer Networks & Security, Data Mining, Big Data and IoT etc...
Full-Time Research Scholars Details 2015-2016 Batch
S.No | Name | Guide from JNTUA | Date of Joining | Research Title |
---|---|---|---|---|
1 | Y. Harinath | Dr. A. Suresh Babu | 06-06-2016 | Enabling trust worthiness of users in symmetric searchable encryption schemes over cloud data |
Time Tables
B.Tech (CST) II Year 2020-21 I Sem Class Timetable
B.Tech (CST) III Year 2020-21 I Sem Class Timetable
B.Tech (CSIT) III Year 2020-21 I Sem Class Timetable
B.Tech (IT) IV Year 2020-21 I Sem Class Timetable
B.Tech (CSIT) IV Year 2020-21 I Sem Class Timetable
Academic Regulations and Course Structure & Syllabi for B.Tech Programmes
UGC-Autonomous Syllabi (R18) For B.Tech (CST) Computer Science & Technology
UGC-Autonomous Syllabi (R18) For B.Tech (CSIT) Computer Science & Information Technology
UGC-Autonomous Syllabi (R14) For B.Tech (CSIT) Computer Science & Information Technology
UGC-Autonomous Syllabi (R14) For B.Tech (IT) Information Technology
Bachelor of Technology (B.Tech) Program
The Department has the best undergraduate program required for the IT industry. The course curriculum for the undergraduate program gives the flexibility to the students to prepare for advanced specializations. The department commits to offer a set of electives so that students can plan their academic program in advance. The course structure provides a right mix of compulsory and elective courses.
Curriculum
The B.Tech Program is divided in to two distinct parts. A student has to go through a common program called Core Curriculum. Most of the core curriculum is completed in the first four semesters. The last four semesters has a large number of professional courses, that initiates the student to topics in Computer Science & Technology. The Core Curriculum consists of a package of compulsory courses in Physics, Chemistry, Mathematics, Engineering Sciences and Technical Arts.
The Professional Curriculum consists of courses and Project Work. There are some compulsory courses, but there is a significant number of professional electives as well.
Department Information:
The Department of Computer Science & Technology (CST) was established in the year 2018 and plays a vital role in producing value-based professionals to cater to the ever challenging needs of technical excellence in the emerging areas of CST. The department offers one UG program with an intake of 60 students and the intake was enhanced to 180 seats in the year 2019.
Dept Activities:
“To train up the students to increase their managerial skills on par with Industry. Conducting IT games to bring up the creative thoughts and conducting classes to improve their personality”.
Computer Lab:
The computer center is located in three floor circular building with centralized A/c and it is equipped with 575 P – IV systems with latest configuration and 3 servers. Internet facility is provided to all the students. Each student is provided with an independent workstation.
CST - FIRST YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Professional English | Theory | 3 |
2 | Engineering Calculus | Theory | 4 |
3 | Engineering Chemistry | Theory | 3 |
4 | Engineering Graphics | Theory | 3.5 |
5 | Programming for Problem Solving (Python) | Theory | 3 |
6 | Chemistry Laboratory | Lab | 1.5 |
7 | Engineering and IT Workshop | Lab | 1.5 |
CST - FIRST YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Linear Algebra | Theory | 4 |
2 | Modern Physics | Theory | 4 |
3 | Basic Electrical Engineering | Theory | 3 |
4 | C Programming and Data Structures | Theory | 3 |
5 | Physics Laboratory | Lab | 1.5 |
6 | Electrical Engineering Laboratory | Lab | 1.5 |
7 | C Programming and Data Structures Laboratory | Lab | 1.5 |
CST - Second YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Principles of Management | Theory | 3 |
2 | Probability Models and Statistics | Theory | 4 |
3 | Data Structures | Theory | 3 |
4 | Object Oriented Programming using JAVA | Theory | 3 |
5 | Database Management Systems | Theory | 3 |
6 | Data Structures Laboratory | Lab | 1.5 |
7 | Object Oriented Programming Using Java Laboratory | Lab | 1.5 |
8 | Database Management Systems Laboratory | Lab | 1.5 |
9 | Mandatory Course – I | 0 |
CST - Second YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Economics and Financial Accounting for Engineers | Theory | 3 |
2 | Discrete Mathematical Structures | Theory | 3 |
3 | Life Sciences for Engineers Theory | Theory | 3 |
4 | Digital Logic Design | Theory | 3 |
5 | Design and Analysis of Algorithms | Theory | 3 |
6 | Operating Systems | Theory | 3 |
7 | English Communication – Listening and Speaking Laboratory | Lab | 1.5 |
8 | Design and Analysis of Algorithms Laboratory | Lab | 1.5 |
9 | Operating Systems Laboratory | Lab | 1.5 |
10 | Mandatory Course – II | 0 |
CST - Third YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Computer Organization and Architecture | Theory | 3 |
2 | Computer Networks | Theory | 3 |
3 | Formal Language Automata and Compiler Design | Theory | 3 |
4 | AI Tools, Techniques and Applications | Theory | 3 |
5 | Discipline Elective–I | Theory | 3 |
6 | Open Elective -I | Theory | 3 |
7 | Corporate Communication Laboratory | Lab | 1 |
8 | Computer Networks Laboratory | Lab | 1.5 |
9 | AI Tools, Techniques and Applications Laboratory | Lab | 1.5 |
10 | Mandatory Course – III | Theory | 0 |
CST - Third YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | English Communication -Reading and Writing | Theory | 3 |
2 | Internet of Things | Theory | 3 |
3 | Software Engineering | Theory | 3 |
4 | Discipline Elective – II | Theory | 3 |
5 | Discipline Elective – III | Theory | 3 |
6 | Open Elective - II | Theory | 3 |
7 | Internet of Things Laboratory | Lab | 1.5 |
8 | Software Engineering Laboratory | Lab | 1.5 |
9 | Virtual Laboratory | Lab | 0 |
10 | Mandatory Course – IV | Theory | 0 |
CSIT - FIRST YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Professional English | Theory | 3 |
2 | Engineering Calculus | Theory | 4 |
3 | Engineering Chemistry | Theory | 3 |
4 | Engineering Graphics | Theory | 3.5 |
5 | Programming for Problem Solving (Python) | Theory | 3 |
6 | Chemistry Laboratory | Lab | 1.5 |
7 | Engineering and IT Workshop | Lab | 1.5 |
CSIT - FIRST YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Linear Algebra | Theory | 4 |
2 | Modern Physics | Theory | 4 |
3 | Basic Electrical Engineering | Theory | 3 |
4 | C Programming and Data Structures | Theory | 3 |
5 | Physics Laboratory | Lab | 1.5 |
6 | Electrical Engineering Laboratory | Lab | 1.5 |
7 | C Programming and Data Structures Laboratory | Lab | 1.5 |
CSIT - Second YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Principles of Management | Theory | 3 |
2 | Probability Models and Statistics | Theory | 4 |
3 | Digital Logic Design | Theory | 3 |
4 | Data Structures | Theory | 3 |
5 | Object Oriented Programming using JAVA | Theory | 3 |
6 | Digital Logic Design Laboratory | Lab | 1.5 |
7 | Data Structures Laboratory | Lab | 1.5 |
8 | Object Oriented Programming Using JAVA Laboratory | Lab | 1.5 |
9 | Mandatory Course – I | 0 |
CSIT - Second YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Economics and Financial Accounting for Engineers | Theory | 3 |
2 | Discrete Mathematical Structures | Theory | 3 |
3 | Computer Organization and Architecture | Theory | 3 |
4 | Design and Analysis of Algorithms | Theory | 3 |
5 | Database Management Systems | Theory | 3 |
6 | Operating Systems | Theory | 3 |
7 | English Communication –Listening & Speaking Laboratory | Lab | 1.5 |
8 | Database Management Systems Laboratory | Lab | 1.5 |
9 | Operating Systems Laboratory | Lab | 1.5 |
10 | Mandatory Course – II | 0 |
CSIT - Third YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Life Sciences for Engineers | Theory | 3 |
2 | Microprocessorsand Interfacing | Theory | 3 |
3 | Software Engineering | Theory | 3 |
4 | Formal Language Automata and Compiler Design | Theory | 3 |
5 | Discipline Elective–I | Theory | 3 |
6 | Open Elective -I | Theory | 3 |
7 | Corporate Communication Laboratory | Lab | 1 |
8 | Microprocessorsand Interfacing Laboratory | Lab | 1.5 |
9 | Software Engineering Laboratory | Lab | 1.5 |
10 | Mandatory Course – III | Theory | 0 |
CSIT - Third YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | English Communication -Reading and Writing | Theory | 3 |
2 | AI Tools, Techniques and Applications | Theory | 3 |
3 | Computer Networks | Theory | 3 |
4 | Discipline Elective –II | Theory | 3 |
5 | Discipline Elective – III | Theory | 3 |
6 | Open Elective - II | Theory | 3 |
7 | AI Tools, Techniques and Applications Laboratory | Lab | 1.5 |
8 | Computer Networks Laboratory | Lab | 1.5 |
9 | Virtual Laboratory | Lab | 0 |
10 | Mandatory Course – IV | Theory | 0 |
CSIT - Fourth YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Web Programming | Theory | 3 |
2 | Big Data Technologies | Theory | 3 |
3 | Cyber Security | Theory | 3 |
4 | Discipline Elective - II | Theory | 3 |
5 | Discipline Elective - III | Theory | 3 |
6 | Open Elective – III | Theory | 3 |
7 | Big Data & Web Programming Practicals | Lab | 2 |
8 | Cyber Security Practicals | Lab | 2 |
9 | Mini Project | 2 |
CSIT - Fourth YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Discipline Elective-IV | Theory | 3 |
2 | Open Elective-IV | Theory | 3 |
3 | Project Work | - | 14 |
4 | Technical Seminar | - | 2 |
IT - FIRST YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Functional English | Theory | 4 |
2 | Advanced Calculus | Theory | 4 |
3 | Engineering Chemistry | Theory | 4 |
4 | Environmental Science | Theory | 2 |
5 | Engineering Graphics | Theory | 4 |
6 | Engineering Chemistry Practicals | Lab | 2 |
7 | Computing Practicals | Lab | 2 |
IT - FIRST YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Technical Report Writing | Theory | 3 |
2 | Linear Algebra & Complex Analysis | Theory | 4 |
3 | Engineering Physics | Theory | 4 |
4 | Computer Programming | Theory | 4 |
5 | Basic Electrical & Electronics Engineering | Theory | 3 |
6 | Engineering Physics Practicals | Lab | 2 |
7 | Computer Programming Practicals | Lab | 2 |
8 | Workshop Practice | Lab | 2 |
IT - Second YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Differential Equations & Laplace Transforms | Theory | 3 |
2 | Principles of Economics | Theory | 4 |
3 | Data Structures and Algorithms | Theory | 3 |
4 | Object Oriented Programming | Theory | 3 |
5 | Digital Design | Theory | 3 |
6 | Mathematical Foundations of Computer Science | Theory | 3 |
7 | Audit Course –I | ||
8 | Data Structures and Algorithms Practicals | Lab | 2 |
9 | Object Oriented Programming Practicals | Lab | 2 |
IT - Second YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Probability & Statistics | Theory | 3 |
2 | Probability & Statistics | Theory | 3 |
3 | Database Management Systems | Theory | 3 |
4 | Software Engineering | Theory | 3 |
5 | Computer Architecture and Organization | Theory | 3 |
6 | Design and Analysis of Algorithms | Theory | 3 |
7 | Database Management SystemsPracticals | Lab | 2 |
8 | Design and Analysis of Algorithms Practicals | Lab | 2 |
IT - Third YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Software Testing | Theory | 3 |
2 | Operating Systems | Theory | 3 |
3 | Object Oriented Analysis & Design Patterns | Theory | 3 |
4 | Information Theory and Coding | Theory | 3 |
5 | Computer Networks | Theory | 3 |
6 | Open Elective -I | Theory | 3 |
7 | Audit Course -II | ||
8 | Operating Systems Practicals | Lab | 2 |
9 | UML & CN Practicals | Lab | 2 |
IT - Third YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Shell Programming | Theory | 3 |
2 | Scripting Languages | Theory | 3 |
3 | Network Administration | Theory | 3 |
4 | Formal Languages and Automata Theory | Theory | 3 |
5 | Discipline Elective -I | Theory | 3 |
6 | Open Elective -II | Theory | 3 |
7 | Shell Programming Practicals | Lab | 2 |
8 | Scripting Languages Practicals | Lab | 2 |
IT - Fourth YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Cyber Security | Theory | 3 |
2 | Web Technologies | Theory | 3 |
3 | Mobile Application Development | Theory | 3 |
4 | Discipline Elective - II | Theory | 3 |
5 | Discipline Elective - III | Theory | 3 |
6 | Open Elective – III | Theory | 3 |
7 | Web Technologies Practicals | Lab | 2 |
8 | Mobile Application Development Practicals | Lab | 2 |
9 | Mini Project | 2 |
IT - Fourth YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Discipline Elective-IV | Theory | 3 |
2 | Open Elective-IV | Theory | 3 |
3 | Project Work | - | 14 |
4 | Technical Seminar | - | 2 |

Master of Technology (M.Tech) Program
The Department has the best postgraduate program required for the IT industry . The course curriculum for the postgraduate program gives the flexibility to the students to prepare for advanced specializations. The department commits to offer a set of electives so that students can plan their academic program in advance. The course structure provides a right mix of compulsory and elective courses.
Curriculum
The M.Tech Program is divided into two distinct parts. A student has to go through a common program called Core Curriculum. Most of the core curriculum is completed in first two semesters. The last two semesters has a large number of professional courses, that initiates the student to topics in Computer Science & Engineering.
Computer Science & Engineering offering 2 Year M.Tech Course in CSE from 2007-2008 academic year. The intake has been increased and another M.Tech. Program in CSE was started as second shift from 2010-11 academic years. With the clear vision to be an ideal institution through continual academic excellence and professional way of learning, the management supports for overall development of students. Students are trained on professional and professional skills, discipline and value along with good moral conduct.
First Year I Semester
S.No | Name of the Subject | Credits |
---|---|---|
1 | Advanced Algorithms and Data Structures | 3 |
2 | Advanced Operating Systems | 3 |
3 | Discipline Electives-I A. Advanced Computer Networks B. Wireless Sensor Networks C. High Performance Computing |
3 |
4 | Discipline Electives-II A. Data Science B. Machine Learning C. Human and Computer Interaction |
3 |
5 | Advanced Algorithms and Data Structures Laboratory | 2 |
6 | Advanced Operating Systems Laboratory | 2 |
7 | Research Methodology & IPR | 2 |
8 | Audit Course I A. Disaster Management B. Sanskrit for Technical Knowledge C. Constitution of India D. Pedagogy Studies |
0 |
First Year II Semester
S.No | Name of the Subject | Credits |
---|---|---|
1 | Cloud Computing | 3 |
2 | Big Data Analytics | 3 |
3 | Discipline Electives-III A. Object oriented Software Engineering B. Secure Software Design & Enterprise Computing C. Design Patterns |
3 |
4 | Discipline Electives-IV A. Computer Vision B. Pattern Recognition C. Bio Informatics |
3 |
5 | Cloud Computing Laboratory | 2 |
6 | Data Analytics Laboratory | 2 |
7 | Mini Project | 2 |
8 | Audit Course II A. English for Research Paper Writing B. Value Education C. Stress Management by Yoga D. Personality Development through Life Enlightenment Skills |
0 |
Second Year I Semester
S.No | Name of the Subject | Credits |
---|---|---|
1 | Discipline Electives V A. Mobile Applications and Web Services B. Model Driven Software Development C. Network Security |
3 |
2 | Open Electives A. Business Analytics B. Industrial Safety C. Operations Research D. Cost Management of Engineering Projects E. Composite Materials F. Waste to Energy |
3 |
3 | Dissertation Phase I | 10 |
Second Year II Semester
S.No | Name of the Subject | Credits |
---|---|---|
1 | Dissertation Phase II | 16 |
The page will be updated soon.

Faculty
The Department of Computer Science & Technology (CST) was established in the year 2018 and plays a vital role in producing value-based professionals to cater to the ever challenging needs of technical excellence in the emerging areas of CST. The department offers one UG program with an intake of 60 students and the intake was enhanced to 180 seats in the year 2019.
Department of Computer Science & Technology
S.No | Name of the Faculty | Designation | Qualification | H-Index (scopus) | Profile |
---|---|---|---|---|---|
1 | Dr. M. Sreedevi | Professor & HOD | Ph.D. (S V University) | 0 | View Profile |
2 | Dr. K. Dinesh | Assoc. Professor | Ph.D. (Pondicherry Central University) | 1 | View Profile |
3 | Dr. T. Kalaipriyan | Assoc. Professor | Ph.D. (Pondicherry University) | 2 | View Profile |
4 | Dr. Rajakumar R | Assoc. Professor | Ph.D. (Pondicherry University) | 3 | View Profile |
5 | Dr. K. Chokkanathan | Assoc. Professor | Ph.D. (Veltech University) | 1 | View Profile |
6 | Dr. S. Padma | Asst. Professor | Ph.D. (Bharathiar University) | View Profile | |
7 | Mr. R. Sendhil | Asst. Professor | M.Tech., (Ph.D.) (Pondicherry University) | View Profile | |
8 | Mr. M. Anand Kumar | Asst. Professor | M.Tech., (Ph.D.) (Visvesvaraya Technological University) | View Profile | |
9 | Mr. S. Thangam | Asst. Professor | M.E. | View Profile | |
10 | Mr. V. Maruthi Prasad | Asst. Professor | M.E., (Ph.D.) (Sathyabama University) | View Profile | |
11 | Mr. Surya Bahadur | Asst. Professor | M.Tech. | View Profile | |
12 | Mr. S. Manoj | Asst. Professor | M.E. | View Profile | |
13 | Mr. V. Saiseshagiri | Asst. Professor | M.Tech. | View Profile | |
14 | Ms. P. Jyothi | Asst. Professor | M.Tech. | View Profile | |
15 | Ms. G. Damini | Asst. Professor | M.Tech. | View Profile | |
16 | Mr. K. Manju Preetham | Asst. Professor | M.Tech. | View Profile | |
17 | Mr. C. Reddy Purushotham | Asst. Professor | M.Tech. | View Profile | |
18 | Ms. D. Bhargavajyothi | Asst. Professor | M.Tech. | View Profile | |
19 | Mr. Suresh D | Asst. Professor | M.Tech. | View Profile | |
20 | Ms. G. Gowthami | Asst. Professor | M.Tech. | View Profile |
Department of Computer Science & Information Technology
S.No | Name of the Faculty | Designation | Qualification | H-Index (scopus) | Profile |
---|---|---|---|---|---|
1 | Mr. B. Gopal Rao | Asst. Professor | M.Tech. | View Profile | |
2 | Mr. G. R. Hemanth Kumar | Asst. Professor | M.Tech. | View Profile | |
3 | Mr. A. Subramaneswara Rao | Asst. Professor | M.Tech. | View Profile | |
4 | Mrs. K. Surekha | Asst. Professor | M.Tech. | View Profile | |
5 | Mr. S. Moulali | Asst. Professor | M.Tech. | View Profile |
Academic Year 2016-17
Funding Agency : UGC-SERO MINOR PROJECT
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Mrs. A. Komala | File No. MRP-6530/16(SERO-UGC), dated:30.06.2017 | A Context based Digital Assistant that Stores and Extracts Articles from National English Dailies. | 2 years | RS.2,20,000/- | Ongoing | Total Amount Rs.2,20,000/- |
Institute Funded
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Dr. Kalpana | TEQIP-II/Seed Grant/MITS/Dec 2016 | Developmental Studies of Simultaneous Localization and Mapping Algorithms through Mobile Ground Platforms. | 6 months | Rs.50,000/- | Completed |
2 | Dr. S.Babu | TEQIP-II/Seed Grant/MITS/Dec 2016 | Developing System for Monitoring Highway Using Big Data. | 6 months | Rs.60,000/- | Completed |
3 | Dr. V. Hanuman Kumar | TEQIP-II/Seed Grant/MITS/Dec 2016 | Image Data Encoding for Retinal Prosthesis System | 6 months | Rs.60,000/- | Completed |
4 | Dr.Veningston | TEQIP-II/Seed Grant/MITS/Dec 2016 | Intelligent Transport System for Healthcare | 6 months | Rs.50,000/- | Completed | Total Amount Rs.2,20,000/- |
Academic Year 2014-15
Funding Agency : UGC-SERO MINOR PROJECT
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Mr. M. Srujan Kumar Reddy | File No.MRP-6194/15(SERO/UGC), dated:01.01.2015 | Development of a Cloud to Monitor and Track the Vehicles at Check Posts | 2 years | Rs.52,000/- | Completed | Total Amount Rs.52,000/- |
Academic Year 2013-14
Funding Agency : UGC-SERO MINOR PROJECT
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Mr. M. V. Jagannatha Reddy | File No.MRP-4609/14(SERO/UGC), dated:MAR 2014 | Expert System to Predict the Type of Fever using Data Mining Techniques on Medical Databases | 2 years | Rs.2,05,000/- | Completed |
2 | Mr. Y C A Padmanabha Reddy | File No.MRP-4610/14(SERO/UGC), dated:MAR 2014 | Semi-Supervised Learning and its Applications for Image and Document Categorization | 2 years | Rs.1,85,000/- | Completed |
3 | Mrs. Perepi Rajarajeswari | File No.MRP-4611/14(SERO/UGC), dated:MAR 2014 | Development of Student Educational Learning System Based on Mobile Cloud Computing | 2 years | Rs.2,10,000/- | Completed | Total Amount Rs.6,00,000/- |
UGC-SERO MINOR PROJECTS Sanctioned for the Academic Year 2014-15
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Department | Project Title | Project Grant Sanctioning Agency & Date of Sanction/Proposal | Sanctioned Amount/ Proposal | Status of the project |
---|---|---|---|---|---|---|---|
1 | Mr. M. Srujan Kumar Reddy | MRP-6094/15 (SERO/UGC),March 2015 | Comp Science & Engineering (CSE) | “Development of a cloud to monitor and track the Vehicles at check posts” | MRP-6094/15(SERO/UGC),Jan 2015 | Rs.52,000.00 | Completed |
UGC-SERO MINOR PROJECTS Sanctioned for the Academic Year 2013-14
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Department | Project Title | Project Grant Sanctioning Agency & Date of Sanction/Proposal | Sanctioned Amount/ Proposal | Status of the project |
---|---|---|---|---|---|---|---|
1 | Mr. M. V. Jagannatha Reddy | MRP-4608/14 (SERO/UGC) March 2014 | Comp Science & Engineering (CSE) | Expert system to predict the type of fever using data mining techniques on medical databases | UGC-SERO & March 2014 | Rs.2,05,000.00 | Completed |
2 | Mrs. Perepi Rajarajeswari | MRP-4610/14 (SERO/UGC) March 2014 | Comp Science & Engineering (CSE) | Development of student educational learning system based on mobile cloud computing | UGC-SERO & March 2014 | Rs.2,10,000.00 | Completed |
3 | Mr. Y C A Padmanabha Reddy | MRP-4609/14 (SERO/UGC) March 2014 | Comp Science & Engineering (CSE) | Semi-supervised learning and its applications for image and document categorization | UGC-SERO & March 2014 | Rs.1,85,000.00 | Completed |
Events
A six day AICTE- ISTE Sponsored Induction / Refresher Programme on "Deep Learning and Cyber Security" is being organized by Department of Computer Science & Technology.
Click here for Event DetailsA Science Academies' Virtual Lecture Workshop on "Modern Computational Techniques" was organized by Department of Computer Science & Technology on 10th & 11th December.
Click here for Event DetailsA 3 Days National Level Workshop on Python Programming For InfyTQ Certification organized by Dept.of CSE & CST from 13th - 15th February 2020.
A Five Day Workshop on "Trends in Cyber Security" was organized by Department Of CSE & CST on 28th January to 1st February 2020.
A Workshop on DATA SCIENCE USING PYTHON was organized by Department Of CSE & CST on 07th - 08th Jan 2020.
Click here for Report on EventA Guest Lecture on “Machine Learning for Preserving and Promoting Natural Languages" was organized by Dept.of CSE & CST on 20th December 2019.
A 3 Days Workshop on “Hackathon on Artificial Intelligence and Deep Learning” was organized by Departments of CSE & CST on 3rd to 5th November 2019.
A One Day seminar on “Artificial Intelligence” for B.Tech III Year CSE and CST students was organized by CSE & CST on 30th October 2019.
An Awareness Programme on “IoT Data Collection and Provide Input Streaming to Cloud Environment” organized by Department of CSE & CST on 23rd September 2019.
An Interactive session on “Mulsemedia – Opportunities for AI” was organized by Department of CSE on 14th May 2019.
A Two Day Workshop on IoT and Drones was organized by Department of CSE on 20-21 April 2019.
Click here for Report on EventA One Day National Level Technical Symposium GMOCS - 2019 was organized by Department of CSE on 02nd April 2019.
Click here for Report on EventA Guest Lecture on "Data Base : Current & Future Trends" was held on 23rd February 2019.
Click here for Report on EventAn Awareness Programme on “Succeeding at Coding Interviews” was held on 11th February 2019.
Click here for Report on EventA Guest Lecture on "IT Trends" to B.Tech - CSE III Year Students was held on 19th January 2019.
Click here for Report on EventA Two Day Workshop on "Analytical and Quantitative Aptitude" was held on 4th & 5th January 2019.
Click here for Report on EventA 3 Day Training Programme on Cyber Security was held on 25th - 27th October 2018.
Click here for Report on EventA Two Day Workshop on "JDBC & Advanced Java Programming" was held on 5th-6th October 2018.
Click here for Report on EventA Seminar on "Open Source Technologies" was held on 31st August 2018.
Click here for Report on EventA workshop on “AI and Deep Learning” was organized in association with Bennett University and APSSDC on 21 – 23 June, 2018.
Click here for Report on Event
Faculty Achievements
Faculty
Achievements
2020-21
Faculty
Achievements
2019-20
Faculty
Achievements
2018-19
Student Achievements
Student
Achievements
2020-21
Student
Achievements
2019-20
Student
Achievements
2018-19
Contact Us
Dr. R. Kalpana
Head of the Department-CSE
Madanapalle Institute of Technology & Science
Post Box No: 14, Kadiri Road, Angallu
Madanapalle-517325, Andhra Pradesh
Phone: +91-8571-280255; 280706 (Extn: 151)
Mobile: +91 9160020784
Email: csehod@mits.ac.in