About Us
The Department of Computer Science &
Technology (CST) was established in the year 2018 and
plays a vital role in producing value-based
professionals to cater to the ever challenging needs of
technical excellence in the emerging areas of CST. The
department offers one UG program with an intake of 60
students and the intake was enhanced to 180 seats in the
year 2019.
Department has adequate infrastructural facilities
required for imparting high quality education and the
department is fully structured to meet the contemporary
needs of the industry. Imparting high quality education
is supported by well qualified and experienced faculty
members with rich academic and industry exposure, who
have pursued Masters/Ph.D degree from prestigious
institutions like NITs, IITs, and Central Universities
within India and abroad.
Seminars, Workshops, and Technical Symposia are
conducted in the department to keep faculty and students
updated with latest developments in various
technologies.
Vision
To become a prominent department in academic and research endeavors in the field of Computer Science and current Technologies.
Mission
- To Impart high quality education and competence
among the students in the field of Computer Science
& Technology by providing highly qualified faculty
and facilities.
- To produce globally promising Scientific
Professionals in Computer Science & Technology who
can contribute to the industry and research.
- To provide computer professionals to the community for mitigating the societal problems and challenges.
Head of the Department
BoS
Department’s Board of Studies (BoS) is a statutory body which is primarily responsible for compiling the curriculum for all the courses offered by the Department and for regularly revising the syllabi for keeping it up to date with the changing trends. The Board of Studies (BoS) meeting is conducted every year and the agenda of the meeting focuses on the following points.
- Prepare syllabi for various courses keeping in view the Mission & Vision of the Department, interest of the stakeholders, industry experts, and national requirement for consideration.
- Different methodologies for innovative teaching and evaluation techniques.
- Coordinate research, teaching, and other academic activities in the department. The external members of the current department BoS are:
Members of the Board of Studies for the Academic Year 2021-22
S.No | Name of the member | Composition as per UGC Autonomous Guidelines | Designation & Address |
---|---|---|---|
1 | Dr. M. Sreedevi | Head of the Department concerned (Chairman) | Professor & Head,Dept. of CST, MITS. |
2 | Dr. K. Dinesh | Subject Expert (Academic Coordinator) | Assoc. Professor/CST, MITS |
3 | Dr. R. Rajakumar | Subject Expert | Assoc. Professor/CST, MITS |
4 | Dr. A. Vishnupriya | Subject Expert | Assoc. Professor/CST, MITS |
5 | Dr. S. Padma | Subject Expert | Assoc. Professor/CST, MITS |
6 | Dr. R. Sendhil | Subject Expert | Assoc. Professor/CST, MITS |
7 | Dr. R. B. V. Subramaanyam | Subject Expert nominated by Academic Council | Professor, Department of Computer Science & Engineering, National Institute of Technology, Warangal- 506004 |
8 | Prof. T. Sreenivasulu Reddy | Subject Expert nominated by Academic Council | Associate Professor, Dept. of CSE, School of IT, JNTUH, Hyderabad. |
9 | Dr. B. Surendiran | One expert to be nominated by the Vice-Chancellor from a panel of six recommended by the college Principal | Associate Dean (Academic), National Institute of Technology, Thiruvettakudi, Karaikal, Puducherry. |
10 | Mr. Lokeswara Reddy Kesapuram | Representative from Industry/Corporation sector/allied area related to placement | Technical Architect – Tata Consultancy Services Bangalore |
11 | Mr. M. Lokesh Kumar Rao | One postgraduate meritorious alumnus to be nominated by the Principal | M.Tech. (2012-2014 Batch), Senior Business Consultant, NTT Data, Bangalore. |
12 | Dr. P. Ramanathan | Vice Principal (Academics) | Vice Principal (Academics), MITS |
Mentoring List
- 2020-21 - II Year Mentor Mentee Allocation List for CST
- 2020-21 - III Year Mentor Mentee Allocation List for CST
- 2020-21 - III Year Mentor Mentee Allocation List for CSIT
- 2020-21 - IV Year Mentor Mentee Allocation List for CSIT
- 2020-21 - IV Year Mentor Mentee Allocation List for IT
- 2019-20 - I Semester Mentor Mentee Allocation List for CST, CSIT & IT
- 2019-20 - II Semester Mentor Mentee Allocation List for CST, CSIT & IT
Remedial Schedule
2019-20 Odd Semester
- B.Tech-Remedial Classes-CSIT III Year I Semester 2019-2020
- B.Tech-Remedial Classes-CSIT A & B II Year I Semester 2019-2020
- B.Tech-Remedial Classes-CST II Year I Semester 2019-2020
- B.Tech-Remedial Classes-IT III Year I Semester 2019-2020
2019-20 Even Semester
- B.Tech-Remedial Classes-CSIT III Year II Semester 2019-2020
- B.Tech-Remedial Classes-CSIT A & B II Year II Semester 2019-2020
- B.Tech-Remedial Classes-CST II Year II Semester 2019-2020
- B.Tech-Remedial Classes-IT III Year II Semester 2019-2020
List of Publications
Journals
Conferences
DOCTORAL:
Computer Science &
Engineering department is one of the recognized research centres for
doctoral programs affiliated to JNTU Anatapur since 2013.
Full time research scholars of doctoral programs are working under
guidance of highly qualified faculty with strong inclination towards
research and development of innovative technologies like Machine
Learning, Artificial Intelligence, Computer Networks & Security,
Data Mining, Big Data and IoT etc...
Full-Time Research Scholars Details 2015-2016 Batch
S.No | Name | Guide from JNTUA | Date of Joining | Research Title |
---|---|---|---|---|
1 | Y. Harinath | Dr. A. Suresh Babu | 06-06-2016 | Enabling trust worthiness of users in symmetric searchable encryption schemes over cloud data |
Time Tables
B.Tech (CST) II Year 2020-21 I Sem Class Timetable
B.Tech (CST) IV Year 2021-22 I Sem Class Timetable
B.Tech (CSIT) IV Year 2021-22 I Sem Class Timetable
Academic Regulations and Course Structure & Syllabi for B.Tech Programmes
UGC-Autonomous Syllabi (R20) For B.Tech (CSE) - Cyber Security
UGC-Autonomous Syllabi (R20) For B.Tech (CST) Computer Science & Technology
UGC-Autonomous Syllabi (R18) For B.Tech (CST) Computer Science & Technology
UGC-Autonomous Syllabi (R18) For B.Tech (CSIT) Computer Science & Information Technology
UGC-Autonomous Syllabi (R14) For B.Tech (CSIT) Computer Science & Information Technology
UGC-Autonomous Syllabi (R14) For B.Tech (IT) Information Technology
Bachelor of Technology (B.Tech) Program
The Department has the best undergraduate program required for the IT industry. The course curriculum for the undergraduate program gives the flexibility to the students to prepare for advanced specializations. The department commits to offer a set of electives so that students can plan their academic program in advance. The course structure provides a right mix of compulsory and elective courses.
Curriculum
The B.Tech Program is divided in to two
distinct parts. A student has to go through a common
program called Core Curriculum. Most of the core
curriculum is completed in the first four semesters. The
last four semesters has a large number of professional
courses, that initiates the student to topics in
Computer Science & Technology. The Core Curriculum
consists of a package of compulsory courses in Physics,
Chemistry, Mathematics, Engineering Sciences and
Technical Arts.
The Professional Curriculum consists of courses and
Project Work. There are some compulsory courses, but
there is a significant number of professional electives
as well.
Department Information:
The Department of Computer Science & Technology (CST) was established in the year 2018 and plays a vital role in producing value-based professionals to cater to the ever challenging needs of technical excellence in the emerging areas of CST. The department offers one UG program with an intake of 60 students and the intake was enhanced to 180 seats in the year 2019.
Dept Activities:
“To train up the students to increase their managerial skills on par with Industry. Conducting IT games to bring up the creative thoughts and conducting classes to improve their personality”.
Computer Lab:
The computer center is located in three floor circular building with centralized A/c and it is equipped with 575 P – IV systems with latest configuration and 3 servers. Internet facility is provided to all the students. Each student is provided with an independent workstation.
CST - FIRST YEAR I SEMESTER - R20
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Professional English | Theory | 3 |
2 | Engineering Calculus | Theory | 4 |
3 | Engineering Chemistry | Theory | 3 |
4 | Engineering Graphics | Theory | 3 |
5 | Programming for Problem Solving (Python) | Theory | 3.5 |
6 | Chemistry Laboratory | Lab | 1.5 |
7 | Engineering and IT Workshop | Lab | 1.5 |
CST - FIRST YEAR II SEMESTER - R20
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Linear Algebra | Theory | 3 |
2 | Applied Physics | Theory | 4 |
3 | Basic Electrical Engineering | Theory | 4 |
4 | C Programming and Data Structures | Theory | 3 |
5 | English for Professional Purposes Laboratory | Theory | 1 |
6 | Physics Laboratory | Lab | 1.5 |
7 | Electrical Engineering Laboratory | Lab | 1.5 |
8 | C Programming and Data Structures Laboratory | Lab | 1.5 |
CST - Second YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Principles of Management | Theory | 3 |
2 | Probability Models and Statistics | Theory | 4 |
3 | Data Structures | Theory | 3 |
4 | Object Oriented Programming using JAVA | Theory | 3 |
5 | Database Management Systems | Theory | 3 |
6 | Data Structures Laboratory | Lab | 1.5 |
7 | Object Oriented Programming Using Java Laboratory | Lab | 1.5 |
8 | Database Management Systems Laboratory | Lab | 1.5 |
9 | Mandatory Course – I | 0 |
CST - Second YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Economics and Financial Accounting for Engineers | Theory | 3 |
2 | Discrete Mathematical Structures | Theory | 3 |
3 | Life Sciences for Engineers Theory | Theory | 3 |
4 | Digital Logic Design | Theory | 3 |
5 | Design and Analysis of Algorithms | Theory | 3 |
6 | Operating Systems | Theory | 3 |
7 | English Communication – Listening and Speaking Laboratory | Lab | 1.5 |
8 | Design and Analysis of Algorithms Laboratory | Lab | 1.5 |
9 | Operating Systems Laboratory | Lab | 1.5 |
10 | Mandatory Course – II | 0 |
CST - Third YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Computer Organization and Architecture | Theory | 3 |
2 | Computer Networks | Theory | 3 |
3 | Formal Language Automata and Compiler Design | Theory | 3 |
4 | AI Tools, Techniques and Applications | Theory | 3 |
5 | Discipline Elective–I | Theory | 3 |
6 | Open Elective -I | Theory | 3 |
7 | Corporate Communication Laboratory | Lab | 1 |
8 | Computer Networks Laboratory | Lab | 1.5 |
9 | AI Tools, Techniques and Applications Laboratory | Lab | 1.5 |
10 | Mandatory Course – III | Theory | 0 |
CST - Third YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | English Communication -Reading and Writing | Theory | 3 |
2 | Internet of Things | Theory | 3 |
3 | Software Engineering | Theory | 3 |
4 | Discipline Elective – II | Theory | 3 |
5 | Discipline Elective – III | Theory | 3 |
6 | Open Elective - II | Theory | 3 |
7 | Internet of Things Laboratory | Lab | 1.5 |
8 | Software Engineering Laboratory | Lab | 1.5 |
9 | Virtual Laboratory | Lab | 0 |
10 | Mandatory Course – IV | Theory | 0 |
CSIT - FIRST YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Professional English | Theory | 3 |
2 | Engineering Calculus | Theory | 4 |
3 | Engineering Chemistry | Theory | 3 |
4 | Engineering Graphics | Theory | 3.5 |
5 | Programming for Problem Solving (Python) | Theory | 3 |
6 | Chemistry Laboratory | Lab | 1.5 |
7 | Engineering and IT Workshop | Lab | 1.5 |
CSIT - FIRST YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Linear Algebra | Theory | 4 |
2 | Modern Physics | Theory | 4 |
3 | Basic Electrical Engineering | Theory | 3 |
4 | C Programming and Data Structures | Theory | 3 |
5 | Physics Laboratory | Lab | 1.5 |
6 | Electrical Engineering Laboratory | Lab | 1.5 |
7 | C Programming and Data Structures Laboratory | Lab | 1.5 |
CSIT - Second YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Principles of Management | Theory | 3 |
2 | Probability Models and Statistics | Theory | 4 |
3 | Digital Logic Design | Theory | 3 |
4 | Data Structures | Theory | 3 |
5 | Object Oriented Programming using JAVA | Theory | 3 |
6 | Digital Logic Design Laboratory | Lab | 1.5 |
7 | Data Structures Laboratory | Lab | 1.5 |
8 | Object Oriented Programming Using JAVA Laboratory | Lab | 1.5 |
9 | Mandatory Course – I | 0 |
CSIT - Second YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Economics and Financial Accounting for Engineers | Theory | 3 |
2 | Discrete Mathematical Structures | Theory | 3 |
3 | Computer Organization and Architecture | Theory | 3 |
4 | Design and Analysis of Algorithms | Theory | 3 |
5 | Database Management Systems | Theory | 3 |
6 | Operating Systems | Theory | 3 |
7 | English Communication –Listening & Speaking Laboratory | Lab | 1.5 |
8 | Database Management Systems Laboratory | Lab | 1.5 |
9 | Operating Systems Laboratory | Lab | 1.5 |
10 | Mandatory Course – II | 0 |
CSIT - Third YEAR I SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Life Sciences for Engineers | Theory | 3 |
2 | Microprocessorsand Interfacing | Theory | 3 |
3 | Software Engineering | Theory | 3 |
4 | Formal Language Automata and Compiler Design | Theory | 3 |
5 | Discipline Elective–I | Theory | 3 |
6 | Open Elective -I | Theory | 3 |
7 | Corporate Communication Laboratory | Lab | 1 |
8 | Microprocessorsand Interfacing Laboratory | Lab | 1.5 |
9 | Software Engineering Laboratory | Lab | 1.5 |
10 | Mandatory Course – III | Theory | 0 |
CSIT - Third YEAR II SEMESTER - R18
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | English Communication -Reading and Writing | Theory | 3 |
2 | AI Tools, Techniques and Applications | Theory | 3 |
3 | Computer Networks | Theory | 3 |
4 | Discipline Elective –II | Theory | 3 |
5 | Discipline Elective – III | Theory | 3 |
6 | Open Elective - II | Theory | 3 |
7 | AI Tools, Techniques and Applications Laboratory | Lab | 1.5 |
8 | Computer Networks Laboratory | Lab | 1.5 |
9 | Virtual Laboratory | Lab | 0 |
10 | Mandatory Course – IV | Theory | 0 |
CSIT - Fourth YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Web Programming | Theory | 3 |
2 | Big Data Technologies | Theory | 3 |
3 | Cyber Security | Theory | 3 |
4 | Discipline Elective - II | Theory | 3 |
5 | Discipline Elective - III | Theory | 3 |
6 | Open Elective – III |
Theory | 3 |
7 | Big Data & Web Programming Practicals | Lab | 2 |
8 | Cyber Security Practicals | Lab | 2 |
9 | Mini Project | 2 |
CSIT - Fourth YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Discipline Elective-IV | Theory | 3 |
2 | Open Elective-IV | Theory | 3 |
3 | Project Work | - | 14 |
4 | Technical Seminar | - | 2 |
IT - FIRST YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Functional English | Theory | 4 |
2 | Advanced Calculus | Theory | 4 |
3 | Engineering Chemistry | Theory | 4 |
4 | Environmental Science | Theory | 2 |
5 | Engineering Graphics | Theory | 4 |
6 | Engineering Chemistry Practicals | Lab | 2 |
7 | Computing Practicals | Lab | 2 |
IT - FIRST YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Technical Report Writing | Theory | 3 |
2 | Linear Algebra & Complex Analysis | Theory | 4 |
3 | Engineering Physics | Theory | 4 |
4 | Computer Programming | Theory | 4 |
5 | Basic Electrical & Electronics Engineering | Theory | 3 |
6 | Engineering Physics Practicals | Lab | 2 |
7 | Computer Programming Practicals | Lab | 2 |
8 | Workshop Practice | Lab | 2 |
IT - Second YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/lab | Credits |
---|---|---|---|
1 | Differential Equations & Laplace Transforms | Theory | 3 |
2 | Principles of Economics | Theory | 4 |
3 | Data Structures and Algorithms | Theory | 3 |
4 | Object Oriented Programming | Theory | 3 |
5 | Digital Design | Theory | 3 |
6 | Mathematical Foundations of Computer Science | Theory | 3 |
7 | Audit Course –I | ||
8 | Data Structures and Algorithms Practicals | Lab | 2 |
9 | Object Oriented Programming Practicals | Lab | 2 |
IT - Second YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Probability & Statistics | Theory | 3 |
2 | Probability & Statistics | Theory | 3 |
3 | Database Management Systems | Theory | 3 |
4 | Software Engineering | Theory | 3 |
5 | Computer Architecture and Organization | Theory | 3 |
6 | Design and Analysis of Algorithms | Theory | 3 |
7 | Database Management SystemsPracticals | Lab | 2 |
8 | Design and Analysis of Algorithms Practicals | Lab | 2 |
IT - Third YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Software Testing | Theory | 3 |
2 | Operating Systems | Theory | 3 |
3 | Object Oriented Analysis & Design Patterns | Theory | 3 |
4 | Information Theory and Coding | Theory | 3 |
5 | Computer Networks | Theory | 3 |
6 | Open Elective -I | Theory | 3 |
7 | Audit Course -II | ||
8 | Operating Systems Practicals | Lab | 2 |
9 | UML & CN Practicals | Lab | 2 |
IT - Third YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Shell Programming | Theory | 3 |
2 | Scripting Languages | Theory | 3 |
3 | Network Administration | Theory | 3 |
4 | Formal Languages and Automata Theory | Theory | 3 |
5 | Discipline Elective -I | Theory | 3 |
6 | Open Elective -II | Theory | 3 |
7 | Shell Programming Practicals | Lab | 2 |
8 | Scripting Languages Practicals | Lab | 2 |
IT - Fourth YEAR I SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Cyber Security | Theory | 3 |
2 | Web Technologies | Theory | 3 |
3 | Mobile Application Development | Theory | 3 |
4 | Discipline Elective - II | Theory | 3 |
5 | Discipline Elective - III | Theory | 3 |
6 | Open Elective – III |
Theory | 3 |
7 | Web Technologies Practicals | Lab | 2 |
8 | Mobile Application Development Practicals | Lab | 2 |
9 | Mini Project | 2 |
IT - Fourth YEAR II SEMESTER - R14
DownloadS.No | Name of the Subject | Theory/Lab | Credits |
---|---|---|---|
1 | Discipline Elective-IV | Theory | 3 |
2 | Open Elective-IV | Theory | 3 |
3 | Project Work | - | 14 |
4 | Technical Seminar | - | 2 |

Master of Technology (M.Tech) Program
The Department has the best postgraduate program required for the IT industry . The course curriculum for the postgraduate program gives the flexibility to the students to prepare for advanced specializations. The department commits to offer a set of electives so that students can plan their academic program in advance. The course structure provides a right mix of compulsory and elective courses.
Curriculum
The M.Tech Program is divided into two
distinct parts. A student has to go through a common
program called Core Curriculum. Most of the core
curriculum is completed in first two semesters. The last
two semesters has a large number of professional
courses, that initiates the student to topics in
Computer Science & Engineering.
Computer Science & Engineering offering 2 Year
M.Tech Course in CSE from 2007-2008 academic year. The
intake has been increased and another M.Tech. Program in
CSE was started as second shift from 2010-11 academic
years. With the clear vision to be an ideal institution
through continual academic excellence and professional
way of learning, the management supports for overall
development of students. Students are trained on
professional and professional skills, discipline and
value along with good moral conduct.
First Year I Semester
S.No | Name of the Subject | Credits |
---|---|---|
1 | Advanced Algorithms and Data Structures | 3 |
2 | Advanced Operating Systems | 3 |
3 | Discipline Electives-I A. Advanced Computer Networks B. Wireless Sensor Networks C. High Performance Computing |
3 |
4 | Discipline Electives-II A. Data Science B. Machine Learning C. Human and Computer Interaction |
3 |
5 | Advanced Algorithms and Data Structures Laboratory | 2 |
6 | Advanced Operating Systems Laboratory | 2 |
7 | Research Methodology & IPR | 2 |
8 | Audit Course I A. Disaster Management B. Sanskrit for Technical Knowledge C. Constitution of India D. Pedagogy Studies |
0 |
First Year II Semester
S.No | Name of the Subject | Credits |
---|---|---|
1 | Cloud Computing | 3 |
2 | Big Data Analytics | 3 |
3 | Discipline Electives-III A. Object oriented Software Engineering B. Secure Software Design & Enterprise Computing C. Design Patterns |
3 |
4 | Discipline Electives-IV A. Computer Vision B. Pattern Recognition C. Bio Informatics |
3 |
5 | Cloud Computing Laboratory | 2 |
6 | Data Analytics Laboratory | 2 |
7 | Mini Project | 2 |
8 | Audit Course II A. English for Research Paper Writing B. Value Education C. Stress Management by Yoga D. Personality Development through Life Enlightenment Skills |
0 |
Second Year I Semester
S.No | Name of the Subject | Credits |
---|---|---|
1 | Discipline Electives V A. Mobile Applications and Web Services B. Model Driven Software Development C. Network Security |
3 |
2 | Open Electives A. Business Analytics B. Industrial Safety C. Operations Research D. Cost Management of Engineering Projects E. Composite Materials F. Waste to Energy |
3 |
3 | Dissertation Phase I | 10 |
Second Year II Semester
S.No | Name of the Subject | Credits |
---|---|---|
1 | Dissertation Phase II | 16 |
The page will be updated soon.

Faculty
The Department of Computer Science & Technology (CST) was established in the year 2018 and plays a vital role in producing value-based professionals to cater to the ever challenging needs of technical excellence in the emerging areas of CST. The department offers one UG program with an intake of 60 students and the intake was enhanced to 180 seats in the year 2019.
Department of Computer Science & Technology
S.No | Name of the Faculty | Designation | Qualification | H-Index (scopus) | Profile |
---|---|---|---|---|---|
1 | Dr. Basabi Chakraborty | Professor & Dean | Ph.D. (Tohoku University, Japan) | 14 | View Profile |
2 | Dr. M. Sreedevi | Professor & HOD | Ph.D. (S V University) | 0 | View Profile |
3 | Dr. K. Dinesh | Assoc. Professor | Ph.D. (Pondicherry Central University) | 3 | View Profile |
4 | Dr. Rajakumar R | Assoc. Professor | Ph.D. (Pondicherry University) | 4 | View Profile |
5 | Dr. S. Shanthi | Sr. Asst. Professor | Ph.D. (Anna University) | View Profile | |
6 | Dr. S. Padma | Asst. Professor | Ph.D. (Bharathiar University) | 0 | View Profile |
7 | Dr. R. Manikandan | Asst. Professor | Ph.D. (Annamalai University) | View Profile | |
8 | Dr. K. Sree Divya | Asst. Professor | Ph.D. (SPMVV, Tirupati) | View Profile | |
9 | Dr. N. Praveena | Asst. Professor | Ph.D. (Pondicherry University) | View Profile | |
10 | Dr. Karthikeyan N | Asst. Professor | Ph.D. (Anna University) | View Profile | |
11 | Dr. Aravind B | Asst. Professor | Ph.D. (MS University) | View Profile | |
12 | Mr. N. Magesh Kumar | Asst. Professor | M.Tech., (Ph.D.) (Sathyabama University) | View Profile | |
13 | Mr. Sivakumar M | Asst. Professor | M.E., (Ph.D.) (Anna University) | View Profile | |
14 | Mr. P. Lakshmiramana | Asst. Professor | M.Tech., (Ph.D.) (GITAM University) | View Profile | |
15 | Mr. Amit Arya | Asst. Professor | M.Tech. | View Profile | |
16 | Mr. V. Maruthi Prasad | Asst. Professor | M.E., (Ph.D.) (Sathyabama University) | View Profile | |
17 | Mr. Prakash N | Asst. Professor | M.Tech. | View Profile | |
18 | Mr. Y. Ravi Raju | Asst. Professor | M.Tech., (Ph.D.) (K L University) | View Profile | |
19 | Mr. V. Naveen | Asst. Professor | M.Tech. | View Profile | |
20 | Mr. M. Shankar | Asst. Professor | M.E., (Ph.D.) (Anna University) | View Profile | |
21 | Mr. Srikantarao S | Asst. Professor | M.Tech. | View Profile | |
22 | Mr. Koppisetti Giridhar | Asst. Professor | M.Tech., (Ph.D.) (Annamalai University) | 1 | View Profile |
23 | Mr. Serin V Simpson | Asst. Professor | M.Tech., (Ph.D.) (Sathyabama University) | View Profile | |
24 | Mr. Abdul Jaleel D | Asst. Professor | M.E. | View Profile | |
25 | Mr. Junnubabu Noorbhasha | Asst. Professor | M.Tech. | View Profile | |
26 | Mr. K. Bhanurajeshnaidu | Asst. Professor | M.Tech. | View Profile | |
27 | Mr. Firoze khan Pathan | Asst. Professor | M.Tech. | View Profile | |
28 | Mr. Ashok Dasari | Asst. Professor | M.Tech. | View Profile | |
29 | Ms. Lakshmi B | Asst. Professor | M.Tech. | View Profile | |
30 | Mr. Suresh D | Asst. Professor | M.Tech. | View Profile | |
31 | Ms. Gopika Venu | Asst. Professor | M.Tech. | View Profile | |
32 | Ms. Devika C.J Nair | Asst. Professor | M.E. | View Profile |
Academic Year 2016-17
Funding Agency : UGC-SERO MINOR PROJECT
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Mrs. A. Komala | File No. MRP-6530/16 (SERO-UGC), dated:30.06.2017 | A Context based Digital Assistant that Stores and Extracts Articles from National English Dailies. | 2 years | Rs.2,20,000/- | Ongoing | Total Amount Rs.2,20,000/- |
Institute Funded
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Dr. R. Kalpana | TEQIP-II/Seed Grant/MITS/Dec 2016 | Developmental Studies of Simultaneous Localization and Mapping Algorithms through Mobile Ground Platforms. | 6 months | Rs.50,000/- | Completed |
2 | Dr. S.Babu | TEQIP-II/Seed Grant/MITS/Dec 2016 | Developing System for Monitoring Highway Using Big Data. | 6 months | Rs.60,000/- | Completed |
3 | Dr. V. Hanuman Kumar | TEQIP-II/Seed Grant/MITS/Dec 2016 | Image Data Encoding for Retinal Prosthesis System | 6 months | Rs.60,000/- | Completed |
4 | Dr.Veningston | TEQIP-II/Seed Grant/MITS/Dec 2016 | Intelligent Transport System for Healthcare | 6 months | Rs.50,000/- | Completed | Total Amount Rs.2,20,000/- |
Academic Year 2014-15
Funding Agency : UGC-SERO MINOR PROJECT
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Mr. M. Srujan Kumar Reddy | File No.MRP-6194/15(SERO/UGC), dated:01.01.2015 | Development of a Cloud to Monitor and Track the Vehicles at Check Posts | 2 years | Rs.52,000/- | Completed | Total Amount Rs.52,000/- |
Academic Year 2013-14
Funding Agency : UGC-SERO MINOR PROJECT
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Mr. M. V. Jagannatha Reddy | File No.MRP-4609/14(SERO/UGC), dated:MAR 2014 | Expert System to Predict the Type of Fever using Data Mining Techniques on Medical Databases | 2 years | Rs.2,05,000/- | Completed |
2 | Mr. Y C A Padmanabha Reddy | File No.MRP-4610/14(SERO/UGC), dated:MAR 2014 | Semi-Supervised Learning and its Applications for Image and Document Categorization | 2 years | Rs.1,85,000/- | Completed |
3 | Mrs. Perepi Rajarajeswari | File No.MRP-4611/14(SERO/UGC), dated:MAR 2014 | Development of Student Educational Learning System Based on Mobile Cloud Computing | 2 years | Rs.2,10,000/- | Completed | Total Amount Rs.6,00,000/- |
UGC-SERO MINOR PROJECTS Sanctioned for the Academic Year 2014-15
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Department | Project Title | Project Grant Sanctioning Agency & Date of Sanction/Proposal | Sanctioned Amount/ Proposal | Status of the project |
---|---|---|---|---|---|---|---|
1 | Mr. M. Srujan Kumar Reddy | MRP-6094/15 (SERO/UGC),March 2015 | Comp Science & Engineering (CSE) | “Development of a cloud to monitor and track the Vehicles at check posts” | MRP-6094/15(SERO/UGC),Jan 2015 | Rs.52,000.00 | Completed |
UGC-SERO MINOR PROJECTS Sanctioned for the Academic Year 2013-14
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Department | Project Title | Project Grant Sanctioning Agency & Date of Sanction/Proposal | Sanctioned Amount/ Proposal | Status of the project |
---|---|---|---|---|---|---|---|
1 | Mr. M. V. Jagannatha Reddy | MRP-4608/14 (SERO/UGC) March 2014 | Comp Science & Engineering (CSE) | Expert system to predict the type of fever using data mining techniques on medical databases | UGC-SERO & March 2014 | Rs.2,05,000.00 | Completed |
2 | Mrs. Perepi Rajarajeswari | MRP-4610/14 (SERO/UGC) March 2014 | Comp Science & Engineering (CSE) | Development of student educational learning system based on mobile cloud computing | UGC-SERO & March 2014 | Rs.2,10,000.00 | Completed |
3 | Mr. Y C A Padmanabha Reddy | MRP-4609/14 (SERO/UGC) March 2014 | Comp Science & Engineering (CSE) | Semi-supervised learning and its applications for image and document categorization | UGC-SERO & March 2014 | Rs.1,85,000.00 | Completed |
Events
-
A Webinar on “Challenges and Opportunities in IT Sector” was organized by Department of Computer Science & Technology on 9th January 2023.
Click here for Report on Event -
A Guest Lecture on "Linux and Databases" was organized by Department of Computer Science & Technology on 7th January 2023.
